Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
5377 | BONTERRA ENERGY CORP. | FW | 2 | 48 | 7 | 5 | 60.3 | 2016-10-24 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
2559 | ARC RESOURCES LTD. | SW | 2 | 48 | 7 | 5 | 88.9 | -0001-11-30 | 0 |
16400 | ARC RESOURCES LTD. | OE | 2 | 48 | 7 | 5 | 88.9 | 2015-09-04 | 0 |
1305 | BONTERRA ENERGY CORP. | FW | 2 | 48 | 7 | 5 | 60.3 | 2016-10-24 | 0 |
19625 | BONTERRA ENERGY CORP. | OE | 2 | 48 | 7 | 5 | 88.9 | 2016-10-24 | 0 |
3896 | BONTERRA ENERGY CORP. | NG | 2 | 48 | 7 | 5 | 273.1 | 2016-10-25 | 0 |
18876 | BONTERRA ENERGY CORP. | SW | 2 | 48 | 7 | 5 | 60.3 | 2016-10-25 | 0 |
59021 | BONTERRA ENERGY CORP. | OE | 2 | 48 | 7 | 5 | 168.3 | 2017-06-06 | 2.78 |
18876 | BONTERRA ENERGY CORP. | SW | 2 | 48 | 7 | 5 | 60.3 | 2017-07-07 | 0 |
16400 | ARC RESOURCES LTD. | OE | 2 | 48 | 7 | 5 | 114.3 | 2017-08-24 | 2.4 |
1305 | BONTERRA ENERGY CORP. | FW | 2 | 48 | 7 | 5 | 60.3 | 2018-06-19 | 0 |
19625 | BONTERRA ENERGY CORP. | OE | 2 | 48 | 7 | 5 | 88.9 | 2018-07-26 | 0 |
3896 | BONTERRA ENERGY CORP. | NG | 2 | 48 | 7 | 5 | 273.1 | 2019-09-30 | 0 |
3896 | BONTERRA ENERGY CORP. | NG | 2 | 48 | 7 | 5 | 273.1 | 2019-12-16 | 0 |
18876 | BONTERRA ENERGY CORP. | SW | 2 | 48 | 7 | 5 | 60.3 | 2020-11-24 | 0 |
19625 | BONTERRA ENERGY CORP. | OE | 2 | 48 | 7 | 5 | 88.9 | 2020-11-24 | 0 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
45757 | 1754788 | ARC Resources Ltd. | Oil satellite - single or multiwell < 1 t/d sulphur inlet | New Licence | 2 | 48 | 7 | 5 | 2013-02-14 |
49945 | 1893254 | Bonterra Energy Corp. | Oil satellite - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 2 | 48 | 7 | 5 | 2017-07-13 |
Nearby Processing Plants