Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
56344 | TANGLE CREEK ENERGY LTD. | SW | 17 | 60 | 17 | 5 | 95.5 | 2017-09-25 | 0.82 |
56344 | TANGLE CREEK ENERGY LTD. | SW | 20 | 60 | 17 | 5 | 95.5 | 2015-09-28 | 1.3 |
56344 | TANGLE CREEK ENERGY LTD. | SW | 20 | 60 | 17 | 5 | 95.5 | -0001-11-30 | 0.85 |
56344 | TANGLE CREEK ENERGY LTD. | SW | 20 | 60 | 17 | 5 | 95.5 | -0001-11-30 | 0.45 |
56344 | TANGLE CREEK ENERGY LTD. | SW | 20 | 60 | 17 | 5 | 95.5 | -0001-11-30 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
55647 | TANGLE CREEK ENERGY LTD. | OE | 20 | 60 | 17 | 5 | 114.3 | -0001-11-30 | 10.41 |
53637 | TANGLE CREEK ENERGY LTD. | NG | 20 | 60 | 17 | 5 | 168.3 | -0001-11-30 | 6.56 |
55647 | TANGLE CREEK ENERGY LTD. | OE | 20 | 60 | 17 | 5 | 114.3 | -0001-11-30 | 9.6 |
53637 | TANGLE CREEK ENERGY LTD. | NG | 20 | 60 | 17 | 5 | 168.3 | -0001-11-30 | 3.01 |
59239 | TANGLE CREEK ENERGY LTD. | FG | 20 | 60 | 17 | 5 | 88.9 | 2017-08-01 | 0 |
57516 | OUTLIER RESOURCES LTD. | NG | 20 | 60 | 17 | 5 | 168.3 | 2018-11-21 | 13.66 |
61600 | SECURE ENERGY SERVICES INC. | CO | 20 | 60 | 17 | 5 | 114.3 | 2020-03-03 | 8.35 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
46475 | 1772208 | Tangle Creek Energy Ltd. | Oil battery - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 20 | 60 | 17 | 5 | 2013-09-06 |
47005 | 1786752 | Tangle Creek Energy Ltd. | Oil satellite - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 20 | 60 | 17 | 5 | 2014-01-30 |
46475 | 1787262 | Tangle Creek Energy Ltd. | Oil battery - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 20 | 60 | 17 | 5 | 2014-02-04 |
46475 | 1810570 | Tangle Creek Energy Ltd. | Oil battery - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 20 | 60 | 17 | 5 | 2014-10-08 |
47681 | 1804878 | Tangle Creek Energy Ltd. | Oil satellite - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 17 | 60 | 17 | 5 | 2014-08-13 |
Nearby Processing Plants