Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
56491 | ENCANA CORPORATION | FW | 19 | 63 | 20 | 5 | 508 | 2017-10-19 | 0 |
56491 | ENCANA CORPORATION | FW | 16 | 63 | 24 | 5 | 508 | 2016-08-26 | 30.9 |
56491 | ENCANA CORPORATION | FW | 18 | 63 | 21 | 5 | 508 | 2015-12-21 | 58.5 |
56491 | ENCANA CORPORATION | FW | 19 | 63 | 20 | 5 | 508 | 2015-03-30 | 57.82 |
56491 | ENCANA CORPORATION | FW | 17 | 63 | 23 | 5 | 508 | 2015-03-16 | 57.82 |
56491 | ENCANA CORPORATION | FW | 16 | 63 | 24 | 5 | 508 | 2015-01-12 | 48.93 |
56491 | ENCANA CORPORATION | FW | 16 | 63 | 24 | 5 | 508 | -0001-11-30 | 52.39 |
56491 | ENCANA CORPORATION | FW | 8 | 63 | 21 | 5 | 508 | -0001-11-30 | 20.06 |
56491 | ENCANA CORPORATION | FW | 26 | 63 | 22 | 5 | 508 | -0001-11-30 | 0.68 |
56491 | ENCANA CORPORATION | FW | 18 | 63 | 21 | 5 | 508 | -0001-11-30 | 0 |
56491 | ENCANA CORPORATION | FW | 10 | 63 | 21 | 5 | 508 | -0001-11-30 | 30.9 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
56322 | ENCANA CORPORATION | FG | 16 | 63 | 24 | 5 | 168.3 | 2015-01-12 | 63.62 |
53921 | ENCANA CORPORATION | NG | 10 | 63 | 21 | 5 | 323.9 | 2015-01-09 | 22.58 |
56322 | ENCANA CORPORATION | FG | 8 | 63 | 21 | 5 | 168.3 | 2015-01-09 | 57.51 |
56492 | ENCANA CORPORATION | NG | 16 | 63 | 24 | 5 | 406.4 | 2015-03-16 | 59.04 |
56322 | ENCANA CORPORATION | FG | 17 | 63 | 23 | 5 | 168.3 | 2015-03-16 | 83.72 |
57426 | ENCANA CORPORATION | SW | 26 | 63 | 22 | 5 | 130 | 2015-07-29 | 2.35 |
56492 | ENCANA CORPORATION | NG | 18 | 63 | 21 | 5 | 406.4 | 2015-12-07 | 63.25 |
56322 | ENCANA CORPORATION | FG | 16 | 63 | 24 | 5 | 168.3 | -0001-11-30 | 73.66 |
56322 | ENCANA CORPORATION | FG | 18 | 63 | 21 | 5 | 168.3 | 2016-04-15 | 55.65 |
56492 | ENCANA CORPORATION | NG | 18 | 63 | 21 | 5 | 406.4 | 2016-04-15 | 40.03 |
53921 | ENCANA CORPORATION | NG | 10 | 63 | 21 | 5 | 323.9 | 2016-02-05 | 11.42 |
56322 | ENCANA CORPORATION | FG | 18 | 63 | 21 | 5 | 168.3 | 2016-05-05 | 55.65 |
56492 | ENCANA CORPORATION | NG | 18 | 63 | 21 | 5 | 406.4 | 2016-05-05 | 40.03 |
53921 | ENCANA CORPORATION | NG | 10 | 63 | 21 | 5 | 323.9 | -0001-11-30 | 6.05 |
56322 | ENCANA CORPORATION | FG | 8 | 63 | 21 | 5 | 168.3 | -0001-11-30 | 39.01 |
56492 | ENCANA CORPORATION | NG | 8 | 63 | 21 | 5 | 406.4 | -0001-11-30 | 36.03 |
56493 | ENCANA CORPORATION | FW | 8 | 63 | 21 | 5 | 323.9 | -0001-11-30 | 0 |
57426 | ENCANA CORPORATION | SW | 26 | 63 | 22 | 5 | 130 | -0001-11-30 | 0 |
58297 | ENCANA CORPORATION | FG | 18 | 63 | 21 | 5 | 168.3 | 2016-09-30 | 4.77 |
56322 | ENCANA CORPORATION | FG | 8 | 63 | 21 | 5 | 168.3 | -0001-11-30 | 28 |
53921 | ENCANA CORPORATION | NG | 26 | 63 | 22 | 5 | 323.9 | -0001-11-30 | 4.06 |
58540 | ENCANA CORPORATION | SW | 10 | 63 | 21 | 5 | 406.4 | 2016-12-13 | 0 |
58540 | ENCANA CORPORATION | SW | 8 | 63 | 21 | 5 | 323.9 | 2016-12-02 | 0 |
57426 | ENCANA CORPORATION | SW | 26 | 63 | 22 | 5 | 130 | 2016-11-29 | 0 |
53921 | ENCANA CORPORATION | NG | 10 | 63 | 21 | 5 | 323.9 | -0001-11-30 | 0.4 |
53921 | ENCANA CORPORATION | NG | 10 | 63 | 21 | 5 | 323.9 | -0001-11-30 | 0 |
56322 | ENCANA CORPORATION | FG | 10 | 63 | 21 | 5 | 168.3 | -0001-11-30 | 4.67 |
56711 | SHELL CANADA LIMITED | OE | 19 | 63 | 20 | 5 | 273.1 | 2017-06-30 | 20.83 |
56708 | SHELL CANADA LIMITED | FG | 19 | 63 | 20 | 5 | 114.3 | 2017-07-11 | 17.31 |
59642 | MURPHY OIL COMPANY LTD. | NG | 16 | 63 | 24 | 5 | 168.3 | 2017-12-20 | 2.29 |
56322 | ENCANA CORPORATION | FG | 17 | 63 | 23 | 5 | 168.3 | 2017-11-10 | 5.4 |
56708 | SHELL CANADA LIMITED | FG | 19 | 63 | 20 | 5 | 114.3 | 2017-11-20 | 27.01 |
60558 | MURPHY OIL COMPANY LTD. | FG | 16 | 63 | 24 | 5 | 88.9 | 2018-11-20 | 7.1 |
60814 | ENCANA CORPORATION | NG | 8 | 63 | 21 | 5 | 406.4 | 2019-02-14 | 0 |
51950 | TANGLE CREEK ENERGY LTD. | NG | 17 | 63 | 23 | 5 | 168.3 | 2019-06-05 | 0 |
60558 | MURPHY OIL COMPANY LTD. | NG | 16 | 63 | 24 | 5 | 88.9 | 2019-08-29 | 7.1 |
56322 | OVINTIV CANADA ULC | FG | 16 | 63 | 24 | 5 | 168.3 | 2020-04-21 | 22.08 |
51950 | HWN ENERGY LTD. | NG | 17 | 63 | 23 | 5 | 168.3 | 2024-09-18 | 0 |
60558 | CYGNET ENERGY LTD. | NG | 16 | 63 | 24 | 5 | 88.9 | 2024-12-03 | 0 |
28068 | HWN ENERGY LTD. | FG | 17 | 63 | 23 | 5 | 114.3 | 2025-01-14 | 6.75 |
64490 | HWN ENERGY LTD. | OE | 17 | 63 | 23 | 5 | 168.3 | 2025-03-20 | 3.19 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
46900 | 1783959 | Encana Corporation | Gas battery - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 10 | 63 | 21 | 5 | 2013-12-31 |
48639 | 1830315 | Encana Corporation | Gas battery - single well < 1 t/d sulphur inlet | New Licence | 16 | 63 | 24 | 5 | 2015-05-29 |
46900 | 1823398 | Encana Corporation | Gas battery - multiwell >= 1 t/d sulphur inlet | Licence Amendment | 10 | 63 | 21 | 5 | 2015-02-17 |
50341 | 1904031 | Murphy Oil Company Ltd. | Gas battery - multiwell < 1 t/d sulphur inlet | New Licence | 16 | 63 | 24 | 5 | 2017-12-13 |
50141 | 1898774 | Shell Canada Limited | Gas battery - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 19 | 63 | 20 | 5 | 2017-10-06 |
48639 | 1918081 | Encana Corporation | Gas battery - multiwell < 1 t/d sulphur inlet | Licence Amendment | 16 | 63 | 24 | 5 | 2019-01-21 |
48639 | 1920169 | Encana Corporation | Oil battery - multiwell < 1 t/d sulphur inlet | Licence Amendment | 16 | 63 | 24 | 5 | 2019-04-18 |
48639 | 1923453 | Encana Corporation | Oil battery - multiwell < 1 t/d sulphur inlet | Licence Amendment | 16 | 63 | 24 | 5 | 2019-08-19 |
51603 | 1923526 | Murphy Oil Company Ltd. | Oil battery - multiwell < 1 t/d sulphur inlet | New Licence | 16 | 63 | 24 | 5 | 2019-08-21 |
51910 | 1927461 | Shell Canada Limited | Compressor station < 0.01 mol/kmol H2S in inlet stream | New Licence | 19 | 63 | 20 | 5 | 2020-03-04 |
Nearby Processing Plants