Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
57047 | VERMILION ENERGY INC. | NG | 19 | 49 | 11 | 5 | 168.3 | 2015-02-10 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
53708 | BACCALIEU ENERGY INC. | OE | 19 | 49 | 11 | 5 | 130 | 2016-09-28 | 0 |
54359 | BACCALIEU ENERGY INC. | NG | 19 | 49 | 11 | 5 | 130 | 2016-09-28 | 1.09 |
54164 | WHITECAP RESOURCES INC. | OE | 19 | 49 | 11 | 5 | 168.3 | 2017-04-18 | 7.57 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
42421 | 1716808 | Penn West Petroleum Ltd. | Oil satellite - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 19 | 49 | 11 | 5 | 2012-02-01 |
43910 | 1813257 | Baccalieu Energy Inc. | Oil satellite - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 19 | 49 | 11 | 5 | 2014-11-21 |
43392 | 1821278 | Vermilion Energy Inc. | Oil battery - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 19 | 49 | 11 | 5 | 2015-02-04 |
42421 | 1824285 | Penn West Petroleum Ltd. | Oil battery - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 19 | 49 | 11 | 5 | 2015-03-06 |
42421 | 1825226 | Penn West Petroleum Ltd. | Oil battery - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 19 | 49 | 11 | 5 | 2015-03-18 |
50433 | 1905454 | Whitecap Resources Inc. | Oil satellite - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 19 | 49 | 11 | 5 | 2018-01-29 |
Nearby Processing Plants