Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
57056 | INPLAY OIL CORP. | NG | 5 | 39 | 5 | 5 | 273.1 | 2017-08-08 | 0 |
57056 | ANDERSON ENERGY INC. | NG | 16 | 38 | 5 | 5 | 273.1 | 2016-07-13 | 0 |
57056 | ANDERSON ENERGY INC. | NG | 25 | 39 | 1 | 5 | 273.1 | 2016-07-12 | 0 |
57056 | ANDERSON ENERGY INC. | NG | 13 | 39 | 1 | 5 | 273.1 | 2016-06-30 | 0 |
57056 | ANDERSON ENERGY INC. | NG | 2 | 39 | 5 | 5 | 273.1 | 2016-01-22 | 0 |
57056 | ANDERSON ENERGY INC. | NG | 18 | 39 | 4 | 5 | 273.1 | 2015-12-16 | 0 |
57056 | ANDERSON ENERGY INC. | NG | 9 | 37 | 4 | 5 | 273.1 | 2015-12-14 | 0 |
57056 | ANDERSON ENERGY INC. | NG | 8 | 36 | 2 | 5 | 273.1 | 2015-12-10 | 0 |
57056 | ANDERSON ENERGY INC. | NG | 35 | 39 | 1 | 5 | 273.1 | 2015-12-09 | 0 |
57056 | ANDERSON ENERGY INC. | NG | 32 | 38 | 5 | 5 | 273.1 | -0001-11-30 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
40925 | ANDERSON ENERGY INC. | NG | 35 | 39 | 1 | 5 | 114.3 | 2015-12-09 | 0 |
57054 | ANDERSON ENERGY INC. | NG | 8 | 36 | 2 | 5 | 88.9 | 2015-12-09 | 0 |
57053 | ANDERSON ENERGY INC. | NG | 8 | 36 | 2 | 5 | 114.3 | 2015-12-10 | 0 |
57053 | ANDERSON ENERGY INC. | NG | 8 | 36 | 2 | 5 | 114.3 | 2016-07-20 | 0 |
31282 | HARVEST OPERATIONS CORP. | NG | 25 | 39 | 1 | 5 | 88.9 | 2016-06-24 | 0 |
56364 | PARAMOUNT RESOURCES LTD. | OE | 32 | 38 | 5 | 5 | 114.3 | 2017-06-13 | 3.12 |
23195 | NAL RESOURCES LIMITED | NG | 13 | 39 | 1 | 5 | 168.3 | 2018-06-25 | 0 |
9783 | PARAMOUNT RESOURCES LTD. | OE | 18 | 39 | 4 | 5 | 88.9 | 2018-12-11 | 0 |
64467 | INPLAY OIL CORP. | NG | 5 | 39 | 5 | 5 | 273.1 | 2025-02-13 | 0 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
47359 | 1795552 | Anderson Energy Ltd. | Oil battery - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 32 | 38 | 5 | 5 | 2014-05-05 |
47325 | 1794647 | Penn West Petroleum Ltd. | Injection/disposal facility - water < 0.01 mol/kmol H2S in inlet stream | New Licence | 18 | 39 | 4 | 5 | 2014-04-22 |
47325 | 1795906 | Penn West Petroleum Ltd. | Injection/disposal facility - EOR < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 18 | 39 | 4 | 5 | 2014-05-05 |
Nearby Processing Plants