Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
57552 | TORC OIL & GAS LTD. | NG | 16 | 50 | 12 | 5 | 88.9 | 2015-09-29 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
33878 | VERMILION ENERGY INC. | NG | 16 | 50 | 12 | 5 | 114.3 | 2016-04-01 | 0 |
47689 | LIGHTSTREAM RESOURCES LTD. | NG | 16 | 50 | 12 | 5 | 114.3 | 2016-08-17 | 0 |
13907 | LIGHTSTREAM RESOURCES LTD. | OE | 16 | 50 | 12 | 5 | 219.1 | 2016-08-19 | 0 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
44123 | 1714045 | Vero Energy Inc. | Oil battery - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 16 | 50 | 12 | 5 | 2012-01-10 |
43606 | 1773029 | Vermilion Energy Inc. | Oil satellite - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 16 | 50 | 12 | 5 | 2013-09-19 |
46752 | 1779468 | Lightstream Resources Ltd. | Oil satellite - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 16 | 50 | 12 | 5 | 2013-11-19 |
46752 | 1781942 | Lightstream Resources Ltd. | Oil battery - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 16 | 50 | 12 | 5 | 2013-12-12 |
Nearby Processing Plants