Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
57872 | WHITECAP RESOURCES INC. | OE | 12 | 66 | 4 | 6 | 114.3 | 2016-02-02 | 3.12 |
57872 | WHITECAP RESOURCES INC. | OE | 12 | 66 | 4 | 6 | 114.3 | -0001-11-30 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
55455 | PROGRESS ENERGY CANADA LTD. | OE | 12 | 66 | 4 | 6 | 114.3 | -0001-11-30 | 0 |
19821 | PROGRESS ENERGY CANADA LTD. | NG | 12 | 66 | 4 | 6 | 168.3 | 2015-05-11 | 0 |
59201 | CANADIAN INTERNATIONAL OIL OPERATING | OE | 12 | 66 | 4 | 6 | 219.1 | 2017-09-26 | 15.58 |
59201 | HAMMERHEAD RESOURCES INC. | OE | 12 | 66 | 4 | 6 | 219.1 | 2020-02-06 | 0 |
24568 | CANADIAN NATURAL RESOURCES LIMITED | NG | 12 | 66 | 4 | 6 | 273.1 | 2024-09-24 | 0 |
54974 | VEREN INC. | NG | 12 | 66 | 4 | 6 | 219.1 | 2025-03-27 | 1.59 |
59201 | VEREN INC. | OE | 12 | 66 | 4 | 6 | 323.9 | 2025-03-27 | 0.84 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
46740 | 1779081 | Whitecap Resources Inc. | Oil battery - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 12 | 66 | 4 | 6 | 2013-11-15 |
47119 | 1789896 | Progress Energy Canada Ltd. | Oil satellite - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 12 | 66 | 4 | 6 | 2014-02-27 |
47675 | 1804777 | Progress Energy Canada Ltd. | Oil satellite - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 12 | 66 | 4 | 6 | 2014-08-12 |
46740 | 1817953 | Whitecap Resources Inc. | Oil battery - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 12 | 66 | 4 | 6 | 2014-12-16 |
50208 | 1900305 | Canadian International Oil Operating Corp. | Oil satellite - single or multiwell < 1 t/d sulphur inlet | New Licence | 12 | 66 | 4 | 6 | 2017-10-30 |
Nearby Processing Plants