Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
57885 | BOULDER ENERGY LTD. | NG | 24 | 47 | 15 | 5 | 114.3 | 2018-08-02 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
42841 | DEETHREE EXPLORATION LTD. | OE | 24 | 47 | 15 | 5 | 219.1 | -0001-11-30 | 30.53 |
42841 | BOULDER ENERGY LTD. | OE | 24 | 47 | 15 | 5 | 219.1 | 2015-06-03 | 31.2 |
42841 | BOULDER ENERGY LTD. | OE | 24 | 47 | 15 | 5 | 219.1 | 2015-11-04 | 9.77 |
33759 | BOULDER ENERGY LTD. | NG | 24 | 47 | 15 | 5 | 168.3 | 2015-11-05 | 7.39 |
42841 | BOULDER ENERGY LTD. | OE | 24 | 47 | 15 | 5 | 219.1 | -0001-11-30 | 6.63 |
33759 | BOULDER ENERGY LTD. | NG | 24 | 47 | 15 | 5 | 168.3 | 2015-11-09 | 7.39 |
42841 | BOULDER ENERGY LTD. | OE | 24 | 47 | 15 | 5 | 219.1 | 2016-07-22 | 1.84 |
42841 | BOULDER ENERGY LTD. | OE | 24 | 47 | 15 | 5 | 219.1 | -0001-11-30 | 4.19 |
33759 | BOULDER ENERGY LTD. | NG | 24 | 47 | 15 | 5 | 168.3 | -0001-11-30 | 5.77 |
33759 | BOULDER ENERGY LTD. | NG | 24 | 47 | 15 | 5 | 168.3 | -0001-11-30 | 13.53 |
33759 | BOULDER ENERGY LTD. | NG | 24 | 47 | 15 | 5 | 168.3 | 2017-06-14 | 16.56 |
33759 | BOULDER ENERGY LTD. | NG | 24 | 47 | 15 | 5 | 219.1 | 2018-08-01 | 7.25 |
33759 | BOULDER ENERGY LTD. | NG | 24 | 47 | 15 | 5 | 219.1 | 2019-01-10 | 3.51 |
33759 | BOULDER ENERGY LTD. | NG | 24 | 47 | 15 | 5 | 219.1 | 2019-04-01 | 6.54 |
56886 | BOULDER ENERGY LTD. | NG | 24 | 47 | 15 | 5 | 88.9 | 2019-04-01 | 0 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
43151 | 1790310 | Deethree Exploration Ltd. | Oil satellite - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 24 | 47 | 15 | 5 | 2014-03-06 |
43151 | 1832989 | Granite Oil Corp. | Oil battery - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 24 | 47 | 15 | 5 | 2015-06-29 |
43151 | 1861605 | Boulder Energy Ltd. | Oil battery - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 24 | 47 | 15 | 5 | 2016-06-30 |
43151 | 1910643 | Boulder Energy Ltd. | Oil battery - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 24 | 47 | 15 | 5 | 2018-06-25 |
Nearby Processing Plants