Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
58804 | TOURMALINE OIL CORP. | NG | 7 | 54 | 21 | 5 | 273.1 | 2017-03-10 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
40168 | SHELL CANADA LIMITED | NG | 7 | 54 | 21 | 5 | 219.1 | 2014-06-06 | 0 |
58708 | TOURMALINE OIL CORP. | NG | 7 | 54 | 21 | 5 | 168.3 | 2017-03-10 | 0 |
30979 | TOURMALINE OIL CORP. | NG | 7 | 54 | 21 | 5 | 219.1 | 2018-08-13 | 0 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
36433 | 1721539 | Shell Canada Limited | Gas processing plant < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 7 | 54 | 21 | 5 | 2012-03-08 |
36433 | 1742490 | Shell Canada Limited | Gas processing plant < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 7 | 54 | 21 | 5 | 2012-10-22 |
36433 | 1794800 | Shell Canada Limited | Gas processing plant < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 7 | 54 | 21 | 5 | 2014-04-24 |
47460 | 1799431 | Shell Canada Limited | Gas battery - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 7 | 54 | 21 | 5 | 2014-06-18 |
Nearby Processing Plants