Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
59046 | CANADIAN NATURAL RESOURCES LIMITED | NG | 16 | 60 | 20 | 5 | 114.3 | 2018-02-20 | 0.35 |
59046 | CANADIAN NATURAL RESOURCES LIMITED | NG | 16 | 60 | 20 | 5 | 114.3 | 2018-01-11 | 0.35 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
27194 | TALISMAN ENERGY INC. | NG | 16 | 60 | 20 | 5 | 273.1 | -0001-11-30 | 0.83 |
27194 | REPSOL OIL & GAS CANADA INC. | NG | 16 | 60 | 20 | 5 | 273.1 | 2016-07-29 | 1.16 |
36096 | CONOCOPHILLIPS CANADA OPERATIONS LTD | NG | 16 | 60 | 20 | 5 | 219.1 | 2016-09-21 | 0 |
27194 | REPSOL OIL & GAS CANADA INC. | NG | 16 | 60 | 20 | 5 | 273.1 | -0001-11-30 | 0 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
46248 | 1766205 | ConocoPhillips Canada Operations Ltd. | Oil battery - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 16 | 60 | 20 | 5 | 2013-07-11 |
48604 | 1828664 | Talisman Energy Inc. | Gas battery - single well < 1 t/d sulphur inlet | New Licence | 16 | 60 | 20 | 5 | 2015-04-28 |
49302 | 1865455 | Repsol Oil & Gas Canada Inc. | Gas battery - single well < 1 t/d sulphur inlet | New Licence | 16 | 60 | 20 | 5 | 2016-08-19 |
50399 | 1904942 | Canadian Natural Resources Limited | Oil battery - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 16 | 60 | 20 | 5 | 2018-01-12 |
Nearby Processing Plants