Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
59178 | TIMBERROCK ENERGY CORP. | NG | 21 | 33 | 4 | 5 | 168.3 | 2017-07-14 | 1.19 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
54704 | LIGHTSTREAM RESOURCES LTD. | OE | 21 | 33 | 4 | 5 | 168.3 | 2015-01-14 | 0 |
56644 | LIGHTSTREAM RESOURCES LTD. | NG | 21 | 33 | 4 | 5 | 168.3 | 2015-01-20 | 0.52 |
54699 | PENGROWTH ENERGY CORPORATION | OE | 21 | 33 | 4 | 5 | 219.1 | -0001-11-30 | 17.02 |
59477 | TIMBERROCK ENERGY CORP. | NG | 21 | 33 | 4 | 5 | 168.3 | 2019-02-06 | 14.13 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
47184 | 1791151 | Pengrowth Energy Corporation | Oil satellite - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 21 | 33 | 4 | 5 | 2014-03-12 |
48110 | 1816289 | Lightstream Resources Ltd. | Oil battery - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 21 | 33 | 4 | 5 | 2014-12-04 |
48186 | 1818912 | Lightstream Resources Ltd. | Oil satellite - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 21 | 33 | 4 | 5 | 2014-12-19 |
51035 | 1913993 | TimberRock Energy Corp. | Gas battery - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 21 | 33 | 4 | 5 | 2018-10-12 |
Nearby Processing Plants