Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
59270 | SHELL CANADA LIMITED | SW | 33 | 63 | 20 | 5 | 168.3 | 2017-08-17 | 2.9 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
54768 | SHELL CANADA LIMITED | OE | 33 | 63 | 20 | 5 | 168.3 | -0001-11-30 | 2.82 |
21916 | CANADIAN NATURAL RESOURCES LIMITED | NG | 33 | 63 | 20 | 5 | 114.3 | 2015-04-28 | 0 |
56708 | SHELL CANADA LIMITED | FG | 33 | 63 | 20 | 5 | 114.3 | 2016-06-07 | 6.48 |
21916 | CANADIAN NATURAL RESOURCES LIMITED | NG | 33 | 63 | 20 | 5 | 114.3 | 2016-11-04 | 0 |
58466 | SHELL CANADA LIMITED | HV | 33 | 63 | 20 | 5 | 168.3 | 2016-11-10 | 10.27 |
58462 | SHELL CANADA LIMITED | NG | 33 | 63 | 20 | 5 | 273.1 | 2016-11-09 | 13.15 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
49321 | 1865788 | Shell Canada Limited | Gas battery - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 33 | 63 | 20 | 5 | 2016-09-01 |
49378 | 1869399 | Shell Canada Limited | Gas battery - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 33 | 63 | 20 | 5 | 2016-10-04 |
49321 | 1898520 | Shell Canada Limited | Gas battery - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 33 | 63 | 20 | 5 | 2017-10-06 |
49321 | 1906556 | Shell Canada Limited | Gas battery - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 33 | 63 | 20 | 5 | 2018-01-31 |
50578 | 1908045 | Shell Canada Limited | Compressor station < 0.01 mol/kmol H2S in inlet stream | New Licence | 33 | 63 | 20 | 5 | 2018-03-26 |
49321 | 1918306 | Shell Canada Limited | Gas battery - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 33 | 63 | 20 | 5 | 2019-01-24 |
Nearby Processing Plants