Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
61688 | CHEVRON CANADA LIMITED | NG | 33 | 60 | 18 | 5 | 168.3 | 2024-09-18 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
50695 | TAQA NORTH LTD. | FG | 33 | 60 | 18 | 5 | 60.3 | 2015-09-11 | 0 |
57563 | CHEVRON CANADA LIMITED | FG | 33 | 60 | 18 | 5 | 60.3 | 2015-10-01 | 1.8 |
57564 | CHEVRON CANADA LIMITED | NG | 33 | 60 | 18 | 5 | 219.1 | 2015-10-01 | 33.3 |
53638 | TANGLE CREEK ENERGY LTD. | OE | 33 | 60 | 18 | 5 | 114.3 | 2015-11-04 | 3.24 |
31244 | TRILOGY RESOURCES LTD. | NG | 33 | 60 | 18 | 5 | 88.9 | 2016-08-11 | 0 |
57563 | CHEVRON CANADA LIMITED | FG | 33 | 60 | 18 | 5 | 60.3 | -0001-11-30 | 0 |
57564 | CHEVRON CANADA LIMITED | NG | 33 | 60 | 18 | 5 | 219.1 | -0001-11-30 | 0 |
53638 | TANGLE CREEK ENERGY LTD. | OE | 33 | 60 | 18 | 5 | 168.3 | -0001-11-30 | 4.02 |
57564 | CHEVRON CANADA LIMITED | NG | 33 | 60 | 18 | 5 | 219.1 | 2020-04-07 | 7.54 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
40480 | 1715676 | Taqa North Ltd. | Gas battery - multiwell >= 1 t/d sulphur inlet | Licence Amendment | 33 | 60 | 18 | 5 | 2012-01-20 |
45600 | 1750208 | Trilogy Resources Ltd. | Oil battery - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 33 | 60 | 18 | 5 | 2013-01-07 |
40480 | 1758546 | TAQA North Ltd. | Gas battery - multiwell >= 1 t/d sulphur inlet | Licence Amendment | 33 | 60 | 18 | 5 | 2013-03-25 |
48902 | 1841839 | Chevron Canada Limited | Gas battery - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 33 | 60 | 18 | 5 | 2015-10-23 |
45600 | 1846813 | Tangle Creek Energy Ltd. | Oil satellite - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 33 | 60 | 18 | 5 | 2015-12-10 |
48902 | 1852164 | Chevron Canada Limited | Gas battery - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 33 | 60 | 18 | 5 | 2016-02-17 |
48902 | 1903136 | Chevron Canada Limited | Gas battery - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 33 | 60 | 18 | 5 | 2017-11-29 |
48902 | 1907515 | Chevron Canada Limited | Gas battery - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 33 | 60 | 18 | 5 | 2018-03-06 |
48902 | 1919398 | Chevron Canada Limited | Gas battery - multiwell < 1 t/d sulphur inlet | Licence Amendment | 33 | 60 | 18 | 5 | 2019-03-04 |
Nearby Processing Plants