Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
61754 | SURGE ENERGY INC. | OE | 11 | 75 | 9 | 6 | 81.2 | 2021-04-20 | 0 |
61754 | SURGE ENERGY INC. | NG | 14 | 75 | 9 | 6 | 81.2 | 2020-06-06 | 0 |
61754 | SURGE ENERGY INC. | NG | 14 | 75 | 9 | 6 | 81.2 | 2020-06-06 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
21191 | CANADIAN NATURAL RESOURCES LIMITED | OE | 11 | 75 | 9 | 6 | 114.3 | 2015-07-22 | 0 |
27494 | ARC RESOURCES LTD. | OE | 14 | 75 | 9 | 6 | 82 | 2015-12-08 | 0 |
27494 | ARC RESOURCES LTD. | OE | 14 | 75 | 9 | 6 | 82 | 2015-12-24 | 0 |
34358 | CANADIAN NATURAL RESOURCES LIMITED | SW | 11 | 75 | 9 | 6 | 117.3 | 2016-05-12 | 0 |
47449 | SURGE ENERGY INC. | NG | 14 | 75 | 9 | 6 | 60.3 | 2016-07-27 | 0 |
34358 | CANADIAN NATURAL RESOURCES LIMITED | SW | 11 | 75 | 9 | 6 | 117.3 | 2016-08-17 | 0 |
21191 | CANADIAN NATURAL RESOURCES LIMITED | OE | 14 | 75 | 9 | 6 | 114.3 | 2016-09-09 | 0 |
27494 | ARC RESOURCES LTD. | OE | 14 | 75 | 9 | 6 | 82 | 2016-11-18 | 0 |
21582 | CONOCOPHILLIPS CANADA RESOURCES CORP | NG | 11 | 75 | 9 | 6 | 219.1 | 2017-03-14 | 0 |
28296 | PEMBINA PIPELINE CORPORATION | CO | 14 | 75 | 9 | 6 | 114.3 | 2018-09-17 | 0 |
48490 | SURGE ENERGY INC. | SW | 14 | 75 | 9 | 6 | 84 | 2019-03-06 | 1.2 |
60841 | SURGE ENERGY INC. | SG | 11 | 75 | 9 | 6 | 114.3 | 2019-03-04 | 0.84 |
27494 | SURGE ENERGY INC. | OE | 11 | 75 | 9 | 6 | 105.2 | 2019-03-06 | 0.84 |
60841 | SURGE ENERGY INC. | SG | 11 | 75 | 9 | 6 | 114.3 | 2019-03-06 | 1.2 |
27494 | SURGE ENERGY INC. | OE | 11 | 75 | 9 | 6 | 105.2 | 2019-03-28 | 1.56 |
48490 | SURGE ENERGY INC. | SW | 14 | 75 | 9 | 6 | 84 | 2019-08-13 | 1.2 |
48490 | SURGE ENERGY INC. | SW | 14 | 75 | 9 | 6 | 84 | 2019-09-18 | 1.2 |
48490 | SURGE ENERGY INC. | SW | 14 | 75 | 9 | 6 | 84 | 2019-09-19 | 1.2 |
61175 | SURGE ENERGY INC. | OE | 11 | 75 | 9 | 6 | 114.3 | 2019-08-12 | 0.36 |
27494 | SURGE ENERGY INC. | OE | 11 | 75 | 9 | 6 | 105.2 | 2019-08-13 | 1.56 |
48490 | SURGE ENERGY INC. | SW | 11 | 75 | 9 | 6 | 84 | 2019-08-15 | 1.2 |
61175 | SURGE ENERGY INC. | OE | 11 | 75 | 9 | 6 | 114.3 | 2019-08-15 | 0.36 |
61175 | SURGE ENERGY INC. | OE | 11 | 75 | 9 | 6 | 114.3 | 2019-08-20 | 1.2 |
61504 | SURGE ENERGY INC. | OE | 11 | 75 | 9 | 6 | 81.2 | 2020-01-15 | 1.56 |
61505 | SURGE ENERGY INC. | OE | 11 | 75 | 9 | 6 | 81.2 | 2020-01-15 | 0.84 |
61504 | SURGE ENERGY INC. | OE | 11 | 75 | 9 | 6 | 81.2 | 2020-05-05 | 0 |
28690 | SURGE ENERGY INC. | SG | 14 | 75 | 9 | 6 | 88.9 | 2021-03-23 | 0 |
27615 | SURGE ENERGY INC. | FG | 11 | 75 | 9 | 6 | 60.3 | 2021-03-09 | 0.13 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
Nearby Processing Plants