Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
62636 | ADVANTAGE ENERGY LTD. | FG | 7 | 73 | 8 | 6 | 168.3 | 2021-09-28 | 10.1 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
56938 | PEMBINA PIPELINE CORPORATION | HV | 7 | 73 | 8 | 6 | 273.1 | 2015-01-08 | 1 |
56938 | PEMBINA PIPELINE CORPORATION | HV | 7 | 73 | 8 | 6 | 273.1 | -0001-11-30 | 0 |
23902 | PEMBINA PIPELINE CORPORATION | CO | 7 | 73 | 8 | 6 | 323.9 | 2016-06-23 | 0 |
18500 | PEMBINA PIPELINE CORPORATION | HV | 7 | 73 | 8 | 6 | 406.4 | 2016-11-25 | 0 |
23039 | CANADIAN NATURAL RESOURCES LIMITED | FG | 7 | 73 | 8 | 6 | 88.9 | 2017-01-23 | 5.3 |
54414 | SECURE ENERGY SERVICES INC. | SW | 7 | 73 | 8 | 6 | 114.3 | 2017-02-28 | 0 |
54414 | SECURE ENERGY SERVICES INC. | SW | 7 | 73 | 8 | 6 | 114.3 | 2017-04-03 | 0 |
18500 | PEMBINA PIPELINE CORPORATION | HV | 7 | 73 | 8 | 6 | 406.4 | 2017-06-08 | 0 |
23902 | PEMBINA PIPELINE CORPORATION | CO | 7 | 73 | 8 | 6 | 323.9 | 2017-08-08 | 0 |
27658 | ENCANA CORPORATION | FG | 7 | 73 | 8 | 6 | 168.3 | 2018-05-30 | 5.8 |
53951 | ENCANA CORPORATION | SG | 7 | 73 | 8 | 6 | 273.1 | 2018-05-30 | 44.86 |
60053 | ENCANA CORPORATION | SW | 7 | 73 | 8 | 6 | 168.3 | 2018-06-07 | 4.03 |
53951 | ENCANA CORPORATION | SG | 7 | 73 | 8 | 6 | 273.1 | 2018-07-26 | 77.29 |
60307 | PEMBINA PIPELINE CORPORATION | LV | 7 | 73 | 8 | 6 | 219.1 | 2018-09-04 | 1.54 |
60799 | CANADIAN NATURAL RESOURCES LIMITED | SG | 7 | 73 | 8 | 6 | 219.1 | 2019-06-04 | 15.11 |
61031 | ENCANA CORPORATION | SG | 7 | 73 | 8 | 6 | 114.3 | 2019-06-11 | 1.34 |
61154 | PEMBINA PIPELINE CORPORATION | CO | 7 | 73 | 8 | 6 | 508 | 2019-08-01 | 149.75 |
61163 | ENCANA CORPORATION | NG | 7 | 73 | 8 | 6 | 406.4 | 2019-08-07 | 1.85 |
61154 | PEMBINA PIPELINE CORPORATION | CO | 7 | 73 | 8 | 6 | 508 | 2019-12-03 | 151.83 |
44056 | ENCANA CORPORATION | FG | 7 | 73 | 8 | 6 | 168.3 | 2019-12-10 | 4.2 |
61587 | KEYERA ENERGY LTD. | HV | 7 | 73 | 8 | 6 | 323.9 | 2020-03-02 | 3.79 |
61588 | KEYERA ENERGY LTD. | HV | 7 | 73 | 8 | 6 | 406.4 | 2020-03-02 | 3.79 |
61587 | KEYERA ENERGY LTD. | HV | 7 | 73 | 8 | 6 | 323.9 | 2021-02-23 | 3.79 |
61588 | KEYERA ENERGY LTD. | HV | 7 | 73 | 8 | 6 | 406.4 | 2021-02-23 | 3.79 |
61587 | KEYERA ENERGY LTD. | HV | 7 | 73 | 8 | 6 | 323.9 | 2024-05-28 | 0 |
61588 | KEYERA ENERGY LTD. | HV | 7 | 73 | 8 | 6 | 406.4 | 2024-05-28 | 0 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
48204 | 1817841 | Canadian Natural Resources Limited | Oil satellite - single or multiwell < 1 t/d sulphur inlet | New Licence | 7 | 73 | 8 | 6 | 2014-12-23 |
50089 | 1893353 | Encana Corporation | Gas battery - multiwell >= 1 t/d sulphur inlet | New Licence | 7 | 73 | 8 | 6 | 2017-09-18 |
50089 | 1900987 | Encana Corporation | Gas battery - multiwell >= 1 t/d sulphur inlet | Licence Amendment | 7 | 73 | 8 | 6 | 2017-11-06 |
50089 | 1910313 | Encana Corporation | Gas processing plant >= 1 t/d sulphur inlet | Licence Amendment | 7 | 73 | 8 | 6 | 2018-08-23 |
50089 | 1920116 | Encana Corporation | Gas processing plant >= 1 t/d sulphur inlet | Licence Amendment | 7 | 73 | 8 | 6 | 2019-04-10 |
50089 | 1921345 | Encana Corporation | Gas processing plant >= 1 t/d sulphur inlet | Licence Amendment | 7 | 73 | 8 | 6 | 2019-05-27 |
Nearby Processing Plants