Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
63970 | CYGNET ENERGY LTD. | NG | 1 | 64 | 25 | 5 | 168.3 | 2024-01-30 | 0 |
63970 | CYGNET ENERGY LTD. | NG | 12 | 64 | 25 | 5 | 168.3 | 2024-01-17 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
53981 | ATHABASCA OIL CORPORATION | FG | 12 | 64 | 25 | 5 | 114.3 | -0001-11-30 | 0.93 |
53783 | ATHABASCA OIL CORPORATION | NG | 12 | 64 | 25 | 5 | 168.3 | -0001-11-30 | 0 |
64032 | CYGNET ENERGY LTD. | NG | 1 | 64 | 25 | 5 | 219.1 | 2024-06-04 | 7.46 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
44299 | 1718377 | Athabasca Oil Sands Corp. | Oil battery - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 12 | 64 | 25 | 5 | 2012-02-10 |
49775 | 1885116 | Murphy Oil Company Ltd. | Gas battery - single well < 1 t/d sulphur inlet | New Licence | 12 | 64 | 25 | 5 | 2017-04-20 |
49775 | 1903677 | Murphy Oil Company Ltd. | Gas battery - multiwell < 1 t/d sulphur inlet | Licence Amendment | 12 | 64 | 25 | 5 | 2017-12-11 |
Nearby Processing Plants