Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
64403 | PGI PROCESSING ULC | OE | 23 | 68 | 3 | 6 | 273.1 | 2024-10-08 | 0.32 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
58185 | RMP ENERGY INC. | NG | 23 | 68 | 3 | 6 | 273.1 | 2016-12-06 | 17.49 |
58563 | RMP ENERGY INC. | CO | 23 | 68 | 3 | 6 | 168.3 | 2016-12-06 | 17.48 |
58777 | SEMCAMS MIDSTREAM ULC | NG | 23 | 68 | 3 | 6 | 273.1 | 2019-11-18 | 0 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
49526 | 1876383 | RMP Energy Inc. | Oil battery - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 23 | 68 | 3 | 6 | 2017-01-04 |
49526 | 1876713 | RMP Energy Inc. | Oil battery - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 23 | 68 | 3 | 6 | 2017-01-05 |
49526 | 1888296 | RMP Energy Inc. | Oil battery - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 23 | 68 | 3 | 6 | 2017-05-23 |
49526 | 1889769 | RMP Energy Inc. | Oil battery - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 23 | 68 | 3 | 6 | 2017-06-28 |
49526 | 1893212 | RMP Energy Inc. | Oil battery - multiwell < 1 t/d sulphur inlet | Licence Amendment | 23 | 68 | 3 | 6 | 2017-07-06 |
49526 | 1896434 | RMP Energy Inc. | Oil battery - multiwell < 1 t/d sulphur inlet | Licence Amendment | 23 | 68 | 3 | 6 | 2017-08-31 |
49526 | 1904424 | RMP Energy Inc. | Oil battery - multiwell < 1 t/d sulphur inlet | Licence Amendment | 23 | 68 | 3 | 6 | 2017-12-22 |
49526 | 1918872 | Meritage Midstream ULC | Oil battery - multiwell < 1 t/d sulphur inlet | Licence Amendment | 23 | 68 | 3 | 6 | 2019-02-13 |
49526 | 1919030 | Meritage Midstream ULC | Oil battery - multiwell < 1 t/d sulphur inlet | Licence Amendment | 23 | 68 | 3 | 6 | 2019-02-21 |
49526 | 1920278 | SemCAMS Midstream ULC | Oil battery - multiwell < 1 t/d sulphur inlet | Licence Amendment | 23 | 68 | 3 | 6 | 2019-04-08 |
Nearby Processing Plants