Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
6684 | BONTERRA ENERGY CORP. | SW | 12 | 48 | 7 | 5 | 88.9 | 2021-05-11 | 0.9 |
6684 | BONTERRA ENERGY CORP. | SW | 11 | 48 | 7 | 5 | 88.9 | 2021-01-12 | 0 |
6684 | BONTERRA ENERGY CORP. | SW | 11 | 48 | 7 | 5 | 88.9 | 2019-10-23 | 0 |
6684 | BONTERRA ENERGY CORP. | SW | 3 | 48 | 7 | 5 | 88.9 | 2016-10-24 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
2534 | ARC RESOURCES LTD. | SW | 3 | 48 | 7 | 5 | 88.9 | 2015-07-13 | 0 |
2534 | ARC RESOURCES LTD. | SW | 3 | 48 | 7 | 5 | 88.9 | 2016-01-11 | 0 |
2796 | BONTERRA ENERGY CORP. | FW | 3 | 48 | 7 | 5 | 60.3 | 2016-10-24 | 0 |
14434 | BONTERRA ENERGY CORP. | OE | 3 | 48 | 7 | 5 | 114.3 | 2016-10-24 | 0 |
3973 | BONTERRA ENERGY CORP. | NG | 12 | 48 | 7 | 5 | 114.3 | 2016-10-24 | 0 |
5398 | BONTERRA ENERGY CORP. | SW | 12 | 48 | 7 | 5 | 60.3 | 2016-10-25 | 0 |
16400 | ARC RESOURCES LTD. | OE | 3 | 48 | 7 | 5 | 88.9 | 2017-07-12 | 0.42 |
16400 | ARC RESOURCES LTD. | OE | 3 | 48 | 7 | 5 | 114.3 | 2017-08-28 | 2.4 |
60637 | BONTERRA ENERGY CORP. | NG | 12 | 48 | 7 | 5 | 88.9 | 2018-12-17 | 0.83 |
19628 | BONTERRA ENERGY CORP. | OE | 12 | 48 | 7 | 5 | 88.9 | 2019-06-05 | 0 |
5398 | BONTERRA ENERGY CORP. | SW | 12 | 48 | 7 | 5 | 60.3 | 2019-10-16 | 0 |
19628 | BONTERRA ENERGY CORP. | OE | 12 | 48 | 7 | 5 | 88.9 | 2020-11-24 | 0 |
41626 | BONTERRA ENERGY CORP. | NG | 3 | 48 | 7 | 5 | 105.7 | 2024-10-15 | 0 |
39229 | BONTERRA ENERGY CORP. | NG | 3 | 48 | 7 | 5 | 81.3 | 2024-10-22 | 0 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
10829 | 1791952 | ARC Resources Ltd. | Oil satellite - single or multiwell < 1 t/d sulphur inlet | Licence Amendment | 3 | 48 | 7 | 5 | 2014-03-27 |
Nearby Processing Plants