Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
8746 | TEINE ENERGY LTD. | NG | 7 | 43 | 1 | 4 | 88.9 | 2024-10-01 | 0 |
8746 | TALISMAN ENERGY INC. | NG | 34 | 42 | 2 | 4 | 88.9 | 2015-11-23 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
20174 | TALISMAN ENERGY INC. | OE | 7 | 43 | 1 | 4 | 170.2 | 2015-01-09 | 0 |
36598 | TALISMAN ENERGY INC. | NG | 34 | 42 | 2 | 4 | 114.3 | 2015-07-09 | 0 |
20174 | TALISMAN ENERGY INC. | OE | 7 | 43 | 1 | 4 | 170.2 | 2015-10-26 | 0 |
36598 | TALISMAN ENERGY INC. | NG | 34 | 42 | 2 | 4 | 114.3 | 2015-11-17 | 0 |
34950 | REPSOL OIL & GAS CANADA INC. | NG | 7 | 43 | 1 | 4 | 141.3 | 2016-04-15 | 0.24 |
20174 | REPSOL OIL & GAS CANADA INC. | OE | 7 | 43 | 1 | 4 | 170.2 | 2016-12-02 | 0 |
25369 | REPSOL OIL & GAS CANADA INC. | SW | 34 | 42 | 2 | 4 | 88.9 | 2017-06-29 | 0 |
22096 | REPSOL OIL & GAS CANADA INC. | OE | 34 | 42 | 2 | 4 | 88.9 | 2018-05-10 | 0 |
25369 | REPSOL OIL & GAS CANADA INC. | SW | 34 | 42 | 2 | 4 | 88.9 | 2018-10-23 | 0 |
25369 | REPSOL OIL & GAS CANADA INC. | SW | 34 | 42 | 2 | 4 | 88.9 | 2018-11-05 | 0 |
25369 | REPSOL OIL & GAS CANADA INC. | SW | 34 | 42 | 2 | 4 | 88.9 | 2018-11-07 | 0 |
7672 | REPSOL OIL & GAS CANADA INC. | SW | 34 | 42 | 2 | 4 | 116.3 | 2019-02-14 | 0 |
7672 | REPSOL OIL & GAS CANADA INC. | SW | 34 | 42 | 2 | 4 | 116.3 | 2019-07-08 | 0 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
Nearby Processing Plants