Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
8791 | PEMBINA PIPELINE CORPORATION | HV | 6 | 63 | 25 | 5 | 114.3 | 2015-01-07 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
18190 | OMERS ENERGY INC. | OE | 6 | 63 | 25 | 5 | 219.1 | 2015-03-30 | 0 |
2019 | PEMBINA PIPELINE CORPORATION | HV | 6 | 63 | 25 | 5 | 114.3 | -0001-11-30 | 0 |
57990 | KEYERA ENERGY LTD. | FG | 6 | 63 | 25 | 5 | 88.9 | 2016-04-18 | 5 |
57991 | KEYERA ENERGY LTD. | SG | 6 | 63 | 25 | 5 | 114.3 | 2016-04-18 | 5 |
52821 | KEYERA ENERGY LTD. | FG | 6 | 63 | 25 | 5 | 88.9 | 2016-05-30 | 0 |
4035 | OMERS ENERGY INC. | SW | 6 | 63 | 25 | 5 | 273.1 | 2016-06-13 | 0 |
5836 | OMERS ENERGY INC. | NG | 6 | 63 | 25 | 5 | 88.9 | 2016-06-13 | 0 |
10062 | OMERS ENERGY INC. | NG | 6 | 63 | 25 | 5 | 168.3 | 2016-06-13 | 0 |
8794 | OMERS ENERGY INC. | FW | 6 | 63 | 25 | 5 | 406.4 | 2016-06-22 | 0 |
5836 | OMERS ENERGY INC. | NG | 6 | 63 | 25 | 5 | 88.9 | 2016-07-13 | 0 |
52821 | KEYERA ENERGY LTD. | FG | 6 | 63 | 25 | 5 | 88.9 | 2016-08-23 | 0 |
32184 | SINOPEC DAYLIGHT ENERGY LTD. | SG | 6 | 63 | 25 | 5 | 168.3 | 2017-04-12 | 0 |
18190 | GAIN ENERGY LTD. | OE | 6 | 63 | 25 | 5 | 219.1 | 2017-10-30 | 0 |
5836 | GAIN ENERGY LTD. | NG | 6 | 63 | 25 | 5 | 88.9 | 2017-11-01 | 0 |
10778 | GAIN ENERGY LTD. | FG | 6 | 63 | 25 | 5 | 168.3 | 2017-11-01 | 0 |
55475 | KEYERA ENERGY LTD. | FW | 6 | 63 | 25 | 5 | 114.3 | 2017-11-14 | 0 |
4035 | GAIN ENERGY LTD. | SW | 6 | 63 | 25 | 5 | 273.1 | 2018-03-14 | 0 |
2019 | PEMBINA PIPELINE CORPORATION | HV | 6 | 63 | 25 | 5 | 114.3 | 2018-03-27 | 0 |
4035 | GAIN ENERGY LTD. | SW | 6 | 63 | 25 | 5 | 273.1 | 2018-04-17 | 0 |
18190 | GAIN ENERGY LTD. | OE | 6 | 63 | 25 | 5 | 219.1 | 2018-09-11 | 0 |
60351 | GAIN ENERGY LTD. | OE | 6 | 63 | 25 | 5 | 83 | 2018-09-20 | 0 |
57991 | KEYERA ENERGY LTD. | SG | 6 | 63 | 25 | 5 | 114.3 | 2018-10-23 | 5 |
57990 | KEYERA ENERGY LTD. | FG | 6 | 63 | 25 | 5 | 88.9 | 2018-10-24 | 5 |
57990 | KEYERA ENERGY LTD. | FG | 6 | 63 | 25 | 5 | 88.9 | 2018-11-05 | 5 |
5836 | GAIN ENERGY LTD. | NG | 6 | 63 | 25 | 5 | 88.9 | 2018-12-05 | 0 |
5836 | GAIN ENERGY LTD. | NG | 6 | 63 | 25 | 5 | 88.9 | 2019-01-31 | 0 |
5836 | GAIN ENERGY LTD. | NG | 6 | 63 | 25 | 5 | 88.9 | 2019-02-06 | 0 |
57991 | KEYERA ENERGY LTD. | SG | 6 | 63 | 25 | 5 | 114.3 | 2019-06-27 | 5 |
7692 | GAIN ENERGY LTD. | NG | 6 | 63 | 25 | 5 | 88.9 | 2019-11-02 | 0 |
57991 | KEYERA ENERGY LTD. | SG | 6 | 63 | 25 | 5 | 114.3 | 2024-07-09 | 0 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
14057 | 1794469 | Keyera Energy Ltd. | Gas processing plant - Sulphur recovery facility | Licence Amendment | 6 | 63 | 25 | 5 | 2014-04-17 |
14057 | 1802590 | Keyera Energy Ltd. | Gas processing plant - Sulphur recovery facility | Licence Amendment | 6 | 63 | 25 | 5 | 2014-08-05 |
14057 | 1843118 | Keyera Energy Ltd. | Gas processing plant - Sulphur recovery facility | Licence Amendment | 6 | 63 | 25 | 5 | 2016-04-18 |
14057 | 1866668 | Keyera Energy Ltd. | Gas processing plant - Sulphur recovery facility | Licence Amendment | 6 | 63 | 25 | 5 | 2016-09-09 |
14057 | 1866765 | Keyera Energy Ltd. | Gas processing plant - Sulphur recovery facility | Licence Amendment | 6 | 63 | 25 | 5 | 2016-09-12 |
14057 | 1884142 | Keyera Energy Ltd. | Gas processing plant - Sulphur recovery facility | Licence Amendment | 6 | 63 | 25 | 5 | 2017-03-31 |
14057 | 1893420 | Keyera Energy Ltd. | Gas processing plant - Sulphur recovery facility | Licence Amendment | 6 | 63 | 25 | 5 | 2017-07-06 |
14057 | 1897518 | Keyera Energy Ltd. | Gas processing plant - Sulphur recovery facility | Licence Amendment | 6 | 63 | 25 | 5 | 2017-09-14 |
14057 | 1913465 | Keyera Energy Ltd. | Gas processing plant - Sulphur recovery facility | Licence Amendment | 6 | 63 | 25 | 5 | 2018-09-19 |
14057 | 1922529 | Keyera Energy Ltd. | Gas processing plant >= 1 t/d sulphur inlet | Licence Amendment | 6 | 63 | 25 | 5 | 2019-07-10 |
14057 | 1923438 | Keyera Energy Ltd. | Gas processing plant >= 1 t/d sulphur inlet | Licence Amendment | 6 | 63 | 25 | 5 | 2019-08-14 |
Nearby Processing Plants