Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
9247 | TEXCAL ENERGY CANADA INC. | OE | 24 | 62 | 20 | 5 | 168.3 | 2025-04-07 | 0 |
9247 | RAZOR ENERGY CORP. | OE | 7 | 62 | 19 | 5 | 168.3 | 2018-06-14 | 0 |
9247 | RAZOR ENERGY CORP. | OE | 7 | 62 | 19 | 5 | 168.3 | 2018-06-13 | 0 |
9247 | RAZOR ENERGY CORP. | OE | 12 | 62 | 20 | 5 | 168.3 | 2018-02-28 | 0 |
9247 | PENN WEST PETROLEUM LTD. | OE | 18 | 62 | 19 | 5 | 168.3 | 2016-10-27 | 0 |
9247 | PENN WEST PETROLEUM LTD. | OE | 18 | 62 | 19 | 5 | 168.3 | 2016-04-22 | 0 |
9247 | PENN WEST PETROLEUM LTD. | OE | 13 | 62 | 20 | 5 | 168.3 | 2015-10-29 | 0 |
9247 | PENN WEST PETROLEUM LTD. | OE | 7 | 62 | 19 | 5 | 168.3 | 2015-03-24 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
55851 | ATHABASCA OIL CORPORATION | FG | 12 | 62 | 20 | 5 | 114.3 | -0001-11-30 | 0 |
55282 | SHELL CANADA LIMITED | OE | 13 | 62 | 20 | 5 | 219.1 | 2015-06-26 | 5.34 |
49572 | XTO ENERGY CANADA ULC | NG | 12 | 62 | 20 | 5 | 219.1 | 2016-04-04 | 0 |
55282 | SHELL CANADA LIMITED | OE | 13 | 62 | 20 | 5 | 219.1 | -0001-11-30 | 0.25 |
44657 | SEMCAMS ULC | NG | 12 | 62 | 20 | 5 | 168.3 | 2017-04-06 | 0 |
59885 | RAZOR ENERGY CORP. | OE | 24 | 62 | 20 | 5 | 73 | 2018-03-01 | 0.3 |
60180 | RIDGEBACK RESOURCES INC. | SG | 13 | 62 | 20 | 5 | 114.3 | 2018-09-06 | 0 |
9285 | PARAMOUNT RESOURCES LTD. | NG | 7 | 62 | 19 | 5 | 168.3 | 2019-11-05 | 0 |
14006 | PARAMOUNT RESOURCES LTD. | SW | 12 | 62 | 20 | 5 | 168.3 | 2020-02-12 | 0 |
34025 | PGI PROCESSING ULC | SG | 12 | 62 | 20 | 5 | 273.1 | 2024-10-08 | 0 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
13874 | 1839267 | SemCAMS ULC | Gas processing plant - Sulphur recovery facility | Licence Amendment | 12 | 62 | 20 | 5 | 2015-10-27 |
49343 | 1866816 | Shell Canada Limited | Gas battery - single well < 1 t/d sulphur inlet | New Licence | 13 | 62 | 20 | 5 | 2016-09-14 |
13874 | 1874485 | SemCAMS ULC | Gas processing plant - Sulphur recovery facility | Licence Amendment | 12 | 62 | 20 | 5 | 2016-12-14 |
13874 | 1886332 | SemCAMS ULC | Gas processing plant - Sulphur recovery facility | Licence Amendment | 12 | 62 | 20 | 5 | 2017-06-01 |
13874 | 1899724 | SemCAMS ULC | Gas processing plant - Sulphur recovery facility | Licence Amendment | 12 | 62 | 20 | 5 | 2017-10-25 |
13874 | 1919617 | SemCAMS Midstream ULC | Gas processing plant - Sulphur recovery facility | Licence Amendment | 12 | 62 | 20 | 5 | 2019-04-08 |
Nearby Processing Plants