License | Permitee | Code | Sect | Township | Range | Meridian | Diameter | Approve Date | Length |
---|
9570 | PLAINS MIDSTREAM CANADA ULC | HV | 14 | 55 | 22 | 4 | 406.4 | 2025-02-24 | 0 |
22037 | PLAINS MIDSTREAM CANADA ULC | LV | 14 | 55 | 22 | 4 | 168.3 | 2025-02-06 | 0 |
59917 | KEYERA ENERGY LTD. | LV | 14 | 55 | 22 | 4 | 168.3 | 2025-01-20 | 0 |
32214 | PEMBINA PIPELINE CORPORATION | HV | 14 | 55 | 22 | 4 | 273.1 | 2019-12-11 | 0 |
56858 | KEYERA ENERGY LTD. | HV | 14 | 55 | 22 | 4 | 273.1 | 2019-04-09 | 0 |
22037 | PLAINS MIDSTREAM CANADA ULC | LV | 14 | 55 | 22 | 4 | 168.3 | 2018-02-06 | 0 |
9062 | PLAINS MIDSTREAM CANADA ULC | FW | 14 | 55 | 22 | 4 | 323.8 | 2015-12-02 | 0.15 |
9102 | PLAINS MIDSTREAM CANADA ULC | NG | 14 | 55 | 22 | 4 | 88.9 | 2015-10-28 | 0 |
52 | ATCO GAS AND PIPELINES LTD. (SOUTH) | NG | 14 | 55 | 22 | 4 | 219.1 | 2015-08-07 | 0 |
21202 | KEYERA ENERGY LTD. | HV | 14 | 55 | 22 | 4 | 323.9 | 2015-01-27 | 0 |
9062 | PLAINS MIDSTREAM CANADA ULC | FW | 14 | 55 | 22 | 4 | 323.8 | -0001-11-30 | 0 |
56858 | KEYERA ENERGY LTD. | HV | 14 | 55 | 22 | 4 | 273.1 | -0001-11-30 | 2.65 |
56857 | KEYERA ENERGY LTD. | LV | 14 | 55 | 22 | 4 | 508 | -0001-11-30 | 0 |
Deprecated: strtotime(): Passing null to parameter #1 ($datetime) of type string is deprecated in /var/www/albertaog/fac_lic.php on line 73
21228 | PEMBINA PIPELINE CORPORATION | HV | 14 | 55 | 22 | 4 | 1 | 1970-01-01 | 2001 |