Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
14185 | PARAMOUNT RESOURCES LTD. | OE | 10 | 64 | 19 | 5 | 88.9 | 2020-02-19 | 0 |
14185 | TRILOGY RESOURCES LTD. | OE | 3 | 64 | 19 | 5 | 88.9 | 2017-02-28 | 0 |
14185 | TRILOGY RESOURCES LTD. | OE | 3 | 64 | 19 | 5 | 88.9 | 2017-02-22 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
2516 | PEMBINA PIPELINE CORPORATION | LV | 3 | 64 | 19 | 5 | 219.1 | 2015-08-14 | 0.45 |
2516 | PEMBINA PIPELINE CORPORATION | LV | 3 | 64 | 19 | 5 | 219.1 | -0001-11-30 | 0 |
15617 | TRILOGY RESOURCES LTD. | OE | 10 | 64 | 19 | 5 | 168.3 | 2016-04-01 | 0 |
59810 | PARAMOUNT RESOURCES LTD. | SW | 10 | 64 | 19 | 5 | 168.3 | 2018-02-15 | 3.36 |
52170 | PARAMOUNT RESOURCES LTD. | OE | 10 | 64 | 19 | 5 | 219.1 | 2019-02-06 | 0 |
4411 | PARAMOUNT RESOURCES LTD. | FW | 3 | 64 | 19 | 5 | 219.1 | 2020-03-04 | 0 |
43473 | PARAMOUNT RESOURCES LTD. | SW | 10 | 64 | 19 | 5 | 88.9 | 2024-11-06 | 0 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
29288 | 1717177 | Trilogy Resources Ltd. | Oil battery - multiwell >= 1 t/d sulphur inlet | Licence Amendment | 10 | 64 | 19 | 5 | 2012-02-06 |
29288 | 1908655 | Paramount Resources Ltd. | Oil battery - multiwell >= 1 t/d sulphur inlet | Licence Amendment | 10 | 64 | 19 | 5 | 2018-04-17 |
14187 | 1919122 | Paramount Resources Ltd. | Gas battery - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 3 | 64 | 19 | 5 | 2019-02-22 |
Nearby Processing Plants