Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
15617 | PARAMOUNT RESOURCES LTD. | OE | 25 | 64 | 19 | 5 | 88.9 | 2024-10-22 | 0 |
15617 | TRILOGY RESOURCES LTD. | OE | 30 | 64 | 18 | 5 | 88.9 | 2017-08-10 | 0.16 |
15617 | TRILOGY RESOURCES LTD. | OE | 20 | 64 | 18 | 5 | 168.3 | 2017-08-01 | 0 |
15617 | TRILOGY RESOURCES LTD. | OE | 25 | 64 | 19 | 5 | 168.3 | 2017-07-28 | 0 |
15617 | TRILOGY RESOURCES LTD. | OE | 2 | 64 | 19 | 5 | 168.3 | 2017-04-25 | 0 |
15617 | TRILOGY RESOURCES LTD. | OE | 5 | 64 | 18 | 5 | 168.3 | 2017-01-16 | 0 |
15617 | TRILOGY RESOURCES LTD. | OE | 10 | 64 | 19 | 5 | 168.3 | 2016-04-01 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
28758 | TRILOGY RESOURCES LTD. | OE | 25 | 64 | 19 | 5 | 168.3 | 2016-02-02 | 0 |
53211 | TRILOGY RESOURCES LTD. | OE | 5 | 64 | 18 | 5 | 219.1 | 2016-08-31 | 2.04 |
15700 | TRILOGY RESOURCES LTD. | FG | 5 | 64 | 18 | 5 | 168.3 | 2016-09-30 | 0 |
15700 | TRILOGY RESOURCES LTD. | FG | 5 | 64 | 18 | 5 | 168.3 | 2016-10-06 | 0.1 |
56167 | TRILOGY RESOURCES LTD. | OE | 30 | 64 | 18 | 5 | 219.1 | 2016-09-27 | 1.15 |
15700 | TRILOGY RESOURCES LTD. | FG | 30 | 64 | 18 | 5 | 168.3 | 2016-10-07 | 1.25 |
52170 | TRILOGY RESOURCES LTD. | OE | 2 | 64 | 19 | 5 | 219.1 | 2016-12-13 | 0 |
52170 | TRILOGY RESOURCES LTD. | OE | 2 | 64 | 19 | 5 | 219.1 | 2017-02-01 | 0 |
53211 | TRILOGY ENERGY CORP. | OE | 5 | 64 | 18 | 5 | 219.1 | -0001-11-30 | 0 |
15700 | TRILOGY ENERGY CORP. | FG | 5 | 64 | 18 | 5 | 168.3 | -0001-11-30 | 3.66 |
56167 | TRILOGY ENERGY CORP. | OE | 30 | 64 | 18 | 5 | 219.1 | -0001-11-30 | 0 |
15700 | TRILOGY ENERGY CORP. | FG | 30 | 64 | 18 | 5 | 168.3 | 2017-09-29 | 3.76 |
15700 | TRILOGY ENERGY CORP. | FG | 30 | 64 | 18 | 5 | 168.3 | -0001-11-30 | 2.51 |
59810 | PARAMOUNT RESOURCES LTD. | SW | 10 | 64 | 19 | 5 | 168.3 | 2018-02-15 | 3.36 |
54072 | MURPHY OIL COMPANY LTD. | OE | 30 | 64 | 18 | 5 | 168.3 | 2018-01-25 | 3.43 |
41379 | PARAMOUNT RESOURCES LTD. | SW | 25 | 64 | 19 | 5 | 88.9 | 2018-08-16 | 0 |
36932 | PARAMOUNT RESOURCES LTD. | NG | 20 | 64 | 18 | 5 | 88.9 | 2018-08-13 | 0 |
53451 | PARAMOUNT RESOURCES LTD. | OE | 25 | 64 | 19 | 5 | 219.1 | 2018-10-09 | 2.65 |
15700 | PARAMOUNT RESOURCES LTD. | FG | 30 | 64 | 18 | 5 | 168.3 | 2018-10-09 | 2.55 |
52170 | PARAMOUNT RESOURCES LTD. | OE | 10 | 64 | 19 | 5 | 219.1 | 2019-02-06 | 0 |
15700 | PARAMOUNT RESOURCES LTD. | FG | 25 | 64 | 19 | 5 | 168.3 | 2019-01-28 | 2.88 |
53451 | PARAMOUNT RESOURCES LTD. | OE | 25 | 64 | 19 | 5 | 219.1 | 2019-03-26 | 4.16 |
48438 | PARAMOUNT RESOURCES LTD. | OE | 30 | 64 | 18 | 5 | 88.9 | 2019-12-02 | 0 |
14185 | PARAMOUNT RESOURCES LTD. | OE | 10 | 64 | 19 | 5 | 88.9 | 2020-02-19 | 0 |
43473 | PARAMOUNT RESOURCES LTD. | SW | 10 | 64 | 19 | 5 | 88.9 | 2024-11-06 | 0 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
29288 | 1717177 | Trilogy Resources Ltd. | Oil battery - multiwell >= 1 t/d sulphur inlet | Licence Amendment | 10 | 64 | 19 | 5 | 2012-02-06 |
14119 | 1791213 | Trilogy Resources Ltd. | Oil battery - multiwell < 1 t/d sulphur inlet | Licence Amendment | 25 | 64 | 19 | 5 | 2014-03-12 |
47003 | 1786300 | Trilogy Resources Ltd. | Oil Satellite - single or multiwell >= 1 t/d sulphur inlet | New Licence | 30 | 64 | 18 | 5 | 2014-01-30 |
49674 | 1880568 | Trilogy Resources Ltd. | Oil Satellite - single or multiwell >= 1 t/d sulphur inlet | New Licence | 5 | 64 | 18 | 5 | 2017-02-27 |
49487 | 1874965 | Trilogy Resources Ltd. | Oil Satellite - single or multiwell >= 1 t/d sulphur inlet | New Licence | 30 | 64 | 18 | 5 | 2016-12-12 |
29288 | 1908655 | Paramount Resources Ltd. | Oil battery - multiwell >= 1 t/d sulphur inlet | Licence Amendment | 10 | 64 | 19 | 5 | 2018-04-17 |
51003 | 1913705 | Paramount Resources Ltd. | Oil Satellite - single or multiwell >= 1 t/d sulphur inlet | New Licence | 25 | 64 | 19 | 5 | 2018-10-01 |
Nearby Processing Plants