Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
16387 | ARC RESOURCES LTD. | OE | 2 | 49 | 7 | 5 | 111.8 | 2019-08-13 | 0 |
16387 | ARC RESOURCES LTD. | OE | 1 | 49 | 7 | 5 | 111.8 | 2018-11-28 | 0 |
16387 | ARC RESOURCES LTD. | OE | 11 | 49 | 7 | 5 | 111.8 | 2017-11-01 | 0 |
16387 | ARC RESOURCES LTD. | OE | 2 | 49 | 7 | 5 | 111.8 | 2017-07-17 | 0 |
16387 | ARC RESOURCES LTD. | OE | 2 | 49 | 7 | 5 | 111.8 | 2017-07-10 | 0 |
16387 | ARC RESOURCES LTD. | OE | 2 | 49 | 7 | 5 | 111.8 | 2017-05-01 | 0 |
16387 | ARC RESOURCES LTD. | OE | 2 | 49 | 7 | 5 | 111.8 | 2015-12-03 | 0 |
16387 | ARC RESOURCES LTD. | OE | 12 | 49 | 7 | 5 | 111.8 | 2015-12-02 | 0 |
16387 | ARC RESOURCES LTD. | OE | 11 | 49 | 7 | 5 | 111.8 | 2015-09-17 | 0 |
16387 | ARC RESOURCES LTD. | OE | 2 | 49 | 7 | 5 | 111.8 | 2015-05-11 | 0 |
16387 | ARC RESOURCES LTD. | OE | 1 | 49 | 7 | 5 | 111.8 | 2015-04-16 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
1782 | ARC RESOURCES LTD. | SW | 1 | 49 | 7 | 5 | 88.9 | 2015-05-08 | 0 |
1493 | ARC RESOURCES LTD. | CO | 2 | 49 | 7 | 5 | 114.3 | 2015-05-11 | 0 |
2732 | ARC RESOURCES LTD. | SW | 2 | 49 | 7 | 5 | 114.3 | 2015-05-11 | 0 |
2732 | ARC RESOURCES LTD. | SW | 2 | 49 | 7 | 5 | 114.3 | 2015-06-01 | 0 |
1782 | ARC RESOURCES LTD. | SW | 1 | 49 | 7 | 5 | 88.9 | 2015-06-15 | 0 |
1782 | ARC RESOURCES LTD. | SW | 1 | 49 | 7 | 5 | 88.9 | 2015-06-26 | 0 |
2750 | ARC RESOURCES LTD. | SW | 12 | 49 | 7 | 5 | 88.9 | 2015-07-10 | 0 |
2732 | ARC RESOURCES LTD. | SW | 1 | 49 | 7 | 5 | 114.3 | 2015-09-09 | 0 |
16409 | ARC RESOURCES LTD. | OE | 11 | 49 | 7 | 5 | 88.9 | 2015-08-27 | 0 |
2527 | ARC RESOURCES LTD. | OE | 1 | 49 | 7 | 5 | 168.3 | 2015-10-05 | 0 |
2732 | ARC RESOURCES LTD. | SW | 1 | 49 | 7 | 5 | 114.3 | 2016-01-11 | 0 |
17668 | BONTERRA ENERGY CORP. | OE | 12 | 49 | 7 | 5 | 88.9 | 2016-10-27 | 0 |
2527 | ARC RESOURCES LTD. | OE | 12 | 49 | 7 | 5 | 168.3 | 2017-10-04 | 0 |
16410 | ARC RESOURCES LTD. | OE | 1 | 49 | 7 | 5 | 88.9 | 2018-11-28 | 0 |
60561 | BONTERRA ENERGY CORP. | NG | 12 | 49 | 7 | 5 | 88.9 | 2018-11-22 | 0.1 |
17668 | BONTERRA ENERGY CORP. | OE | 12 | 49 | 7 | 5 | 88.9 | 2019-01-07 | 1.04 |
17668 | BONTERRA ENERGY CORP. | OE | 12 | 49 | 7 | 5 | 88.9 | 2019-01-08 | 1.04 |
17668 | BONTERRA ENERGY CORP. | OE | 12 | 49 | 7 | 5 | 88.9 | 2019-01-10 | 1.04 |
17668 | BONTERRA ENERGY CORP. | OE | 12 | 49 | 7 | 5 | 88.9 | 2019-02-04 | 1.04 |
2732 | ARC RESOURCES LTD. | SW | 2 | 49 | 7 | 5 | 114.3 | 2019-06-17 | 0 |
1782 | ARC RESOURCES LTD. | SW | 12 | 49 | 7 | 5 | 88.9 | 2019-06-17 | 0 |
1782 | ARC RESOURCES LTD. | SW | 1 | 49 | 7 | 5 | 88.9 | 2019-10-29 | 0.19 |
1782 | ARC RESOURCES LTD. | SW | 12 | 49 | 7 | 5 | 88.9 | 2019-10-23 | 0.19 |
17668 | BONTERRA ENERGY CORP. | OE | 12 | 49 | 7 | 5 | 88.9 | 2019-12-16 | 1.04 |
1782 | ARC RESOURCES LTD. | SW | 12 | 49 | 7 | 5 | 88.9 | 2020-12-22 | 0 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
46687 | 1776518 | ARC Resources Ltd. | Oil satellite - single or multiwell < 1 t/d sulphur inlet | New Licence | 2 | 49 | 7 | 5 | 2013-10-30 |
21828 | 1827927 | ARC Resources Ltd. | Oil satellite - single or multiwell < 1 t/d sulphur inlet | Licence Amendment | 1 | 49 | 7 | 5 | 2015-08-18 |
50123 | 1898237 | ARC Resources Ltd. | Oil satellite - single or multiwell < 1 t/d sulphur inlet | New Licence | 12 | 49 | 7 | 5 | 2017-10-02 |
51259 | 1918270 | Bonterra Energy Corp. | Oil satellite - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 1 | 49 | 7 | 5 | 2019-01-23 |
Nearby Processing Plants