Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
2750 | ARC RESOURCES LTD. | SW | 13 | 49 | 7 | 5 | 88.9 | 2020-12-22 | 0 |
2750 | ARC RESOURCES LTD. | SW | 13 | 49 | 7 | 5 | 88.9 | 2019-10-24 | 0 |
2750 | ARC RESOURCES LTD. | SW | 13 | 49 | 7 | 5 | 88.9 | 2019-10-24 | 0 |
2750 | ARC RESOURCES LTD. | SW | 12 | 49 | 7 | 5 | 88.9 | 2015-07-10 | 0 |
2750 | ARC RESOURCES LTD. | SW | 13 | 49 | 7 | 5 | 88.9 | 2015-05-29 | 0 |
2750 | ARC RESOURCES LTD. | SW | 13 | 49 | 7 | 5 | 88.9 | 2015-03-12 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
2527 | ARC RESOURCES LTD. | OE | 13 | 49 | 7 | 5 | 168.3 | 2015-04-22 | 0 |
2527 | ARC RESOURCES LTD. | OE | 13 | 49 | 7 | 5 | 168.3 | 2015-04-23 | 0 |
27 | ARC RESOURCES LTD. | NG | 13 | 49 | 7 | 5 | 219.1 | 2015-05-05 | 0 |
2527 | ARC RESOURCES LTD. | OE | 13 | 49 | 7 | 5 | 168.3 | 2015-05-11 | 0 |
27 | ARC RESOURCES LTD. | NG | 13 | 49 | 7 | 5 | 219.1 | 2015-12-07 | 0 |
16387 | ARC RESOURCES LTD. | OE | 12 | 49 | 7 | 5 | 111.8 | 2015-12-02 | 0 |
17668 | BONTERRA ENERGY CORP. | OE | 12 | 49 | 7 | 5 | 88.9 | 2016-10-27 | 0 |
2527 | ARC RESOURCES LTD. | OE | 12 | 49 | 7 | 5 | 168.3 | 2017-10-04 | 0 |
60561 | BONTERRA ENERGY CORP. | NG | 12 | 49 | 7 | 5 | 88.9 | 2018-11-22 | 0.1 |
17668 | BONTERRA ENERGY CORP. | OE | 12 | 49 | 7 | 5 | 88.9 | 2019-01-07 | 1.04 |
17668 | BONTERRA ENERGY CORP. | OE | 12 | 49 | 7 | 5 | 88.9 | 2019-01-08 | 1.04 |
17668 | BONTERRA ENERGY CORP. | OE | 12 | 49 | 7 | 5 | 88.9 | 2019-01-10 | 1.04 |
17668 | BONTERRA ENERGY CORP. | OE | 12 | 49 | 7 | 5 | 88.9 | 2019-02-04 | 1.04 |
1782 | ARC RESOURCES LTD. | SW | 12 | 49 | 7 | 5 | 88.9 | 2019-06-17 | 0 |
1782 | ARC RESOURCES LTD. | SW | 12 | 49 | 7 | 5 | 88.9 | 2019-10-23 | 0.19 |
17668 | BONTERRA ENERGY CORP. | OE | 12 | 49 | 7 | 5 | 88.9 | 2019-12-16 | 1.04 |
1782 | ARC RESOURCES LTD. | SW | 12 | 49 | 7 | 5 | 88.9 | 2020-12-22 | 0 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
11333 | 1780763 | ARC Resources Ltd. | Oil satellite - single or multiwell < 1 t/d sulphur inlet | Licence Amendment | 13 | 49 | 7 | 5 | 2013-12-02 |
50123 | 1898237 | ARC Resources Ltd. | Oil satellite - single or multiwell < 1 t/d sulphur inlet | New Licence | 12 | 49 | 7 | 5 | 2017-10-02 |
Nearby Processing Plants