Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
16407 | ARC RESOURCES LTD. | OE | 4 | 49 | 7 | 5 | 88.9 | 2018-05-28 | 0 |
16407 | ARC RESOURCES LTD. | OE | 32 | 48 | 7 | 5 | 88.9 | 2018-02-24 | 0 |
16407 | ARC RESOURCES LTD. | OE | 32 | 48 | 7 | 5 | 88.9 | 2018-02-24 | 0 |
16407 | ARC RESOURCES LTD. | OE | 4 | 49 | 7 | 5 | 88.9 | 2017-08-15 | 0 |
16407 | ARC RESOURCES LTD. | OE | 5 | 49 | 7 | 5 | 88.9 | 2016-05-19 | 0 |
16407 | ARC RESOURCES LTD. | OE | 5 | 49 | 7 | 5 | 88.9 | 2016-01-11 | 0 |
16407 | ARC RESOURCES LTD. | OE | 31 | 48 | 7 | 5 | 88.9 | 2015-12-17 | 0 |
16407 | ARC RESOURCES LTD. | OE | 32 | 48 | 7 | 5 | 88.9 | 2015-09-15 | 0 |
16407 | ARC RESOURCES LTD. | OE | 5 | 49 | 7 | 5 | 88.9 | 2015-08-28 | 0 |
16407 | ARC RESOURCES LTD. | OE | 5 | 49 | 7 | 5 | 88.9 | 2015-08-25 | 0 |
16407 | ARC RESOURCES LTD. | OE | 5 | 49 | 7 | 5 | 88.9 | 2015-08-14 | 0 |
16407 | ARC RESOURCES LTD. | OE | 5 | 49 | 7 | 5 | 88.9 | 2015-02-20 | 0 |
16407 | ARC RESOURCES LTD. | OE | 5 | 49 | 7 | 5 | 88.9 | 2015-02-10 | 0 |
16407 | ARC RESOURCES LTD. | OE | 5 | 49 | 7 | 5 | 88.9 | 2015-02-05 | 0 |
16407 | ARC RESOURCES LTD. | OE | 4 | 49 | 7 | 5 | 88.9 | 2015-01-19 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
3337 | ARC RESOURCES LTD. | SW | 4 | 49 | 7 | 5 | 88.9 | 2015-01-05 | 0 |
16398 | ARC RESOURCES LTD. | OE | 32 | 48 | 7 | 5 | 88.9 | 2015-01-21 | 0 |
30 | ARC RESOURCES LTD. | NG | 31 | 48 | 7 | 5 | 219.1 | 2015-02-12 | 0 |
5950 | ARC RESOURCES LTD. | SW | 31 | 48 | 7 | 5 | 219.1 | 2015-02-12 | 0 |
3337 | ARC RESOURCES LTD. | SW | 5 | 49 | 7 | 5 | 88.9 | 2015-03-04 | 0 |
2852 | ARC RESOURCES LTD. | SW | 32 | 48 | 7 | 5 | 273.1 | 2015-02-20 | 0 |
2877 | ARC RESOURCES LTD. | OE | 31 | 48 | 7 | 5 | 273.1 | 2015-02-23 | 0 |
2877 | ARC RESOURCES LTD. | OE | 32 | 48 | 7 | 5 | 273.1 | 2015-05-21 | 0 |
16365 | ARC RESOURCES LTD. | OE | 31 | 48 | 7 | 5 | 88.9 | 2015-06-15 | 0 |
380 | PEMBINA PIPELINE CORPORATION | CO | 4 | 49 | 7 | 5 | 168.3 | 2015-08-14 | 0 |
16391 | ARC RESOURCES LTD. | OE | 4 | 49 | 7 | 5 | 88.9 | 2016-05-05 | 0 |
3063 | ARC RESOURCES LTD. | SW | 32 | 48 | 7 | 5 | 168.3 | 2017-06-21 | 0 |
3337 | ARC RESOURCES LTD. | SW | 4 | 49 | 7 | 5 | 88.9 | 2017-09-14 | 0 |
16398 | ARC RESOURCES LTD. | OE | 32 | 48 | 7 | 5 | 88.9 | 2018-10-23 | 0 |
30 | ARC RESOURCES LTD. | NG | 31 | 48 | 7 | 5 | 219.1 | 2018-10-29 | 2.62 |
3078 | ARC RESOURCES LTD. | FG | 5 | 49 | 7 | 5 | 88.9 | 2019-06-17 | 0 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
10874 | 1780750 | ARC Resources Ltd. | Oil satellite - single or multiwell < 1 t/d sulphur inlet | Licence Amendment | 31 | 48 | 7 | 5 | 2013-12-02 |
48845 | 1828259 | ARC Resources Ltd. | Injection/disposal facility - water < 0.01 mol/kmol H2S in inlet stream | New Licence | 4 | 49 | 7 | 5 | 2015-09-14 |
10876 | 1829467 | ARC Resources Ltd. | Oil battery - multiwell < 1 t/d sulphur inlet | Licence Amendment | 32 | 48 | 7 | 5 | 2015-08-20 |
Nearby Processing Plants