Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
16398 | ARC RESOURCES LTD. | OE | 32 | 48 | 7 | 5 | 88.9 | 2018-10-23 | 0 |
16398 | ARC RESOURCES LTD. | OE | 28 | 48 | 7 | 5 | 88.9 | 2016-02-18 | 0 |
16398 | ARC RESOURCES LTD. | OE | 27 | 48 | 7 | 5 | 88.9 | 2015-05-13 | 0 |
16398 | ARC RESOURCES LTD. | OE | 21 | 48 | 7 | 5 | 88.9 | 2015-04-14 | 0 |
16398 | ARC RESOURCES LTD. | OE | 32 | 48 | 7 | 5 | 88.9 | 2015-01-21 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
3334 | ARC RESOURCES LTD. | SW | 28 | 48 | 7 | 5 | 88.9 | 2015-01-19 | 0 |
2852 | ARC RESOURCES LTD. | SW | 32 | 48 | 7 | 5 | 273.1 | 2015-02-20 | 0 |
30 | ARC RESOURCES LTD. | NG | 21 | 48 | 7 | 5 | 219.1 | 2015-02-24 | 0 |
2751 | ARC RESOURCES LTD. | SW | 21 | 48 | 7 | 5 | 88.9 | 2015-03-31 | 0 |
2877 | ARC RESOURCES LTD. | OE | 32 | 48 | 7 | 5 | 273.1 | 2015-05-21 | 0 |
2751 | ARC RESOURCES LTD. | SW | 21 | 48 | 7 | 5 | 88.9 | 2015-05-07 | 0 |
2754 | ARC RESOURCES LTD. | SW | 27 | 48 | 7 | 5 | 114.3 | 2015-04-27 | 0 |
16228 | ARC RESOURCES LTD. | OE | 27 | 48 | 7 | 5 | 88.9 | 2015-04-27 | 0 |
1825 | ARC RESOURCES LTD. | SW | 27 | 48 | 7 | 5 | 168.3 | 2015-05-11 | 0 |
1590 | ARC RESOURCES LTD. | SW | 27 | 48 | 7 | 5 | 88.9 | 2015-05-12 | 0 |
2404 | ARC RESOURCES LTD. | NG | 27 | 48 | 7 | 5 | 88.9 | 2015-05-12 | 0 |
383 | PEMBINA PIPELINE CORPORATION | CO | 27 | 48 | 7 | 5 | 406.4 | 2015-05-20 | 0 |
103 | ATCO GAS AND PIPELINES LTD. (SOUTH) | NG | 28 | 48 | 7 | 5 | 406.4 | 2015-04-24 | 0 |
3334 | ARC RESOURCES LTD. | SW | 28 | 48 | 7 | 5 | 88.9 | 2015-05-13 | 0 |
9592 | PEMBINA PIPELINE CORPORATION | CO | 28 | 48 | 7 | 5 | 88.9 | 2015-07-07 | 0 |
16407 | ARC RESOURCES LTD. | OE | 32 | 48 | 7 | 5 | 88.9 | 2015-09-15 | 0 |
19685 | PEMBINA PIPELINE CORPORATION | LV | 28 | 48 | 7 | 5 | 273.1 | 2015-08-05 | 0 |
550 | PEMBINA PIPELINE CORPORATION | CO | 28 | 48 | 7 | 5 | 323.9 | 2015-08-12 | 0 |
383 | PEMBINA PIPELINE CORPORATION | CO | 28 | 48 | 7 | 5 | 406.4 | 2015-08-19 | 0 |
3334 | ARC RESOURCES LTD. | SW | 28 | 48 | 7 | 5 | 88.9 | 2015-12-02 | 0 |
36 | PLAINS MIDSTREAM CANADA ULC | NG | 21 | 48 | 7 | 5 | 168.3 | 2016-01-22 | 0 |
2754 | ARC RESOURCES LTD. | SW | 27 | 48 | 7 | 5 | 114.3 | 2015-12-11 | 0 |
2589 | ARC RESOURCES LTD. | NG | 27 | 48 | 7 | 5 | 60.3 | 2016-01-11 | 0 |
27 | ARC RESOURCES LTD. | NG | 27 | 48 | 7 | 5 | 219.1 | 2016-10-26 | 0 |
2404 | ARC RESOURCES LTD. | NG | 27 | 48 | 7 | 5 | 88.9 | 2016-10-31 | 0 |
1605 | ARC RESOURCES LTD. | FW | 28 | 48 | 7 | 5 | 168.3 | 2017-04-07 | 0 |
3063 | ARC RESOURCES LTD. | SW | 32 | 48 | 7 | 5 | 168.3 | 2017-06-21 | 0 |
16232 | ARC RESOURCES LTD. | OE | 21 | 48 | 7 | 5 | 88.9 | 2017-11-01 | 0 |
16407 | ARC RESOURCES LTD. | OE | 32 | 48 | 7 | 5 | 88.9 | 2018-02-24 | 0 |
3222 | ARC RESOURCES LTD. | OE | 28 | 48 | 7 | 5 | 168.3 | 2018-07-05 | 0 |
2751 | ARC RESOURCES LTD. | SW | 21 | 48 | 7 | 5 | 88.9 | 2018-11-27 | 0 |
103 | ATCO GAS AND PIPELINES LTD. | NG | 28 | 48 | 7 | 5 | 610 | 2019-03-12 | 0 |
455 | BONTERRA ENERGY CORP. | CO | 27 | 48 | 7 | 5 | 88.9 | 2019-11-25 | 0 |
103 | ATCO GAS AND PIPELINES LTD. | NG | 28 | 48 | 7 | 5 | 762 | 2020-02-13 | 58.92 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
10868 | 1730521 | ARC Resources Ltd. | Oil battery - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 27 | 48 | 7 | 5 | 2012-06-15 |
43968 | 1739256 | ARC Resources Ltd. | Oil satellite - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 27 | 48 | 7 | 5 | 2012-09-21 |
10870 | 1780754 | ARC Resources Ltd. | Oil satellite - single or multiwell < 1 t/d sulphur inlet | Licence Amendment | 28 | 48 | 7 | 5 | 2013-12-01 |
10876 | 1829467 | ARC Resources Ltd. | Oil battery - multiwell < 1 t/d sulphur inlet | Licence Amendment | 32 | 48 | 7 | 5 | 2015-08-20 |
43968 | 1828101 | ARC Resources Ltd. | Oil satellite - single or multiwell < 1 t/d sulphur inlet | Licence Amendment | 27 | 48 | 7 | 5 | 2015-09-04 |
10868 | 1830081 | ARC Resources Ltd. | Oil battery - multiwell < 1 t/d sulphur inlet | Licence Amendment | 27 | 48 | 7 | 5 | 2015-10-01 |
Nearby Processing Plants