Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
455 | BONTERRA ENERGY CORP. | CO | 27 | 48 | 7 | 5 | 88.9 | 2019-11-25 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
2754 | ARC RESOURCES LTD. | SW | 27 | 48 | 7 | 5 | 114.3 | 2015-04-27 | 0 |
16228 | ARC RESOURCES LTD. | OE | 27 | 48 | 7 | 5 | 88.9 | 2015-04-27 | 0 |
1825 | ARC RESOURCES LTD. | SW | 27 | 48 | 7 | 5 | 168.3 | 2015-05-11 | 0 |
1590 | ARC RESOURCES LTD. | SW | 27 | 48 | 7 | 5 | 88.9 | 2015-05-12 | 0 |
2404 | ARC RESOURCES LTD. | NG | 27 | 48 | 7 | 5 | 88.9 | 2015-05-12 | 0 |
16398 | ARC RESOURCES LTD. | OE | 27 | 48 | 7 | 5 | 88.9 | 2015-05-13 | 0 |
383 | PEMBINA PIPELINE CORPORATION | CO | 27 | 48 | 7 | 5 | 406.4 | 2015-05-20 | 0 |
2754 | ARC RESOURCES LTD. | SW | 27 | 48 | 7 | 5 | 114.3 | 2015-12-11 | 0 |
2589 | ARC RESOURCES LTD. | NG | 27 | 48 | 7 | 5 | 60.3 | 2016-01-11 | 0 |
27 | ARC RESOURCES LTD. | NG | 27 | 48 | 7 | 5 | 219.1 | 2016-10-26 | 0 |
2404 | ARC RESOURCES LTD. | NG | 27 | 48 | 7 | 5 | 88.9 | 2016-10-31 | 0 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
10868 | 1730521 | ARC Resources Ltd. | Oil battery - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 27 | 48 | 7 | 5 | 2012-06-15 |
43968 | 1739256 | ARC Resources Ltd. | Oil satellite - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 27 | 48 | 7 | 5 | 2012-09-21 |
43968 | 1828101 | ARC Resources Ltd. | Oil satellite - single or multiwell < 1 t/d sulphur inlet | Licence Amendment | 27 | 48 | 7 | 5 | 2015-09-04 |
10868 | 1830081 | ARC Resources Ltd. | Oil battery - multiwell < 1 t/d sulphur inlet | Licence Amendment | 27 | 48 | 7 | 5 | 2015-10-01 |
Nearby Processing Plants