Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
2937 | BONTERRA ENERGY CORP. | SW | 16 | 47 | 7 | 5 | 88.9 | 2016-07-25 | 0 |
2937 | ENERPLUS CORPORATION | SW | 15 | 47 | 7 | 5 | 88.9 | 2015-02-09 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
16040 | BONTERRA ENERGY CORP. | FW | 15 | 47 | 7 | 5 | 152.4 | 2016-11-03 | 0 |
56569 | BONTERRA ENERGY CORP. | OE | 15 | 47 | 7 | 5 | 114.3 | 2016-11-29 | 0 |
58274 | BONTERRA ENERGY CORP. | SW | 16 | 47 | 7 | 5 | 168.3 | 2017-02-03 | 1.87 |
58274 | BONTERRA ENERGY CORP. | SW | 16 | 47 | 7 | 5 | 168.3 | 2017-02-09 | 1.87 |
58274 | BONTERRA ENERGY CORP. | SW | 16 | 47 | 7 | 5 | 168.3 | 2019-01-22 | 0 |
56569 | BONTERRA ENERGY CORP. | OE | 16 | 47 | 7 | 5 | 114.3 | 2019-06-05 | 0 |
14391 | BONTERRA ENERGY CORP. | OE | 16 | 47 | 7 | 5 | 114.3 | 2021-09-28 | 0 |
14391 | BONTERRA ENERGY CORP. | OE | 15 | 47 | 7 | 5 | 114.3 | 2025-01-21 | 0 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
10294 | 1801126 | Enerplus Corporation | Oil battery - multiwell < 1 t/d sulphur inlet | Licence Amendment | 15 | 47 | 7 | 5 | 2014-07-09 |
26059 | 1805674 | Enerplus Corporation | Injection/disposal facility - water < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 15 | 47 | 7 | 5 | 2014-08-20 |
10297 | 1802985 | Enerplus Corporation | Oil satellite - single or multiwell < 1 t/d sulphur inlet | Licence Amendment | 16 | 47 | 7 | 5 | 2014-07-28 |
Nearby Processing Plants