Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
56569 | BONTERRA ENERGY CORP. | OE | 16 | 47 | 7 | 5 | 114.3 | 2019-06-05 | 0 |
56569 | BONTERRA ENERGY CORP. | OE | 23 | 47 | 7 | 5 | 114.3 | 2017-08-21 | 0 |
56569 | BONTERRA ENERGY CORP. | OE | 15 | 47 | 7 | 5 | 114.3 | 2016-11-29 | 0 |
56569 | BONTERRA ENERGY CORP. | OE | 14 | 47 | 7 | 5 | 114.3 | 2016-11-25 | 0 |
56569 | BONTERRA ENERGY CORP. | OE | 23 | 47 | 7 | 5 | 114.3 | 2016-11-04 | 0 |
56569 | BONTERRA ENERGY CORP. | OE | 23 | 47 | 7 | 5 | 114.3 | 2016-11-04 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
2937 | ENERPLUS CORPORATION | SW | 15 | 47 | 7 | 5 | 88.9 | 2015-02-09 | 0 |
13765 | BELLATRIX EXPLORATION LTD. | OE | 23 | 47 | 7 | 5 | 168.3 | -0001-11-30 | 0 |
442 | PEMBINA PIPELINE CORPORATION | CO | 14 | 47 | 7 | 5 | 273.1 | 2015-05-21 | 0 |
464 | PEMBINA PIPELINE CORPORATION | CO | 23 | 47 | 7 | 5 | 168.3 | 2015-07-20 | 0 |
13765 | BELLATRIX EXPLORATION LTD. | OE | 23 | 47 | 7 | 5 | 168.3 | 2015-12-17 | 0 |
2937 | BONTERRA ENERGY CORP. | SW | 16 | 47 | 7 | 5 | 88.9 | 2016-07-25 | 0 |
14391 | BONTERRA ENERGY CORP. | OE | 14 | 47 | 7 | 5 | 114.3 | 2016-11-29 | 0 |
16040 | BONTERRA ENERGY CORP. | FW | 15 | 47 | 7 | 5 | 152.4 | 2016-11-03 | 0 |
58274 | BONTERRA ENERGY CORP. | SW | 23 | 47 | 7 | 5 | 168.3 | 2017-02-10 | 2.49 |
58274 | BONTERRA ENERGY CORP. | SW | 14 | 47 | 7 | 5 | 168.3 | 2017-01-19 | 0 |
58274 | BONTERRA ENERGY CORP. | SW | 16 | 47 | 7 | 5 | 168.3 | 2017-02-03 | 1.87 |
58274 | BONTERRA ENERGY CORP. | SW | 16 | 47 | 7 | 5 | 168.3 | 2017-02-09 | 1.87 |
378 | PEMBINA PIPELINE CORPORATION | CO | 14 | 47 | 7 | 5 | 323.9 | 2018-02-13 | 9.7 |
378 | PEMBINA PIPELINE CORPORATION | CO | 23 | 47 | 7 | 5 | 323.9 | 2018-07-30 | 9.96 |
58274 | BONTERRA ENERGY CORP. | SW | 16 | 47 | 7 | 5 | 168.3 | 2019-01-22 | 0 |
34733 | CENOVUS ENERGY INC. | NG | 14 | 47 | 7 | 5 | 168.3 | 2020-02-20 | 0 |
61569 | BONTERRA ENERGY CORP. | SW | 14 | 47 | 7 | 5 | 66 | 2020-02-25 | 2.09 |
14391 | BONTERRA ENERGY CORP. | OE | 16 | 47 | 7 | 5 | 114.3 | 2021-09-28 | 0 |
58274 | BONTERRA ENERGY CORP. | SW | 23 | 47 | 7 | 5 | 168.3 | 2024-10-08 | 0 |
14391 | BONTERRA ENERGY CORP. | OE | 15 | 47 | 7 | 5 | 114.3 | 2025-01-21 | 0 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
10294 | 1801126 | Enerplus Corporation | Oil battery - multiwell < 1 t/d sulphur inlet | Licence Amendment | 15 | 47 | 7 | 5 | 2014-07-09 |
10293 | 1803833 | Enerplus Corporation | Oil satellite - single or multiwell < 1 t/d sulphur inlet | Licence Amendment | 14 | 47 | 7 | 5 | 2014-08-21 |
26059 | 1805674 | Enerplus Corporation | Injection/disposal facility - water < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 15 | 47 | 7 | 5 | 2014-08-20 |
10297 | 1802985 | Enerplus Corporation | Oil satellite - single or multiwell < 1 t/d sulphur inlet | Licence Amendment | 16 | 47 | 7 | 5 | 2014-07-28 |
49474 | 1874223 | Bonterra Energy Corp. | Oil satellite - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 14 | 47 | 7 | 5 | 2016-12-01 |
49525 | 1875417 | Bonterra Energy Corp. | Oil satellite - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 14 | 47 | 7 | 5 | 2017-01-04 |
Nearby Processing Plants