Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
3061 | OBSIDIAN ENERGY LTD. | NG | 17 | 50 | 7 | 5 | 406.4 | 2021-04-06 | 0 |
3061 | OBSIDIAN ENERGY LTD. | NG | 8 | 50 | 8 | 5 | 406.4 | 2019-11-27 | 0 |
3061 | OBSIDIAN ENERGY LTD. | NG | 34 | 49 | 8 | 5 | 406.4 | 2019-10-21 | 0 |
3061 | OBSIDIAN ENERGY LTD. | NG | 5 | 50 | 8 | 5 | 406.4 | 2019-02-12 | 0 |
3061 | OBSIDIAN ENERGY LTD. | NG | 35 | 49 | 7 | 5 | 406.4 | 2019-01-16 | 0 |
3061 | OBSIDIAN ENERGY LTD. | NG | 33 | 49 | 8 | 5 | 406.4 | 2018-04-19 | 0 |
3061 | OBSIDIAN ENERGY LTD. | NG | 13 | 50 | 8 | 5 | 406.4 | 2018-04-18 | 0 |
3061 | OBSIDIAN ENERGY LTD. | NG | 34 | 49 | 8 | 5 | 406.4 | 2018-02-13 | 0 |
3061 | OBSIDIAN ENERGY LTD. | NG | 36 | 49 | 7 | 5 | 406.4 | 2017-12-19 | 0 |
3061 | OBSIDIAN ENERGY LTD. | NG | 33 | 49 | 8 | 5 | 406.4 | 2017-11-30 | 0 |
3061 | OBSIDIAN ENERGY LTD. | NG | 12 | 50 | 8 | 5 | 406.4 | 2017-11-15 | 0 |
3061 | PENN WEST PETROLEUM LTD. | NG | 5 | 50 | 8 | 5 | 406.4 | 2017-07-17 | 0 |
3061 | PENN WEST PETROLEUM LTD. | NG | 15 | 50 | 7 | 5 | 406.4 | 2016-09-29 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
2054 | PEMBINA PIPELINE CORPORATION | CO | 12 | 50 | 8 | 5 | 219.1 | 2015-01-27 | 0 |
4435 | ARC RESOURCES LTD. | SW | 35 | 49 | 7 | 5 | 88.9 | 2015-02-09 | 0 |
16196 | PENN WEST PETROLEUM LTD. | OE | 15 | 50 | 7 | 5 | 60.3 | 2015-07-28 | 0 |
4748 | PENN WEST PETROLEUM LTD. | OE | 15 | 50 | 7 | 5 | 88.9 | 2015-08-24 | 0 |
14534 | PENN WEST PETROLEUM LTD. | SW | 13 | 50 | 8 | 5 | 96.5 | 2015-10-13 | 0 |
16192 | PENN WEST PETROLEUM LTD. | OE | 13 | 50 | 8 | 5 | 88.9 | 2015-10-23 | 0 |
16406 | ARC RESOURCES LTD. | OE | 35 | 49 | 7 | 5 | 117 | 2015-10-19 | 0 |
4547 | PENN WEST PETROLEUM LTD. | SW | 15 | 50 | 7 | 5 | 168.3 | 2016-01-15 | 0 |
14510 | SIGNALTA RESOURCES LIMITED | NG | 15 | 50 | 7 | 5 | 114.3 | 2016-01-21 | 0 |
38015 | SINOPEC DAYLIGHT ENERGY LTD. | OE | 33 | 49 | 8 | 5 | 168.3 | 2015-12-24 | 0 |
16188 | PENN WEST PETROLEUM LTD. | OE | 17 | 50 | 7 | 5 | 69 | 2015-12-18 | 0 |
56803 | PENN WEST PETROLEUM LTD. | OE | 17 | 50 | 7 | 5 | 114.3 | 2015-12-18 | 0 |
4547 | PENN WEST PETROLEUM LTD. | SW | 15 | 50 | 7 | 5 | 168.3 | 2016-02-18 | 0 |
16563 | PENN WEST PETROLEUM LTD. | OE | 5 | 50 | 8 | 5 | 88.9 | 2016-02-03 | 0 |
16563 | PENN WEST PETROLEUM LTD. | OE | 5 | 50 | 8 | 5 | 88.9 | 2016-04-06 | 0 |
14534 | PENN WEST PETROLEUM LTD. | SW | 17 | 50 | 7 | 5 | 96.5 | 2016-02-23 | 0 |
14510 | SIGNALTA RESOURCES LIMITED | NG | 15 | 50 | 7 | 5 | 114.3 | 2016-05-05 | 0 |
2876 | ATCO GAS AND PIPELINES LTD. | NG | 17 | 50 | 7 | 5 | 406.4 | 2016-05-03 | 0 |
4435 | ARC RESOURCES LTD. | SW | 35 | 49 | 7 | 5 | 88.9 | 2016-06-23 | 0 |
45328 | GAMET RESOURCES LTD. | NG | 34 | 49 | 8 | 5 | 114.3 | 2016-08-26 | 0 |
1688 | BONTERRA ENERGY CORP. | FW | 33 | 49 | 8 | 5 | 60.3 | 2016-11-09 | 0 |
1688 | BONTERRA ENERGY CORP. | FW | 33 | 49 | 8 | 5 | 60.3 | 2016-11-08 | 0 |
1689 | BONTERRA ENERGY CORP. | FW | 33 | 49 | 8 | 5 | 60.3 | 2016-11-08 | 0 |
17611 | BONTERRA ENERGY CORP. | OE | 33 | 49 | 8 | 5 | 60.3 | 2016-11-08 | 0 |
14534 | PENN WEST PETROLEUM LTD. | SW | 17 | 50 | 7 | 5 | 96.5 | 2017-03-30 | 0 |
16563 | OBSIDIAN ENERGY LTD. | OE | 5 | 50 | 8 | 5 | 88.9 | 2017-07-28 | 0 |
14534 | PENN WEST PETROLEUM LTD. | SW | 17 | 50 | 7 | 5 | 96.5 | 2017-05-05 | 0 |
4435 | ARC RESOURCES LTD. | SW | 35 | 49 | 7 | 5 | 88.9 | 2017-09-18 | 0 |
14534 | OBSIDIAN ENERGY LTD. | SW | 17 | 50 | 7 | 5 | 96.5 | 2017-08-03 | 0 |
2095 | PEMBINA PIPELINE CORPORATION | CO | 5 | 50 | 8 | 5 | 88.9 | 2017-12-11 | 0 |
3254 | PEMBINA PIPELINE CORPORATION | CO | 5 | 50 | 8 | 5 | 114.3 | 2017-12-11 | 0 |
38015 | SINOPEC DAYLIGHT ENERGY LTD. | OE | 34 | 49 | 8 | 5 | 168.3 | 2017-10-30 | 0 |
6505 | OBSIDIAN ENERGY LTD. | NG | 15 | 50 | 7 | 5 | 168.3 | 2018-01-24 | 0 |
14534 | OBSIDIAN ENERGY LTD. | SW | 17 | 50 | 7 | 5 | 96.5 | 2018-01-03 | 0 |
49383 | HARVEST OPERATIONS CORP. | NG | 12 | 50 | 8 | 5 | 88.9 | 2018-05-02 | 0 |
17611 | BONTERRA ENERGY CORP. | OE | 33 | 49 | 8 | 5 | 60.3 | 2018-06-14 | 0 |
16557 | ARC RESOURCES LTD. | OE | 34 | 49 | 8 | 5 | 88.9 | 2018-06-16 | 0 |
16406 | ARC RESOURCES LTD. | OE | 35 | 49 | 7 | 5 | 117 | 2018-06-21 | 0 |
16188 | OBSIDIAN ENERGY LTD. | OE | 17 | 50 | 7 | 5 | 69 | 2018-05-28 | 0 |
56803 | OBSIDIAN ENERGY LTD. | OE | 17 | 50 | 7 | 5 | 114.3 | 2018-06-21 | 0 |
14510 | SIGNALTA RESOURCES LIMITED | NG | 15 | 50 | 7 | 5 | 114.3 | 2018-07-18 | 0 |
45328 | RESPONSE ENERGY CORPORATION | NG | 34 | 49 | 8 | 5 | 114.3 | 2018-09-27 | 0 |
4748 | OBSIDIAN ENERGY LTD. | OE | 15 | 50 | 7 | 5 | 88.9 | 2018-10-02 | 0 |
8424 | OBSIDIAN ENERGY LTD. | OE | 15 | 50 | 7 | 5 | 273.1 | 2018-10-24 | 0 |
16804 | OBSIDIAN ENERGY LTD. | OE | 36 | 49 | 7 | 5 | 60.3 | 2018-10-07 | 0 |
16188 | OBSIDIAN ENERGY LTD. | OE | 17 | 50 | 7 | 5 | 69 | 2018-10-07 | 0 |
16188 | OBSIDIAN ENERGY LTD. | OE | 17 | 50 | 7 | 5 | 69 | 2018-10-08 | 0 |
16188 | OBSIDIAN ENERGY LTD. | OE | 17 | 50 | 7 | 5 | 69 | 2018-10-29 | 0 |
4748 | OBSIDIAN ENERGY LTD. | OE | 36 | 49 | 7 | 5 | 88.9 | 2019-03-20 | 0 |
4748 | OBSIDIAN ENERGY LTD. | OE | 36 | 49 | 7 | 5 | 88.9 | 2019-03-21 | 0 |
16571 | OBSIDIAN ENERGY LTD. | OE | 8 | 50 | 8 | 5 | 88.9 | 2019-02-26 | 0 |
16188 | OBSIDIAN ENERGY LTD. | OE | 17 | 50 | 7 | 5 | 69 | 2019-03-12 | 0 |
16557 | ARC RESOURCES LTD. | OE | 34 | 49 | 8 | 5 | 88.9 | 2019-05-14 | 0 |
16192 | OBSIDIAN ENERGY LTD. | OE | 13 | 50 | 8 | 5 | 88.9 | 2019-06-20 | 0 |
12083 | OBSIDIAN ENERGY LTD. | SW | 15 | 50 | 7 | 5 | 60.3 | 2020-05-26 | 0 |
3603 | OBSIDIAN ENERGY LTD. | NG | 17 | 50 | 7 | 5 | 73 | 2020-05-26 | 0 |
2205 | ARC RESOURCES LTD. | SW | 34 | 49 | 8 | 5 | 60.3 | 2021-01-19 | 0 |
16196 | OBSIDIAN ENERGY LTD. | OE | 15 | 50 | 7 | 5 | 60.3 | 2024-06-11 | 0 |
16196 | OBSIDIAN ENERGY LTD. | OE | 15 | 50 | 7 | 5 | 60.3 | 2024-06-25 | 0 |
22845 | RICOCHET OIL CORP. | NG | 36 | 49 | 7 | 5 | 168.3 | 2024-08-20 | 0 |
16557 | RICOCHET OIL CORP. | OE | 34 | 49 | 8 | 5 | 88.9 | 2024-08-28 | 0 |
16192 | OBSIDIAN ENERGY LTD. | OE | 13 | 50 | 8 | 5 | 88.9 | 2024-06-11 | 0 |
56803 | OBSIDIAN ENERGY LTD. | OE | 17 | 50 | 7 | 5 | 114.3 | 2024-11-06 | 0 |
51045 | PETROGLOBE INC. | NG | 34 | 49 | 8 | 5 | 124 | 2025-02-24 | 0 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
11346 | 1722505 | ARC Resources Ltd. | Oil battery - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 35 | 49 | 7 | 5 | 2012-03-15 |
46297 | 1766258 | ARC Resources Ltd. | Oil satellite - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 35 | 49 | 7 | 5 | 2013-07-19 |
11346 | 1829366 | ARC Resources Ltd. | Oil battery - multiwell < 1 t/d sulphur inlet | Licence Amendment | 35 | 49 | 7 | 5 | 2015-09-30 |
Nearby Processing Plants