Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
4547 | OBSIDIAN ENERGY LTD. | SW | 3 | 50 | 7 | 5 | 168.3 | 2024-10-08 | 0 |
4547 | OBSIDIAN ENERGY LTD. | SW | 1 | 50 | 7 | 5 | 168.3 | 2024-07-31 | 0 |
4547 | OBSIDIAN ENERGY LTD. | SW | 33 | 49 | 7 | 5 | 168.3 | 2020-05-26 | 0 |
4547 | OBSIDIAN ENERGY LTD. | SW | 25 | 49 | 7 | 5 | 168.3 | 2019-01-16 | 0 |
4547 | OBSIDIAN ENERGY LTD. | SW | 25 | 49 | 7 | 5 | 168.3 | 2018-01-03 | 0 |
4547 | PENN WEST PETROLEUM LTD. | SW | 3 | 50 | 7 | 5 | 168.3 | 2017-06-05 | 0 |
4547 | PENN WEST PETROLEUM LTD. | SW | 33 | 49 | 7 | 5 | 168.3 | 2016-04-04 | 0 |
4547 | PENN WEST PETROLEUM LTD. | SW | 15 | 50 | 7 | 5 | 168.3 | 2016-02-18 | 0 |
4547 | PENN WEST PETROLEUM LTD. | SW | 1 | 50 | 7 | 5 | 168.3 | 2016-02-05 | 0 |
4547 | PENN WEST PETROLEUM LTD. | SW | 15 | 50 | 7 | 5 | 168.3 | 2016-01-15 | 0 |
4547 | PENN WEST PETROLEUM LTD. | SW | 14 | 50 | 7 | 5 | 168.3 | 2015-10-02 | 0 |
4547 | PENN WEST PETROLEUM LTD. | SW | 3 | 50 | 7 | 5 | 168.3 | 2015-09-30 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
8354 | PEMBINA PIPELINE CORPORATION | CO | 3 | 50 | 7 | 5 | 168.3 | 2015-01-23 | 0 |
1404 | PEMBINA PIPELINE CORPORATION | CO | 33 | 49 | 7 | 5 | 168.3 | 2015-07-23 | 0 |
8354 | PEMBINA PIPELINE CORPORATION | CO | 3 | 50 | 7 | 5 | 168.3 | 2015-08-06 | 0 |
1405 | PEMBINA PIPELINE CORPORATION | CO | 3 | 50 | 7 | 5 | 88.9 | 2015-08-14 | 0 |
16791 | PENN WEST PETROLEUM LTD. | OE | 14 | 50 | 7 | 5 | 60.3 | 2015-07-28 | 0 |
16196 | PENN WEST PETROLEUM LTD. | OE | 15 | 50 | 7 | 5 | 60.3 | 2015-07-28 | 0 |
4748 | PENN WEST PETROLEUM LTD. | OE | 15 | 50 | 7 | 5 | 88.9 | 2015-08-24 | 0 |
1403 | PEMBINA PIPELINE CORPORATION | CO | 1 | 50 | 7 | 5 | 114.3 | 2015-07-28 | 0 |
1400 | PEMBINA PIPELINE CORPORATION | CO | 1 | 50 | 7 | 5 | 88.9 | 2015-07-29 | 0 |
16804 | PENN WEST PETROLEUM LTD. | OE | 1 | 50 | 7 | 5 | 60.3 | 2015-08-27 | 0 |
11330 | PENN WEST PETROLEUM LTD. | OE | 3 | 50 | 7 | 5 | 88.9 | 2015-10-16 | 0 |
11330 | PENN WEST PETROLEUM LTD. | OE | 3 | 50 | 7 | 5 | 88.9 | 2015-11-10 | 0 |
14510 | SIGNALTA RESOURCES LIMITED | NG | 15 | 50 | 7 | 5 | 114.3 | 2016-01-21 | 0 |
14510 | SIGNALTA RESOURCES LIMITED | NG | 15 | 50 | 7 | 5 | 114.3 | 2016-05-05 | 0 |
3061 | PENN WEST PETROLEUM LTD. | NG | 15 | 50 | 7 | 5 | 406.4 | 2016-09-29 | 0 |
6505 | OBSIDIAN ENERGY LTD. | NG | 15 | 50 | 7 | 5 | 168.3 | 2018-01-24 | 0 |
58894 | INPLAY OIL CORP. | OE | 25 | 49 | 7 | 5 | 88.9 | 2018-01-30 | 0 |
11330 | OBSIDIAN ENERGY LTD. | OE | 3 | 50 | 7 | 5 | 88.9 | 2018-05-28 | 0 |
11330 | OBSIDIAN ENERGY LTD. | OE | 3 | 50 | 7 | 5 | 88.9 | 2018-06-26 | 0 |
14510 | SIGNALTA RESOURCES LIMITED | NG | 15 | 50 | 7 | 5 | 114.3 | 2018-07-18 | 0 |
16804 | OBSIDIAN ENERGY LTD. | OE | 1 | 50 | 7 | 5 | 60.3 | 2018-09-27 | 0 |
16791 | OBSIDIAN ENERGY LTD. | OE | 14 | 50 | 7 | 5 | 60.3 | 2018-10-02 | 0 |
4748 | OBSIDIAN ENERGY LTD. | OE | 15 | 50 | 7 | 5 | 88.9 | 2018-10-02 | 0 |
8424 | OBSIDIAN ENERGY LTD. | OE | 15 | 50 | 7 | 5 | 273.1 | 2018-10-24 | 0 |
11330 | OBSIDIAN ENERGY LTD. | OE | 3 | 50 | 7 | 5 | 88.9 | 2019-04-23 | 0 |
17585 | INPLAY OIL CORP. | NG | 25 | 49 | 7 | 5 | 88.9 | 2019-11-06 | 0 |
8425 | OBSIDIAN ENERGY LTD. | SW | 3 | 50 | 7 | 5 | 168.3 | 2020-05-26 | 0 |
15312 | OBSIDIAN ENERGY LTD. | SW | 3 | 50 | 7 | 5 | 183.2 | 2020-05-26 | 0 |
12083 | OBSIDIAN ENERGY LTD. | SW | 15 | 50 | 7 | 5 | 60.3 | 2020-05-26 | 0 |
16730 | OBSIDIAN ENERGY LTD. | OE | 14 | 50 | 7 | 5 | 88.9 | 2021-03-02 | 0 |
16196 | OBSIDIAN ENERGY LTD. | OE | 15 | 50 | 7 | 5 | 60.3 | 2024-06-11 | 0 |
16196 | OBSIDIAN ENERGY LTD. | OE | 15 | 50 | 7 | 5 | 60.3 | 2024-06-25 | 0 |
11330 | OBSIDIAN ENERGY LTD. | OE | 3 | 50 | 7 | 5 | 88.9 | 2025-03-11 | 0 |
8424 | OBSIDIAN ENERGY LTD. | OE | 33 | 49 | 7 | 5 | 273.1 | 2025-02-24 | 0 |
8424 | OBSIDIAN ENERGY LTD. | OE | 33 | 49 | 7 | 5 | 273.1 | 2025-02-25 | 0 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
46508 | 1771984 | ARC Resources Ltd. | Oil satellite - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 25 | 49 | 7 | 5 | 2013-09-13 |
11683 | 1779819 | Penn West Petroleum Ltd. | Oil battery - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 3 | 50 | 7 | 5 | 2013-11-29 |
Nearby Processing Plants