Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
31542 | OVINTIV CANADA ULC | SG | 35 | 117 | 3 | 6 | 219.1 | 2025-06-05 | 0 |
31542 | PARAMOUNT RESOURCES LTD. | SG | 24 | 117 | 4 | 6 | 219.1 | 2018-07-21 | 0 |
31542 | PARAMOUNT RESOURCES LTD. | SG | 24 | 117 | 4 | 6 | 219.1 | 2018-07-21 | 0 |
31542 | PARAMOUNT RESOURCES LTD. | SG | 9 | 117 | 4 | 6 | 219.1 | 2018-06-24 | 0 |
31542 | PARAMOUNT RESOURCES LTD. | SG | 29 | 117 | 3 | 6 | 219.1 | 2018-02-22 | 0 |
31542 | APACHE CANADA LTD. | SG | 24 | 117 | 4 | 6 | 219.1 | 2015-04-17 | 0 |
31542 | APACHE CANADA LTD. | SG | 17 | 117 | 3 | 6 | 219.1 | 2015-02-20 | 0 |
31542 | APACHE CANADA LTD. | SG | 31 | 117 | 3 | 6 | 219.1 | 2015-01-30 | 0 |
31542 | APACHE CANADA LTD. | SG | 29 | 117 | 3 | 6 | 219.1 | 2015-01-14 | 0 |
31542 | APACHE CANADA LTD. | SG | 20 | 117 | 3 | 6 | 219.1 | 2015-01-09 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
26994 | APACHE CANADA LTD. | OE | 31 | 117 | 3 | 6 | 114.3 | 2015-01-22 | 0 |
26994 | APACHE CANADA LTD. | OE | 17 | 117 | 3 | 6 | 114.3 | 2015-01-08 | 0 |
36749 | APACHE CANADA LTD. | SW | 9 | 117 | 4 | 6 | 160.8 | 2015-03-13 | 0 |
45365 | APACHE CANADA LTD. | SG | 9 | 117 | 4 | 6 | 88.9 | 2015-03-16 | 0 |
28868 | APACHE CANADA LTD. | SG | 31 | 117 | 3 | 6 | 114.3 | 2015-05-07 | 0 |
36749 | APACHE CANADA LTD. | SW | 9 | 117 | 4 | 6 | 160.8 | 2015-05-12 | 0 |
36813 | APACHE CANADA LTD. | NG | 24 | 117 | 4 | 6 | 114.3 | 2015-07-10 | 0 |
36760 | APACHE CANADA LTD. | OE | 24 | 117 | 4 | 6 | 168.3 | 2015-07-28 | 0 |
36760 | APACHE CANADA LTD. | OE | 24 | 117 | 4 | 6 | 168.3 | 2015-08-20 | 0 |
36760 | APACHE CANADA LTD. | OE | 24 | 117 | 4 | 6 | 168.3 | 2015-08-21 | 0 |
8977 | APACHE CANADA LTD. | OE | 29 | 117 | 3 | 6 | 219.1 | 2015-10-02 | 0 |
36758 | APACHE CANADA LTD. | SW | 24 | 117 | 4 | 6 | 219.1 | 2016-10-31 | 0 |
26994 | PARAMOUNT RESOURCES LTD. | OE | 20 | 117 | 3 | 6 | 114.3 | 2018-01-31 | 0 |
58410 | PARAMOUNT RESOURCES (ACL) LTD. | OE | 29 | 117 | 3 | 6 | 219.1 | 2018-01-04 | 0.25 |
36760 | PARAMOUNT RESOURCES LTD. | OE | 24 | 117 | 4 | 6 | 168.3 | 2018-01-15 | 0 |
36760 | PARAMOUNT RESOURCES LTD. | OE | 24 | 117 | 4 | 6 | 168.3 | 2018-07-03 | 0 |
36760 | PARAMOUNT RESOURCES LTD. | OE | 24 | 117 | 4 | 6 | 168.3 | 2018-07-18 | 0 |
58410 | PARAMOUNT RESOURCES LTD. | OE | 24 | 117 | 4 | 6 | 219.1 | 2018-08-02 | 1.28 |
58410 | PARAMOUNT RESOURCES LTD. | OE | 24 | 117 | 4 | 6 | 219.1 | 2018-09-30 | 1.28 |
58410 | PARAMOUNT RESOURCES LTD. | OE | 24 | 117 | 4 | 6 | 219.1 | 2018-11-27 | 1.28 |
36813 | OVINTIV CANADA ULC | NG | 24 | 117 | 4 | 6 | 114.3 | 2025-06-03 | 0 |
36758 | OVINTIV CANADA ULC | SW | 24 | 117 | 4 | 6 | 219.1 | 2025-06-05 | 0 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
Nearby Processing Plants