Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
36813 | OVINTIV CANADA ULC | NG | 24 | 117 | 4 | 6 | 114.3 | 2025-06-03 | 0 |
36813 | APACHE CANADA LTD. | NG | 26 | 117 | 4 | 6 | 114.3 | 2015-07-17 | 0 |
36813 | APACHE CANADA LTD. | NG | 24 | 117 | 4 | 6 | 114.3 | 2015-07-10 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
28868 | APACHE CANADA LTD. | SG | 26 | 117 | 4 | 6 | 114.3 | 2015-02-04 | 0 |
28868 | APACHE CANADA LTD. | SG | 26 | 117 | 4 | 6 | 114.3 | 2015-02-11 | 0 |
31542 | APACHE CANADA LTD. | SG | 24 | 117 | 4 | 6 | 219.1 | 2015-04-17 | 0 |
36760 | APACHE CANADA LTD. | OE | 26 | 117 | 4 | 6 | 168.3 | 2015-04-02 | 0 |
36760 | APACHE CANADA LTD. | OE | 26 | 117 | 4 | 6 | 168.3 | 2015-04-17 | 0 |
36760 | APACHE CANADA LTD. | OE | 24 | 117 | 4 | 6 | 168.3 | 2015-07-28 | 0 |
36760 | APACHE CANADA LTD. | OE | 24 | 117 | 4 | 6 | 168.3 | 2015-08-20 | 0 |
36760 | APACHE CANADA LTD. | OE | 24 | 117 | 4 | 6 | 168.3 | 2015-08-21 | 0 |
36758 | APACHE CANADA LTD. | SW | 24 | 117 | 4 | 6 | 219.1 | 2016-10-31 | 0 |
8977 | PARAMOUNT RESOURCES (ACL) LTD. | OE | 26 | 117 | 4 | 6 | 219.1 | 2017-12-20 | 0 |
36760 | PARAMOUNT RESOURCES (ACL) LTD. | OE | 26 | 117 | 4 | 6 | 168.3 | 2017-12-20 | 0 |
36760 | PARAMOUNT RESOURCES LTD. | OE | 24 | 117 | 4 | 6 | 168.3 | 2018-01-15 | 0 |
36760 | PARAMOUNT RESOURCES LTD. | OE | 26 | 117 | 4 | 6 | 168.3 | 2018-01-08 | 0 |
36760 | PARAMOUNT RESOURCES LTD. | OE | 24 | 117 | 4 | 6 | 168.3 | 2018-07-03 | 0 |
36760 | PARAMOUNT RESOURCES LTD. | OE | 24 | 117 | 4 | 6 | 168.3 | 2018-07-18 | 0 |
31542 | PARAMOUNT RESOURCES LTD. | SG | 24 | 117 | 4 | 6 | 219.1 | 2018-07-21 | 0 |
58410 | PARAMOUNT RESOURCES LTD. | OE | 24 | 117 | 4 | 6 | 219.1 | 2018-08-02 | 1.28 |
58410 | PARAMOUNT RESOURCES LTD. | OE | 24 | 117 | 4 | 6 | 219.1 | 2018-09-30 | 1.28 |
58410 | PARAMOUNT RESOURCES LTD. | OE | 24 | 117 | 4 | 6 | 219.1 | 2018-11-27 | 1.28 |
58410 | PARAMOUNT RESOURCES LTD. | OE | 26 | 117 | 4 | 6 | 219.1 | 2018-10-10 | 1.28 |
58410 | PARAMOUNT RESOURCES LTD. | OE | 26 | 117 | 4 | 6 | 219.1 | 2018-11-06 | 1.28 |
21615 | PARAMOUNT RESOURCES LTD. | OE | 26 | 117 | 4 | 6 | 88.9 | 2024-09-24 | 0 |
36758 | OVINTIV CANADA ULC | SW | 24 | 117 | 4 | 6 | 219.1 | 2025-06-05 | 0 |
31973 | OVINTIV CANADA ULC | SG | 26 | 117 | 4 | 6 | 168.3 | 2025-06-03 | 0 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
Nearby Processing Plants