Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
31973 | OVINTIV CANADA ULC | SG | 26 | 117 | 4 | 6 | 168.3 | 2025-06-03 | 0 |
31973 | PARAMOUNT RESOURCES LTD. | SG | 13 | 116 | 5 | 6 | 168.3 | 2018-09-17 | 0 |
31973 | APACHE CANADA LTD. | SG | 12 | 116 | 6 | 6 | 168.3 | 2015-07-28 | 0 |
31973 | APACHE CANADA LTD. | SG | 12 | 116 | 6 | 6 | 168.3 | 2015-07-17 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
28868 | APACHE CANADA LTD. | SG | 26 | 117 | 4 | 6 | 114.3 | 2015-02-04 | 0 |
28868 | APACHE CANADA LTD. | SG | 26 | 117 | 4 | 6 | 114.3 | 2015-02-11 | 0 |
36760 | APACHE CANADA LTD. | OE | 26 | 117 | 4 | 6 | 168.3 | 2015-04-02 | 0 |
36760 | APACHE CANADA LTD. | OE | 26 | 117 | 4 | 6 | 168.3 | 2015-04-17 | 0 |
36772 | APACHE CANADA LTD. | SG | 13 | 116 | 5 | 6 | 168.3 | 2015-07-17 | 0 |
36813 | APACHE CANADA LTD. | NG | 26 | 117 | 4 | 6 | 114.3 | 2015-07-17 | 0 |
29170 | APACHE CANADA LTD. | FG | 12 | 116 | 6 | 6 | 219.1 | 2015-11-02 | 0 |
32440 | APACHE CANADA LTD. | SW | 13 | 116 | 5 | 6 | 88.9 | 2015-12-11 | 0 |
32440 | APACHE CANADA LTD. | SW | 13 | 116 | 5 | 6 | 88.9 | 2015-12-16 | 0 |
36753 | APACHE CANADA LTD. | SW | 12 | 116 | 6 | 6 | 121.8 | 2016-02-03 | 0 |
29170 | APACHE CANADA LTD. | FG | 12 | 116 | 6 | 6 | 219.1 | 2016-05-20 | 0.3 |
31968 | APACHE CANADA LTD. | SG | 13 | 116 | 5 | 6 | 219.1 | 2016-10-13 | 0 |
58410 | APACHE CANADA LTD. | OE | 13 | 116 | 5 | 6 | 219.1 | 2016-10-19 | 0 |
58410 | APACHE CANADA LTD. | OE | 13 | 116 | 5 | 6 | 219.1 | 2016-12-20 | 0 |
32440 | APACHE CANADA LTD. | SW | 13 | 116 | 5 | 6 | 88.9 | 2017-03-03 | 0 |
32440 | APACHE CANADA LTD. | SW | 13 | 116 | 5 | 6 | 88.9 | 2017-04-27 | 0 |
8977 | PARAMOUNT RESOURCES (ACL) LTD. | OE | 26 | 117 | 4 | 6 | 219.1 | 2017-12-20 | 0 |
36760 | PARAMOUNT RESOURCES (ACL) LTD. | OE | 26 | 117 | 4 | 6 | 168.3 | 2017-12-20 | 0 |
36760 | PARAMOUNT RESOURCES LTD. | OE | 26 | 117 | 4 | 6 | 168.3 | 2018-01-08 | 0 |
28192 | PARAMOUNT RESOURCES LTD. | SG | 12 | 116 | 6 | 6 | 114.3 | 2018-07-11 | 0 |
28192 | PARAMOUNT RESOURCES LTD. | SG | 12 | 116 | 6 | 6 | 114.3 | 2018-07-12 | 0 |
29170 | PARAMOUNT RESOURCES LTD. | FG | 12 | 116 | 6 | 6 | 219.1 | 2018-08-07 | 0 |
6791 | PARAMOUNT RESOURCES LTD. | OE | 13 | 116 | 5 | 6 | 168.3 | 2018-09-16 | 0 |
58410 | PARAMOUNT RESOURCES LTD. | OE | 13 | 116 | 5 | 6 | 219.1 | 2018-10-11 | 1.28 |
58410 | PARAMOUNT RESOURCES LTD. | OE | 26 | 117 | 4 | 6 | 219.1 | 2018-10-10 | 1.28 |
58410 | PARAMOUNT RESOURCES LTD. | OE | 26 | 117 | 4 | 6 | 219.1 | 2018-11-06 | 1.28 |
32440 | PARAMOUNT RESOURCES LTD. | SW | 13 | 116 | 5 | 6 | 88.9 | 2019-03-04 | 0 |
19578 | PARAMOUNT RESOURCES LTD. | OE | 13 | 116 | 5 | 6 | 88.9 | 2019-12-09 | 0 |
21615 | PARAMOUNT RESOURCES LTD. | OE | 26 | 117 | 4 | 6 | 88.9 | 2024-09-24 | 0 |
36753 | PARAMOUNT RESOURCES LTD. | SW | 12 | 116 | 6 | 6 | 121.8 | 2025-01-28 | 0 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
18372 | 1735704 | Apache Canada Ltd. | Oil battery - multiwell >= 1 t/d sulphur inlet | Licence Amendment | 12 | 116 | 6 | 6 | 2012-08-14 |
18370 | 1790180 | Apache Canada Ltd. | Gas processing plant >= 1 t/d sulphur inlet | Licence Amendment | 12 | 116 | 6 | 6 | 2014-03-24 |
18370 | 1809031 | Apache Canada Ltd. | Gas processing plant >= 1 t/d sulphur inlet | Licence Amendment | 12 | 116 | 6 | 6 | 2014-10-27 |
18370 | 1911096 | Paramount Resources Ltd. | Gas processing plant >= 1 t/d sulphur inlet | Licence Amendment | 12 | 116 | 6 | 6 | 2018-07-25 |
Nearby Processing Plants