Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
31817 | OBSIDIAN ENERGY LTD. | FW | 28 | 47 | 8 | 5 | 168.3 | 2024-04-30 | 0 |
31817 | OBSIDIAN ENERGY LTD. | FW | 31 | 47 | 8 | 5 | 168.3 | 2021-04-10 | 0 |
31817 | OBSIDIAN ENERGY LTD. | FW | 31 | 47 | 8 | 5 | 168.3 | 2021-04-10 | 0 |
31817 | OBSIDIAN ENERGY LTD. | FW | 29 | 47 | 8 | 5 | 168.3 | 2020-01-20 | 0 |
31817 | OBSIDIAN ENERGY LTD. | FW | 20 | 47 | 8 | 5 | 168.3 | 2019-01-07 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
16279 | PENN WEST PETROLEUM LTD. | OE | 29 | 47 | 8 | 5 | 88.9 | 2015-02-25 | 0 |
16627 | PENN WEST PETROLEUM LTD. | OE | 31 | 47 | 8 | 5 | 88.9 | 2015-02-25 | 0 |
16627 | PENN WEST PETROLEUM LTD. | OE | 31 | 47 | 8 | 5 | 88.9 | 2015-03-04 | 0 |
16280 | PENN WEST PETROLEUM LTD. | OE | 28 | 47 | 8 | 5 | 88.9 | 2015-03-04 | 0 |
16286 | PENN WEST PETROLEUM LTD. | OE | 28 | 47 | 8 | 5 | 88.9 | 2015-03-04 | 0 |
34 | PENN WEST PETROLEUM LTD. | NG | 28 | 47 | 8 | 5 | 273.1 | 2015-09-29 | 0 |
16280 | PENN WEST PETROLEUM LTD. | OE | 28 | 47 | 8 | 5 | 88.9 | 2015-10-07 | 0 |
16280 | PENN WEST PETROLEUM LTD. | OE | 28 | 47 | 8 | 5 | 88.9 | 2016-06-23 | 0 |
16280 | PENN WEST PETROLEUM LTD. | OE | 29 | 47 | 8 | 5 | 88.9 | 2017-01-03 | 0 |
33 | OBSIDIAN ENERGY LTD. | NG | 31 | 47 | 8 | 5 | 219.1 | 2019-01-07 | 0 |
385 | PEMBINA PIPELINE CORPORATION | CO | 28 | 47 | 8 | 5 | 114.3 | 2019-02-14 | 0 |
16441 | OBSIDIAN ENERGY LTD. | OE | 20 | 47 | 8 | 5 | 88.9 | 2019-07-22 | 0 |
16280 | OBSIDIAN ENERGY LTD. | OE | 29 | 47 | 8 | 5 | 88.9 | 2019-07-22 | 0 |
16279 | OBSIDIAN ENERGY LTD. | OE | 31 | 47 | 8 | 5 | 88.9 | 2019-09-11 | 0 |
16286 | OBSIDIAN ENERGY LTD. | OE | 28 | 47 | 8 | 5 | 88.9 | 2019-07-22 | 0 |
6747 | OBSIDIAN ENERGY LTD. | SW | 28 | 47 | 8 | 5 | 114.3 | 2019-09-11 | 0 |
33 | OBSIDIAN ENERGY LTD. | NG | 29 | 47 | 8 | 5 | 219.1 | 2020-01-23 | 0.02 |
16441 | OBSIDIAN ENERGY LTD. | OE | 20 | 47 | 8 | 5 | 88.9 | 2020-02-06 | 0 |
16279 | OBSIDIAN ENERGY LTD. | OE | 29 | 47 | 8 | 5 | 88.9 | 2020-02-06 | 0 |
16280 | OBSIDIAN ENERGY LTD. | OE | 29 | 47 | 8 | 5 | 88.9 | 2020-03-10 | 0 |
16627 | OBSIDIAN ENERGY LTD. | OE | 31 | 47 | 8 | 5 | 88.9 | 2020-03-05 | 0 |
34 | OBSIDIAN ENERGY LTD. | NG | 28 | 47 | 8 | 5 | 219.1 | 2020-04-14 | 0 |
6747 | OBSIDIAN ENERGY LTD. | SW | 28 | 47 | 8 | 5 | 114.3 | 2020-10-27 | 0 |
16280 | OBSIDIAN ENERGY LTD. | OE | 28 | 47 | 8 | 5 | 88.9 | 2021-03-23 | 0 |
16441 | OBSIDIAN ENERGY LTD. | OE | 20 | 47 | 8 | 5 | 88.9 | 2024-06-19 | 0 |
46485 | BARREL OIL CORP. | FG | 31 | 47 | 8 | 5 | 60.3 | 2024-07-16 | 0 |
16627 | OBSIDIAN ENERGY LTD. | OE | 31 | 47 | 8 | 5 | 88.9 | 2024-09-18 | 0 |
6747 | OBSIDIAN ENERGY LTD. | SW | 28 | 47 | 8 | 5 | 114.3 | 2024-08-20 | 0 |
33 | OBSIDIAN ENERGY LTD. | NG | 29 | 47 | 8 | 5 | 219.1 | 2025-01-16 | 0 |
33 | OBSIDIAN ENERGY LTD. | NG | 29 | 47 | 8 | 5 | 219.1 | 2025-02-25 | 0 |
42960 | BARREL OIL CORP. | NG | 31 | 47 | 8 | 5 | 168.3 | 2025-01-27 | 0.48 |
42960 | BARREL OIL CORP. | NG | 31 | 47 | 8 | 5 | 168.3 | 2025-01-28 | 0.48 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
Nearby Processing Plants