Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
42960 | BARREL OIL CORP. | NG | 31 | 47 | 8 | 5 | 168.3 | 2025-01-28 | 0.48 |
42960 | BARREL OIL CORP. | NG | 31 | 47 | 8 | 5 | 168.3 | 2025-01-27 | 0.48 |
42960 | BARREL OIL CORP. | NG | 32 | 47 | 8 | 5 | 168.3 | 2024-07-17 | 0 |
42960 | BARREL OIL CORP. | NG | 26 | 47 | 9 | 5 | 168.3 | 2024-01-17 | 0 |
42960 | TAQA NORTH LTD. | NG | 5 | 48 | 8 | 5 | 168.3 | 2020-12-15 | 0 |
42960 | TAQA NORTH LTD. | NG | 12 | 48 | 9 | 5 | 168.3 | 2019-08-08 | 0 |
42960 | TAQA NORTH LTD. | NG | 1 | 48 | 9 | 5 | 168.3 | 2018-04-10 | 0 |
42960 | TAQA NORTH LTD. | NG | 25 | 47 | 9 | 5 | 168.3 | 2016-10-11 | 0 |
42960 | TAQA NORTH LTD. | NG | 13 | 48 | 9 | 5 | 168.3 | 2016-08-08 | 0 |
42960 | TAQA NORTH LTD. | NG | 36 | 48 | 9 | 5 | 168.3 | 2015-01-29 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
5443 | BELLATRIX EXPLORATION LTD. | OE | 36 | 48 | 9 | 5 | 168.3 | 2015-02-02 | 0 |
5443 | BELLATRIX EXPLORATION LTD. | OE | 36 | 48 | 9 | 5 | 168.3 | 2015-02-10 | 0 |
18463 | PEMBINA PIPELINE CORPORATION | CO | 12 | 48 | 9 | 5 | 168.3 | 2015-01-27 | 0.44 |
16279 | PENN WEST PETROLEUM LTD. | OE | 32 | 47 | 8 | 5 | 88.9 | 2015-03-06 | 0 |
16627 | PENN WEST PETROLEUM LTD. | OE | 31 | 47 | 8 | 5 | 88.9 | 2015-02-25 | 0 |
16627 | PENN WEST PETROLEUM LTD. | OE | 31 | 47 | 8 | 5 | 88.9 | 2015-03-04 | 0 |
47663 | TAQA NORTH LTD. | OE | 12 | 48 | 9 | 5 | 114.3 | 2015-07-24 | 0 |
25712 | PENN WEST PETROLEUM LTD. | OE | 25 | 47 | 9 | 5 | 88.9 | 2015-12-09 | 0 |
11557 | TAQA NORTH LTD. | OE | 1 | 48 | 9 | 5 | 88.9 | 2016-10-07 | 0 |
44715 | TAQA NORTH LTD. | NG | 1 | 48 | 9 | 5 | 168.3 | 2016-10-07 | 0 |
187 | TAQA NORTH LTD. | SW | 1 | 48 | 9 | 5 | 114.3 | 2016-10-19 | 0 |
187 | TAQA NORTH LTD. | SW | 1 | 48 | 9 | 5 | 114.3 | 2016-10-20 | 0 |
25712 | PENN WEST PETROLEUM LTD. | OE | 25 | 47 | 9 | 5 | 88.9 | 2016-12-15 | 0 |
3505 | BONTERRA ENERGY CORP. | FW | 26 | 47 | 9 | 5 | 60.3 | 2016-11-03 | 0 |
15326 | TAQA NORTH LTD. | OE | 1 | 48 | 9 | 5 | 88.9 | 2017-01-10 | 0 |
16464 | OBSIDIAN ENERGY LTD. | OE | 25 | 47 | 9 | 5 | 88.9 | 2018-01-18 | 0 |
16464 | OBSIDIAN ENERGY LTD. | OE | 26 | 47 | 9 | 5 | 88.9 | 2018-03-26 | 0 |
44080 | SINOPEC DAYLIGHT ENERGY LTD. | OE | 36 | 48 | 9 | 5 | 219.1 | 2018-08-14 | 0 |
47663 | TAQA NORTH LTD. | OE | 13 | 48 | 9 | 5 | 114.3 | 2018-09-26 | 0 |
25712 | OBSIDIAN ENERGY LTD. | OE | 25 | 47 | 9 | 5 | 88.9 | 2018-09-24 | 0 |
2414 | OBSIDIAN ENERGY LTD. | OE | 36 | 48 | 9 | 5 | 114.3 | 2018-10-22 | 0 |
15619 | OBSIDIAN ENERGY LTD. | OE | 12 | 48 | 9 | 5 | 124.1 | 2018-10-08 | 0 |
16463 | OBSIDIAN ENERGY LTD. | OE | 26 | 47 | 9 | 5 | 88.9 | 2018-10-25 | 0 |
5283 | OBSIDIAN ENERGY LTD. | FW | 13 | 48 | 9 | 5 | 88.9 | 2019-01-21 | 0 |
8058 | OBSIDIAN ENERGY LTD. | FG | 13 | 48 | 9 | 5 | 114.3 | 2019-01-21 | 0 |
33 | OBSIDIAN ENERGY LTD. | NG | 31 | 47 | 8 | 5 | 219.1 | 2019-01-07 | 0 |
15619 | OBSIDIAN ENERGY LTD. | OE | 12 | 48 | 9 | 5 | 124.1 | 2019-06-18 | 0 |
8117 | OBSIDIAN ENERGY LTD. | FW | 26 | 47 | 9 | 5 | 219.1 | 2019-04-22 | 0 |
3519 | OBSIDIAN ENERGY LTD. | SW | 13 | 48 | 9 | 5 | 168.3 | 2019-07-09 | 0 |
3519 | OBSIDIAN ENERGY LTD. | SW | 13 | 48 | 9 | 5 | 168.3 | 2019-07-10 | 0 |
44294 | OBSIDIAN ENERGY LTD. | FG | 13 | 48 | 9 | 5 | 88.9 | 2019-08-20 | 0 |
16279 | OBSIDIAN ENERGY LTD. | OE | 31 | 47 | 8 | 5 | 88.9 | 2019-09-11 | 0 |
33663 | BELLATRIX EXPLORATION LTD. | NG | 13 | 48 | 9 | 5 | 88.9 | 2020-02-19 | 0 |
16627 | OBSIDIAN ENERGY LTD. | OE | 31 | 47 | 8 | 5 | 88.9 | 2020-03-05 | 0 |
16461 | OBSIDIAN ENERGY LTD. | OE | 13 | 48 | 9 | 5 | 94.5 | 2020-10-27 | 0 |
18758 | OBSIDIAN ENERGY LTD. | SW | 12 | 48 | 9 | 5 | 88.9 | 2020-10-27 | 0 |
16464 | OBSIDIAN ENERGY LTD. | OE | 26 | 47 | 9 | 5 | 88.9 | 2020-08-25 | 0 |
10960 | BONTERRA ENERGY CORP. | OE | 32 | 47 | 8 | 5 | 88.9 | 2020-09-01 | 0 |
5283 | OBSIDIAN ENERGY LTD. | FW | 13 | 48 | 9 | 5 | 88.9 | 2021-02-23 | 0 |
16461 | OBSIDIAN ENERGY LTD. | OE | 12 | 48 | 9 | 5 | 94.5 | 2021-02-23 | 0 |
10960 | BONTERRA ENERGY CORP. | OE | 32 | 47 | 8 | 5 | 88.9 | 2021-05-11 | 0 |
31817 | OBSIDIAN ENERGY LTD. | FW | 31 | 47 | 8 | 5 | 168.3 | 2021-04-10 | 0 |
10050 | OBSIDIAN ENERGY LTD. | OE | 36 | 48 | 9 | 5 | 88.9 | 2024-07-17 | 0 |
32 | OBSIDIAN ENERGY LTD. | NG | 36 | 48 | 9 | 5 | 219.1 | 2024-08-14 | 0 |
6159 | OBSIDIAN ENERGY LTD. | SW | 36 | 48 | 9 | 5 | 60.3 | 2024-08-14 | 0 |
3519 | OBSIDIAN ENERGY LTD. | SW | 13 | 48 | 9 | 5 | 168.3 | 2024-09-24 | 0 |
47202 | BARREL OIL CORP. | FG | 1 | 48 | 9 | 5 | 60.3 | 2024-07-09 | 0 |
16280 | OBSIDIAN ENERGY LTD. | OE | 32 | 47 | 8 | 5 | 88.9 | 2024-03-06 | 0 |
46485 | BARREL OIL CORP. | FG | 31 | 47 | 8 | 5 | 60.3 | 2024-07-16 | 0 |
16627 | OBSIDIAN ENERGY LTD. | OE | 31 | 47 | 8 | 5 | 88.9 | 2024-09-18 | 0 |
5283 | OBSIDIAN ENERGY LTD. | FW | 13 | 48 | 9 | 5 | 88.9 | 2024-12-03 | 0 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
Nearby Processing Plants