Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
47663 | TAQA NORTH LTD. | OE | 13 | 48 | 9 | 5 | 114.3 | 2018-09-26 | 0 |
47663 | TAQA NORTH LTD. | OE | 23 | 48 | 9 | 5 | 114.3 | 2016-10-27 | 0 |
47663 | TAQA NORTH LTD. | OE | 12 | 48 | 9 | 5 | 114.3 | 2015-07-24 | 0 |
47663 | TAQA NORTH LTD. | OE | 7 | 48 | 8 | 5 | 114.3 | 2015-04-02 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
18463 | PEMBINA PIPELINE CORPORATION | CO | 12 | 48 | 9 | 5 | 168.3 | 2015-01-27 | 0.44 |
23667 | ARC RESOURCES LTD. | OE | 7 | 48 | 8 | 5 | 88.9 | 2015-12-11 | 0 |
16403 | ARC RESOURCES LTD. | OE | 7 | 48 | 8 | 5 | 88.9 | 2016-01-07 | 0 |
42960 | TAQA NORTH LTD. | NG | 13 | 48 | 9 | 5 | 168.3 | 2016-08-08 | 0 |
15619 | OBSIDIAN ENERGY LTD. | OE | 12 | 48 | 9 | 5 | 124.1 | 2018-10-08 | 0 |
5283 | OBSIDIAN ENERGY LTD. | FW | 13 | 48 | 9 | 5 | 88.9 | 2019-01-21 | 0 |
8058 | OBSIDIAN ENERGY LTD. | FG | 13 | 48 | 9 | 5 | 114.3 | 2019-01-21 | 0 |
33803 | BELLATRIX EXPLORATION LTD. | NG | 7 | 48 | 8 | 5 | 114.3 | 2019-05-09 | 0 |
15619 | OBSIDIAN ENERGY LTD. | OE | 12 | 48 | 9 | 5 | 124.1 | 2019-06-18 | 0 |
42960 | TAQA NORTH LTD. | NG | 12 | 48 | 9 | 5 | 168.3 | 2019-08-08 | 0 |
3519 | OBSIDIAN ENERGY LTD. | SW | 13 | 48 | 9 | 5 | 168.3 | 2019-07-09 | 0 |
3519 | OBSIDIAN ENERGY LTD. | SW | 13 | 48 | 9 | 5 | 168.3 | 2019-07-10 | 0 |
44294 | OBSIDIAN ENERGY LTD. | FG | 13 | 48 | 9 | 5 | 88.9 | 2019-08-20 | 0 |
33663 | BELLATRIX EXPLORATION LTD. | NG | 13 | 48 | 9 | 5 | 88.9 | 2020-02-19 | 0 |
18758 | OBSIDIAN ENERGY LTD. | SW | 12 | 48 | 9 | 5 | 88.9 | 2020-10-27 | 0 |
16461 | OBSIDIAN ENERGY LTD. | OE | 13 | 48 | 9 | 5 | 94.5 | 2020-10-27 | 0 |
16461 | OBSIDIAN ENERGY LTD. | OE | 12 | 48 | 9 | 5 | 94.5 | 2021-02-23 | 0 |
5283 | OBSIDIAN ENERGY LTD. | FW | 13 | 48 | 9 | 5 | 88.9 | 2021-02-23 | 0 |
3519 | OBSIDIAN ENERGY LTD. | SW | 13 | 48 | 9 | 5 | 168.3 | 2024-09-24 | 0 |
5283 | OBSIDIAN ENERGY LTD. | FW | 13 | 48 | 9 | 5 | 88.9 | 2024-12-03 | 0 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
35036 | 1803124 | TAQA North Ltd. | Gas battery - multiwell < 1 t/d sulphur inlet | Licence Amendment | 7 | 48 | 8 | 5 | 2014-07-31 |
Nearby Processing Plants