Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
15619 | OBSIDIAN ENERGY LTD. | OE | 11 | 48 | 9 | 5 | 124.1 | 2019-08-20 | 0 |
15619 | OBSIDIAN ENERGY LTD. | OE | 14 | 48 | 9 | 5 | 124.1 | 2019-07-10 | 0 |
15619 | OBSIDIAN ENERGY LTD. | OE | 11 | 48 | 9 | 5 | 124.1 | 2019-06-24 | 0 |
15619 | OBSIDIAN ENERGY LTD. | OE | 12 | 48 | 9 | 5 | 124.1 | 2019-06-18 | 0 |
15619 | OBSIDIAN ENERGY LTD. | OE | 12 | 48 | 9 | 5 | 124.1 | 2018-10-08 | 0 |
15619 | OBSIDIAN ENERGY LTD. | OE | 11 | 48 | 9 | 5 | 124.1 | 2018-10-06 | 0 |
15619 | OBSIDIAN ENERGY LTD. | OE | 11 | 48 | 9 | 5 | 124.1 | 2018-10-06 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
18463 | PEMBINA PIPELINE CORPORATION | CO | 12 | 48 | 9 | 5 | 168.3 | 2015-01-27 | 0.44 |
8099 | PEMBINA PIPELINE CORPORATION | CO | 14 | 48 | 9 | 5 | 168.3 | 2015-01-23 | 0 |
47663 | TAQA NORTH LTD. | OE | 12 | 48 | 9 | 5 | 114.3 | 2015-07-24 | 0 |
43964 | OBSIDIAN ENERGY LTD. | ML | 11 | 48 | 9 | 5 | 88.9 | 2018-09-06 | 0 |
43963 | OBSIDIAN ENERGY LTD. | NG | 11 | 48 | 9 | 5 | 88.9 | 2018-10-07 | 0 |
3519 | OBSIDIAN ENERGY LTD. | SW | 11 | 48 | 9 | 5 | 168.3 | 2019-01-21 | 0 |
32 | OBSIDIAN ENERGY LTD. | NG | 14 | 48 | 9 | 5 | 219.1 | 2019-05-15 | 0 |
42960 | TAQA NORTH LTD. | NG | 12 | 48 | 9 | 5 | 168.3 | 2019-08-08 | 0 |
3519 | OBSIDIAN ENERGY LTD. | SW | 11 | 48 | 9 | 5 | 168.3 | 2019-08-20 | 0 |
3519 | OBSIDIAN ENERGY LTD. | SW | 11 | 48 | 9 | 5 | 168.3 | 2019-09-18 | 0 |
18758 | OBSIDIAN ENERGY LTD. | SW | 12 | 48 | 9 | 5 | 88.9 | 2020-10-27 | 0 |
16461 | OBSIDIAN ENERGY LTD. | OE | 12 | 48 | 9 | 5 | 94.5 | 2021-02-23 | 0 |
43964 | OBSIDIAN ENERGY LTD. | ML | 11 | 48 | 9 | 5 | 88.9 | 2021-04-20 | 0 |
15804 | OBSIDIAN ENERGY LTD. | OE | 14 | 48 | 9 | 5 | 114.3 | 2021-02-23 | 0 |
47901 | OBSIDIAN ENERGY LTD. | NG | 11 | 48 | 9 | 5 | 114.3 | 2024-08-14 | 0 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
10959 | 1761290 | Penn West Petroleum Ltd. | Oil battery - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 14 | 48 | 9 | 5 | 2013-06-12 |
49956 | 1894068 | TAQA North Ltd. | Gas battery - single well < 1 t/d sulphur inlet | New Licence | 14 | 48 | 9 | 5 | 2017-07-19 |
Nearby Processing Plants