Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
32 | OBSIDIAN ENERGY LTD. | NG | 21 | 48 | 8 | 5 | 219.1 | 2025-04-08 | 0 |
32 | OBSIDIAN ENERGY LTD. | NG | 36 | 48 | 9 | 5 | 219.1 | 2024-08-14 | 0 |
32 | OBSIDIAN ENERGY LTD. | NG | 16 | 48 | 9 | 5 | 219.1 | 2024-06-18 | 0 |
32 | OBSIDIAN ENERGY LTD. | NG | 14 | 48 | 9 | 5 | 219.1 | 2019-05-15 | 0 |
32 | OBSIDIAN ENERGY LTD. | NG | 20 | 48 | 8 | 5 | 219.1 | 2019-03-11 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
8099 | PEMBINA PIPELINE CORPORATION | CO | 14 | 48 | 9 | 5 | 168.3 | 2015-01-23 | 0 |
42960 | TAQA NORTH LTD. | NG | 36 | 48 | 9 | 5 | 168.3 | 2015-01-29 | 0 |
5443 | BELLATRIX EXPLORATION LTD. | OE | 36 | 48 | 9 | 5 | 168.3 | 2015-02-02 | 0 |
5443 | BELLATRIX EXPLORATION LTD. | OE | 36 | 48 | 9 | 5 | 168.3 | 2015-02-10 | 0 |
28599 | BAYTEX ENERGY LTD. | NG | 21 | 48 | 8 | 5 | 168.3 | 2015-03-20 | 0 |
1442 | PEMBINA PIPELINE CORPORATION | CO | 20 | 48 | 8 | 5 | 114.3 | 2015-11-05 | 0 |
16363 | ARC RESOURCES LTD. | OE | 21 | 48 | 8 | 5 | 88.9 | 2015-12-23 | 0 |
1442 | PEMBINA PIPELINE CORPORATION | CO | 20 | 48 | 8 | 5 | 114.3 | 2016-10-03 | 0 |
44080 | SINOPEC DAYLIGHT ENERGY LTD. | OE | 36 | 48 | 9 | 5 | 219.1 | 2018-08-14 | 0 |
16230 | ARC RESOURCES LTD. | OE | 20 | 48 | 8 | 5 | 88.9 | 2018-11-28 | 0 |
2414 | OBSIDIAN ENERGY LTD. | OE | 36 | 48 | 9 | 5 | 114.3 | 2018-10-22 | 0 |
28599 | BAYTEX ENERGY LTD. | NG | 21 | 48 | 8 | 5 | 168.3 | 2019-06-03 | 0 |
61020 | BAYTEX ENERGY LTD. | NG | 21 | 48 | 8 | 5 | 114.3 | 2019-06-05 | 0 |
15619 | OBSIDIAN ENERGY LTD. | OE | 14 | 48 | 9 | 5 | 124.1 | 2019-07-10 | 0 |
28745 | BONTERRA ENERGY CORP. | OE | 16 | 48 | 9 | 5 | 88.9 | 2020-03-03 | 0 |
15804 | OBSIDIAN ENERGY LTD. | OE | 14 | 48 | 9 | 5 | 114.3 | 2021-02-23 | 0 |
9116 | OBSIDIAN ENERGY LTD. | OE | 16 | 48 | 9 | 5 | 88.9 | 2021-02-23 | 0 |
3519 | OBSIDIAN ENERGY LTD. | SW | 16 | 48 | 9 | 5 | 168.3 | 2021-04-13 | 0 |
10050 | OBSIDIAN ENERGY LTD. | OE | 36 | 48 | 9 | 5 | 88.9 | 2024-07-17 | 0 |
6159 | OBSIDIAN ENERGY LTD. | SW | 36 | 48 | 9 | 5 | 60.3 | 2024-08-14 | 0 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
44734 | 1728433 | ARC Resources Ltd. | Oil satellite - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 21 | 48 | 8 | 5 | 2012-05-24 |
10959 | 1761290 | Penn West Petroleum Ltd. | Oil battery - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 14 | 48 | 9 | 5 | 2013-06-12 |
46500 | 1772577 | ARC Resources Ltd. | Oil satellite - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 21 | 48 | 8 | 5 | 2013-09-11 |
44734 | 1774882 | ARC Resources Ltd. | Oil satellite - single or multiwell < 1 t/d sulphur inlet | Licence Amendment | 21 | 48 | 8 | 5 | 2013-10-03 |
49956 | 1894068 | TAQA North Ltd. | Gas battery - single well < 1 t/d sulphur inlet | New Licence | 14 | 48 | 9 | 5 | 2017-07-19 |
Nearby Processing Plants