Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
61020 | BAYTEX ENERGY LTD. | NG | 21 | 48 | 8 | 5 | 114.3 | 2019-06-05 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
28599 | BAYTEX ENERGY LTD. | NG | 21 | 48 | 8 | 5 | 168.3 | 2015-03-20 | 0 |
16363 | ARC RESOURCES LTD. | OE | 21 | 48 | 8 | 5 | 88.9 | 2015-12-23 | 0 |
28599 | BAYTEX ENERGY LTD. | NG | 21 | 48 | 8 | 5 | 168.3 | 2019-06-03 | 0 |
32 | OBSIDIAN ENERGY LTD. | NG | 21 | 48 | 8 | 5 | 219.1 | 2025-04-08 | 0 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
44734 | 1728433 | ARC Resources Ltd. | Oil satellite - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 21 | 48 | 8 | 5 | 2012-05-24 |
46500 | 1772577 | ARC Resources Ltd. | Oil satellite - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 21 | 48 | 8 | 5 | 2013-09-11 |
44734 | 1774882 | ARC Resources Ltd. | Oil satellite - single or multiwell < 1 t/d sulphur inlet | Licence Amendment | 21 | 48 | 8 | 5 | 2013-10-03 |
Nearby Processing Plants