Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
52650 | TAQA NORTH LTD. | SG | 28 | 43 | 10 | 5 | 168.3 | 2021-08-10 | 0 |
52650 | TAQA NORTH LTD. | SG | 20 | 43 | 10 | 5 | 168.3 | 2019-05-30 | 0 |
52650 | TAQA NORTH LTD. | SG | 10 | 44 | 10 | 5 | 168.3 | 2018-04-24 | 0 |
52650 | TAQA NORTH LTD. | SG | 16 | 43 | 10 | 5 | 168.3 | 2015-07-29 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
35712 | TAQA NORTH LTD. | NG | 28 | 43 | 10 | 5 | 323.9 | 2015-05-01 | 23.22 |
35712 | TAQA NORTH LTD. | NG | 28 | 43 | 10 | 5 | 323.9 | -0001-11-30 | 14.13 |
43392 | BELLATRIX EXPLORATION LTD. | NG | 10 | 44 | 10 | 5 | 406.4 | 2015-10-20 | 38.6 |
35712 | TAQA NORTH LTD. | NG | 28 | 43 | 10 | 5 | 323.9 | -0001-11-30 | 1.72 |
43392 | BELLATRIX EXPLORATION LTD. | NG | 10 | 44 | 10 | 5 | 406.4 | -0001-11-30 | 2.91 |
57848 | VERMILION ENERGY INC. | NG | 16 | 43 | 10 | 5 | 168.3 | -0001-11-30 | 0 |
58598 | TAQA NORTH LTD. | NG | 20 | 43 | 10 | 5 | 168.3 | 2016-12-12 | 1.06 |
45358 | VERMILION ENERGY INC. | NG | 20 | 43 | 10 | 5 | 168.3 | 2016-12-16 | 1.75 |
35712 | TAQA NORTH LTD. | NG | 20 | 43 | 10 | 5 | 323.9 | 2017-09-14 | 4.89 |
27117 | TAQA NORTH LTD. | SG | 10 | 44 | 10 | 5 | 168.3 | 2018-04-24 | 0 |
32033 | TAQA NORTH LTD. | FG | 10 | 44 | 10 | 5 | 60.3 | 2018-04-24 | 0 |
59896 | TAQA NORTH LTD. | NG | 10 | 44 | 10 | 5 | 114.3 | 2018-05-23 | 0 |
59896 | TAQA NORTH LTD. | NG | 10 | 44 | 10 | 5 | 114.3 | 2018-06-27 | 0 |
42119 | TAQA NORTH LTD. | NG | 28 | 43 | 10 | 5 | 114.3 | 2018-05-23 | 0 |
42119 | TAQA NORTH LTD. | NG | 28 | 43 | 10 | 5 | 114.3 | 2018-06-11 | 0 |
57848 | VERMILION ENERGY INC. | NG | 16 | 43 | 10 | 5 | 168.3 | 2019-01-31 | 0 |
59899 | TAQA NORTH LTD. | SG | 16 | 43 | 10 | 5 | 219.1 | 2019-03-05 | 0 |
33132 | TAQA NORTH LTD. | OE | 16 | 43 | 10 | 5 | 88.9 | 2020-03-11 | 0 |
39919 | TAQA NORTH LTD. | NG | 16 | 43 | 10 | 5 | 168.3 | 2021-07-20 | 0.16 |
27117 | TAQA NORTH LTD. | SG | 10 | 44 | 10 | 5 | 168.3 | 2021-01-05 | 0 |
32033 | TAQA NORTH LTD. | FG | 10 | 44 | 10 | 5 | 60.3 | 2021-01-05 | 0 |
59898 | TAQA NORTH LTD. | FG | 16 | 43 | 10 | 5 | 88.9 | 2024-08-20 | 0 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
9385 | 1771750 | TAQA North Ltd. | Gas battery - multiwell >= 1 t/d sulphur inlet | Licence Amendment | 16 | 43 | 10 | 5 | 2013-08-30 |
9385 | 1819324 | TAQA North Ltd. | Gas battery - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 16 | 43 | 10 | 5 | 2015-01-20 |
48216 | 1819083 | TAQA North Ltd. | Gas battery - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 10 | 44 | 10 | 5 | 2014-12-24 |
48215 | 1818978 | TAQA North Ltd. | Gas battery - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 28 | 43 | 10 | 5 | 2014-12-24 |
48849 | 1838687 | TAQA North Ltd. | Gas battery - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 16 | 43 | 10 | 5 | 2015-09-16 |
50200 | 1900136 | TAQA North Ltd. | Gas battery - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 20 | 43 | 10 | 5 | 2017-10-24 |
Nearby Processing Plants