Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
55205 | STRATH RESOURCES LTD. | NG | 33 | 61 | 3 | 6 | 273.1 | 2019-05-02 | 0 |
55205 | MOSAIC ENERGY LTD. | NG | 30 | 61 | 3 | 6 | 273.1 | 2016-08-26 | 0 |
55205 | MOSAIC ENERGY LTD. | NG | 27 | 61 | 3 | 6 | 273.1 | 2015-10-06 | 0 |
55205 | MOSAIC ENERGY LTD. | NG | 3 | 62 | 3 | 6 | 273.1 | -0001-11-30 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
56086 | MOSAIC ENERGY LTD. | FG | 3 | 62 | 3 | 6 | 88.9 | 2015-02-25 | 10.64 |
47229 | MOSAIC ENERGY LTD. | NG | 3 | 62 | 3 | 6 | 168.3 | -0001-11-30 | 0.57 |
56086 | MOSAIC ENERGY LTD. | FG | 3 | 62 | 3 | 6 | 88.9 | -0001-11-30 | 9.99 |
54417 | PARAMOUNT RESOURCES LTD. | FG | 27 | 61 | 3 | 6 | 114.3 | -0001-11-30 | 1.61 |
54422 | PARAMOUNT RESOURCES LTD. | NG | 27 | 61 | 3 | 6 | 219.1 | -0001-11-30 | 1.61 |
54422 | PARAMOUNT RESOURCES LTD. | NG | 27 | 61 | 3 | 6 | 219.1 | 2015-03-13 | 1.61 |
47229 | MOSAIC ENERGY LTD. | NG | 30 | 61 | 3 | 6 | 168.3 | -0001-11-30 | 0 |
56082 | MOSAIC ENERGY LTD. | OE | 30 | 61 | 3 | 6 | 114.3 | -0001-11-30 | 0 |
54417 | PARAMOUNT RESOURCES LTD. | FG | 27 | 61 | 3 | 6 | 114.3 | -0001-11-30 | 0 |
47251 | MOSAIC ENERGY LTD. | OE | 3 | 62 | 3 | 6 | 168.3 | 2015-10-08 | 0 |
47229 | MOSAIC ENERGY LTD. | NG | 3 | 62 | 3 | 6 | 168.3 | 2015-10-26 | 0 |
56086 | MOSAIC ENERGY LTD. | FG | 3 | 62 | 3 | 6 | 114.3 | 2016-02-24 | 0.46 |
47251 | MOSAIC ENERGY LTD. | OE | 33 | 61 | 3 | 6 | 168.3 | 2016-08-11 | 0 |
47229 | MOSAIC ENERGY LTD. | NG | 30 | 61 | 3 | 6 | 168.3 | 2016-08-26 | 0 |
56082 | MOSAIC ENERGY LTD. | OE | 30 | 61 | 3 | 6 | 114.3 | 2016-08-26 | 0 |
47251 | MOSAIC ENERGY LTD. | OE | 33 | 61 | 3 | 6 | 168.3 | 2016-12-19 | 0 |
60631 | STRATH RESOURCES LTD. | OE | 3 | 62 | 3 | 6 | 168.3 | 2018-12-13 | 1.55 |
60632 | STRATH RESOURCES LTD. | NG | 3 | 62 | 3 | 6 | 219.1 | 2018-12-13 | 1.5 |
60632 | STRATH RESOURCES LTD. | NG | 3 | 62 | 3 | 6 | 219.1 | 2019-04-25 | 1.5 |
56080 | STRATH RESOURCES LTD. | OE | 3 | 62 | 3 | 6 | 168.3 | 2019-05-01 | 0 |
18470 | STRATH RESOURCES LTD. | OE | 33 | 61 | 3 | 6 | 114.3 | 2020-02-24 | 0 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
45500 | 1747173 | Mosaic Energy Ltd. | Oil satellite - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 27 | 61 | 3 | 6 | 2012-12-06 |
48150 | 1817743 | Mosaic Energy Ltd. | Oil satellite - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 30 | 61 | 3 | 6 | 2014-12-15 |
49098 | 1854071 | XTO Energy Canada ULC | Compressor station < 1 t/d sulphur inlet | New Licence | 27 | 61 | 3 | 6 | 2016-03-11 |
49098 | 1857239 | XTO Energy Canada ULC | Compressor station < 1 t/d sulphur inlet | Licence Amendment | 27 | 61 | 3 | 6 | 2016-04-27 |
36831 | 1919056 | Strath Resources Ltd. | Oil battery - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 3 | 62 | 3 | 6 | 2019-02-19 |
Nearby Processing Plants