Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
47251 | STRATHCONA RESOURCES LTD. | OE | 29 | 61 | 3 | 6 | 168.3 | 2021-06-08 | 0 |
47251 | STRATH RESOURCES LTD. | OE | 29 | 61 | 3 | 6 | 168.3 | 2020-02-24 | 0 |
47251 | MOSAIC ENERGY LTD. | OE | 33 | 61 | 3 | 6 | 168.3 | 2016-12-19 | 0 |
47251 | MOSAIC ENERGY LTD. | OE | 33 | 61 | 3 | 6 | 168.3 | 2016-08-11 | 0 |
47251 | MOSAIC ENERGY LTD. | OE | 29 | 61 | 3 | 6 | 168.3 | 2016-02-24 | 0 |
47251 | MOSAIC ENERGY LTD. | OE | 3 | 62 | 3 | 6 | 168.3 | 2015-10-08 | 0 |
47251 | MOSAIC ENERGY LTD. | OE | 5 | 62 | 3 | 6 | 168.3 | 2015-08-18 | 0 |
47251 | MOSAIC ENERGY LTD. | OE | 29 | 61 | 3 | 6 | 168.3 | 2015-02-24 | 0 |
47251 | MOSAIC ENERGY LTD. | OE | 20 | 61 | 3 | 6 | 168.3 | 2015-01-28 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
47229 | MOSAIC ENERGY LTD. | NG | 5 | 62 | 3 | 6 | 168.3 | 2015-01-05 | 1.22 |
55633 | MOSAIC ENERGY LTD. | NG | 5 | 62 | 3 | 6 | 273.1 | 2015-01-05 | 1.58 |
56080 | MOSAIC ENERGY LTD. | OE | 5 | 62 | 3 | 6 | 168.3 | 2015-01-05 | 1.58 |
56086 | MOSAIC ENERGY LTD. | FG | 5 | 62 | 3 | 6 | 88.9 | 2015-01-13 | 7.8 |
55633 | MOSAIC ENERGY LTD. | NG | 5 | 62 | 3 | 6 | 273.1 | 2015-01-19 | 9.99 |
56080 | MOSAIC ENERGY LTD. | OE | 5 | 62 | 3 | 6 | 168.3 | 2015-01-19 | 9.99 |
56086 | MOSAIC ENERGY LTD. | FG | 5 | 62 | 3 | 6 | 88.9 | 2015-01-19 | 10.64 |
55633 | MOSAIC ENERGY LTD. | NG | 5 | 62 | 3 | 6 | 273.1 | 2015-01-28 | 9.99 |
56086 | MOSAIC ENERGY LTD. | FG | 3 | 62 | 3 | 6 | 88.9 | 2015-02-25 | 10.64 |
47229 | MOSAIC ENERGY LTD. | NG | 3 | 62 | 3 | 6 | 168.3 | -0001-11-30 | 0.57 |
55205 | MOSAIC ENERGY LTD. | NG | 3 | 62 | 3 | 6 | 273.1 | -0001-11-30 | 0 |
56086 | MOSAIC ENERGY LTD. | FG | 3 | 62 | 3 | 6 | 88.9 | -0001-11-30 | 9.99 |
47229 | MOSAIC ENERGY LTD. | NG | 5 | 62 | 3 | 6 | 168.3 | 2015-09-16 | 0 |
47229 | MOSAIC ENERGY LTD. | NG | 3 | 62 | 3 | 6 | 168.3 | 2015-10-26 | 0 |
55633 | MOSAIC ENERGY LTD. | NG | 5 | 62 | 3 | 6 | 273.1 | -0001-11-30 | 8.87 |
56080 | MOSAIC ENERGY LTD. | OE | 5 | 62 | 3 | 6 | 168.3 | -0001-11-30 | 8.87 |
56086 | MOSAIC ENERGY LTD. | FG | 5 | 62 | 3 | 6 | 88.9 | -0001-11-30 | 3.3 |
55633 | MOSAIC ENERGY LTD. | NG | 5 | 62 | 3 | 6 | 273.1 | -0001-11-30 | 0.46 |
56080 | MOSAIC ENERGY LTD. | OE | 5 | 62 | 3 | 6 | 168.3 | -0001-11-30 | 0.46 |
56086 | MOSAIC ENERGY LTD. | FG | 5 | 62 | 3 | 6 | 88.9 | -0001-11-30 | 0.46 |
47229 | MOSAIC ENERGY LTD. | NG | 29 | 61 | 3 | 6 | 168.3 | 2016-02-24 | 0 |
54417 | PARAMOUNT RESOURCES LTD. | FG | 5 | 62 | 3 | 6 | 114.3 | 2016-04-12 | 0 |
56086 | MOSAIC ENERGY LTD. | FG | 3 | 62 | 3 | 6 | 114.3 | 2016-02-24 | 0.46 |
47238 | MOSAIC ENERGY LTD. | OE | 29 | 61 | 3 | 6 | 114.3 | 2016-08-11 | 0 |
55633 | STRATH RESOURCES LTD. | NG | 5 | 62 | 3 | 6 | 273.1 | 2017-07-04 | 0.46 |
56080 | STRATH RESOURCES LTD. | OE | 5 | 62 | 3 | 6 | 168.3 | 2017-07-04 | 0 |
56086 | STRATH RESOURCES LTD. | FG | 5 | 62 | 3 | 6 | 114.3 | 2017-07-04 | 0.46 |
55633 | STRATH RESOURCES LTD. | NG | 5 | 62 | 3 | 6 | 273.1 | 2017-07-07 | 0.78 |
56086 | STRATH RESOURCES LTD. | FG | 5 | 62 | 3 | 6 | 114.3 | 2017-07-07 | 0.78 |
47229 | STRATH RESOURCES LTD. | NG | 5 | 62 | 3 | 6 | 168.3 | 2017-07-11 | 0 |
60631 | STRATH RESOURCES LTD. | OE | 3 | 62 | 3 | 6 | 168.3 | 2018-12-13 | 1.55 |
60632 | STRATH RESOURCES LTD. | NG | 3 | 62 | 3 | 6 | 219.1 | 2018-12-13 | 1.5 |
55633 | STRATH RESOURCES LTD. | NG | 5 | 62 | 3 | 6 | 273.1 | 2019-05-02 | 0 |
60632 | STRATH RESOURCES LTD. | NG | 3 | 62 | 3 | 6 | 219.1 | 2019-04-25 | 1.5 |
56080 | STRATH RESOURCES LTD. | OE | 3 | 62 | 3 | 6 | 168.3 | 2019-05-01 | 0 |
55205 | STRATH RESOURCES LTD. | NG | 33 | 61 | 3 | 6 | 273.1 | 2019-05-02 | 0 |
47229 | STRATH RESOURCES LTD. | NG | 29 | 61 | 3 | 6 | 168.3 | 2020-02-24 | 0 |
18470 | STRATH RESOURCES LTD. | OE | 33 | 61 | 3 | 6 | 114.3 | 2020-02-24 | 0 |
47229 | STRATHCONA RESOURCES LTD. | NG | 5 | 62 | 3 | 6 | 168.3 | 2025-05-08 | 0 |
56080 | STRATHCONA RESOURCES LTD. | OE | 5 | 62 | 3 | 6 | 168.3 | 2025-05-26 | 0 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
41090 | 1793279 | Mosaic Energy Ltd. | Oil battery - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 29 | 61 | 3 | 6 | 2014-04-02 |
36831 | 1919056 | Strath Resources Ltd. | Oil battery - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 3 | 62 | 3 | 6 | 2019-02-19 |
Nearby Processing Plants