License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
47229 | MOSAIC ENERGY LTD. | NG | 5 | 62 | 3 | 6 | 168.3 | 2015-01-05 | 1.22 |
56080 | MOSAIC ENERGY LTD. | OE | 5 | 62 | 3 | 6 | 168.3 | 2015-01-05 | 1.58 |
56086 | MOSAIC ENERGY LTD. | FG | 5 | 62 | 3 | 6 | 88.9 | 2015-01-13 | 7.8 |
56080 | MOSAIC ENERGY LTD. | OE | 5 | 62 | 3 | 6 | 168.3 | 2015-01-19 | 9.99 |
56086 | MOSAIC ENERGY LTD. | FG | 5 | 62 | 3 | 6 | 88.9 | 2015-01-19 | 10.64 |
56080 | MOSAIC ENERGY LTD. | OE | 7 | 62 | 3 | 6 | 168.3 | 2015-01-08 | 2.67 |
56086 | MOSAIC ENERGY LTD. | FG | 7 | 62 | 3 | 6 | 88.9 | 2015-01-12 | 7.53 |
56080 | MOSAIC ENERGY LTD. | OE | 18 | 62 | 3 | 6 | 168.3 | 2015-01-12 | 4.31 |
56086 | MOSAIC ENERGY LTD. | FG | 8 | 62 | 3 | 6 | 88.9 | 2015-01-05 | 2.23 |
56086 | MOSAIC ENERGY LTD. | FG | 8 | 62 | 3 | 6 | 88.9 | 2015-01-09 | 3.32 |
56086 | MOSAIC ENERGY LTD. | FG | 8 | 62 | 3 | 6 | 88.9 | 2015-01-14 | 8.44 |
56086 | MOSAIC ENERGY LTD. | FG | 8 | 62 | 3 | 6 | 88.9 | 2015-02-13 | 10.64 |
56080 | MOSAIC ENERGY LTD. | OE | 4 | 62 | 3 | 6 | 168.3 | 2015-01-13 | 4.58 |
56080 | MOSAIC ENERGY LTD. | OE | 12 | 62 | 4 | 6 | 168.3 | 2015-01-14 | 7.79 |
56080 | MOSAIC ENERGY LTD. | OE | 7 | 62 | 3 | 6 | 168.3 | 2015-02-25 | 9.99 |
47251 | MOSAIC ENERGY LTD. | OE | 5 | 62 | 3 | 6 | 168.3 | 2015-08-18 | 0 |
56086 | MOSAIC ENERGY LTD. | FG | 4 | 62 | 3 | 6 | 88.9 | 2015-09-11 | 10.45 |
56080 | MOSAIC ENERGY LTD. | OE | 4 | 62 | 3 | 6 | 168.3 | 2015-09-15 | 10.45 |
47229 | MOSAIC ENERGY LTD. | NG | 12 | 62 | 4 | 6 | 168.3 | 2015-07-27 | 0 |
47229 | MOSAIC ENERGY LTD. | NG | 12 | 62 | 4 | 6 | 168.3 | 2015-07-30 | 0 |
47229 | MOSAIC ENERGY LTD. | NG | 12 | 62 | 4 | 6 | 168.3 | 2015-09-14 | 0 |
47229 | MOSAIC ENERGY LTD. | NG | 5 | 62 | 3 | 6 | 168.3 | 2015-09-16 | 0 |
47229 | MOSAIC ENERGY LTD. | NG | 7 | 62 | 3 | 6 | 168.3 | 2015-10-06 | 0 |
56080 | MOSAIC ENERGY LTD. | OE | 5 | 62 | 3 | 6 | 168.3 | -0001-11-30 | 8.87 |
56086 | MOSAIC ENERGY LTD. | FG | 5 | 62 | 3 | 6 | 88.9 | -0001-11-30 | 3.3 |
56080 | MOSAIC ENERGY LTD. | OE | 5 | 62 | 3 | 6 | 168.3 | -0001-11-30 | 0.46 |
56086 | MOSAIC ENERGY LTD. | FG | 5 | 62 | 3 | 6 | 88.9 | -0001-11-30 | 0.46 |
56080 | MOSAIC ENERGY LTD. | OE | 7 | 62 | 3 | 6 | 168.3 | -0001-11-30 | 7.78 |
56086 | MOSAIC ENERGY LTD. | FG | 7 | 62 | 3 | 6 | 88.9 | -0001-11-30 | 3.57 |
56080 | MOSAIC ENERGY LTD. | OE | 18 | 62 | 3 | 6 | 168.3 | -0001-11-30 | 6.14 |
56849 | PEMBINA GAS SERVICES LTD. | NG | 8 | 62 | 3 | 6 | 323.9 | -0001-11-30 | 0 |
56086 | MOSAIC ENERGY LTD. | FG | 8 | 62 | 3 | 6 | 88.9 | -0001-11-30 | 8.87 |
56086 | MOSAIC ENERGY LTD. | FG | 8 | 62 | 3 | 6 | 88.9 | -0001-11-30 | 7.78 |
56086 | MOSAIC ENERGY LTD. | FG | 8 | 62 | 3 | 6 | 88.9 | -0001-11-30 | 2.66 |
56080 | MOSAIC ENERGY LTD. | OE | 4 | 62 | 3 | 6 | 168.3 | -0001-11-30 | 5.87 |
56080 | MOSAIC ENERGY LTD. | OE | 12 | 62 | 4 | 6 | 168.3 | -0001-11-30 | 2.66 |
54417 | PARAMOUNT RESOURCES LTD. | FG | 5 | 62 | 3 | 6 | 114.3 | 2016-04-12 | 0 |
57922 | MOSAIC ENERGY LTD. | OE | 6 | 62 | 3 | 6 | 168.3 | 2016-02-24 | 0 |
18470 | MOSAIC ENERGY LTD. | OE | 4 | 62 | 3 | 6 | 114.3 | 2016-02-23 | 0 |
56086 | MOSAIC ENERGY LTD. | FG | 12 | 62 | 4 | 6 | 114.3 | 2016-02-23 | 0.46 |
18470 | MOSAIC ENERGY LTD. | OE | 4 | 62 | 3 | 6 | 114.3 | 2016-08-11 | 0 |
56086 | MOSAIC ENERGY LTD. | FG | 4 | 62 | 3 | 6 | 114.3 | -0001-11-30 | 0 |
56080 | MOSAIC ENERGY LTD. | OE | 4 | 62 | 3 | 6 | 168.3 | -0001-11-30 | 0 |
18470 | MOSAIC ENERGY LTD. | OE | 8 | 62 | 3 | 6 | 114.3 | 2016-12-12 | 0 |
56086 | MOSAIC ENERGY LTD. | FG | 7 | 62 | 3 | 6 | 114.3 | 2016-12-19 | 0 |
18470 | MOSAIC ENERGY LTD. | OE | 8 | 62 | 3 | 6 | 114.3 | 2016-12-19 | 0 |
56080 | MOSAIC ENERGY LTD. | OE | 4 | 62 | 3 | 6 | 168.3 | 2017-01-13 | 0 |
56086 | MOSAIC ENERGY LTD. | FG | 4 | 62 | 3 | 6 | 114.3 | 2017-01-13 | 0 |
56080 | MOSAIC ENERGY LTD. | OE | 12 | 62 | 4 | 6 | 168.3 | 2016-12-19 | 0 |
56080 | STRATH RESOURCES LTD. | OE | 5 | 62 | 3 | 6 | 168.3 | 2017-07-04 | 0 |
56086 | STRATH RESOURCES LTD. | FG | 5 | 62 | 3 | 6 | 114.3 | 2017-07-04 | 0.46 |
56086 | STRATH RESOURCES LTD. | FG | 5 | 62 | 3 | 6 | 114.3 | 2017-07-07 | 0.78 |
47229 | STRATH RESOURCES LTD. | NG | 5 | 62 | 3 | 6 | 168.3 | 2017-07-11 | 0 |
56086 | STRATH RESOURCES LTD. | FG | 6 | 62 | 3 | 6 | 114.3 | 2017-07-21 | 1.88 |
56080 | STRATH RESOURCES LTD. | OE | 7 | 62 | 3 | 6 | 168.3 | 2017-10-23 | 0 |
56086 | STRATH RESOURCES LTD. | FG | 8 | 62 | 3 | 6 | 114.3 | 2017-10-23 | 1.88 |
54422 | STRATH RESOURCES LTD. | NG | 4 | 62 | 3 | 6 | 219.1 | 2018-11-17 | 0.05 |
60633 | STRATH RESOURCES LTD. | FG | 8 | 62 | 3 | 6 | 88.9 | 2018-12-13 | 3.15 |
60636 | STRATH RESOURCES LTD. | SW | 8 | 62 | 3 | 6 | 114.3 | 2018-12-13 | 7.6 |
60636 | STRATH RESOURCES LTD. | SW | 8 | 62 | 3 | 6 | 114.3 | 2019-08-06 | 7.6 |
54422 | STRATH RESOURCES LTD. | NG | 18 | 62 | 3 | 6 | 219.1 | 2020-03-17 | 0 |
54422 | STRATH RESOURCES LTD. | NG | 18 | 62 | 3 | 6 | 219.1 | 2020-07-07 | 0 |
62492 | KEYERA ENERGY LTD. | LV | 8 | 62 | 3 | 6 | 168.3 | 2021-06-29 | 30.3 |
18470 | STRATHCONA RESOURCES LTD. | OE | 4 | 62 | 3 | 6 | 114.3 | 2024-05-15 | 0 |
18831 | PEMBINA PIPELINE CORPORATION | CO | 8 | 62 | 3 | 6 | 114.3 | 2024-11-26 | 3.28 |
Deprecated: strtotime(): Passing null to parameter #1 ($datetime) of type string is deprecated in /var/www/albertaog/all_lic.php on line 129
54514 | PEMBINA PIPELINE CORPORATION | HV | 8 | 62 | 3 | 6 | 1 | 1970-01-01 | 1987 |
54422 | STRATHCONA RESOURCES LTD. | NG | 8 | 62 | 3 | 6 | 219.1 | 2025-01-20 | 0 |
47229 | STRATHCONA RESOURCES LTD. | NG | 5 | 62 | 3 | 6 | 168.3 | 2025-05-08 | 0 |
56080 | STRATHCONA RESOURCES LTD. | OE | 5 | 62 | 3 | 6 | 168.3 | 2025-05-26 | 0 |
18831 | PEMBINA PIPELINE CORPORATION | CO | 8 | 62 | 3 | 6 | 114.3 | 2025-05-05 | 2.08 |