Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
56622 | BONTERRA ENERGY CORP. | SW | 11 | 47 | 7 | 5 | 168.3 | 2016-08-15 | 0 |
56622 | BONTERRA ENERGY CORP. | SW | 10 | 47 | 7 | 5 | 168.3 | 2016-02-16 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
39349 | BONTERRA ENERGY CORP. | OE | 10 | 47 | 7 | 5 | 114.3 | 2016-04-21 | 0 |
39350 | BONTERRA ENERGY CORP. | OE | 10 | 47 | 7 | 5 | 88.9 | 2016-04-21 | 0 |
58274 | BONTERRA ENERGY CORP. | SW | 10 | 47 | 7 | 5 | 168.3 | 2016-08-26 | 0 |
58274 | BONTERRA ENERGY CORP. | SW | 11 | 47 | 7 | 5 | 168.3 | 2016-09-06 | 0 |
56570 | BONTERRA ENERGY CORP. | OE | 11 | 47 | 7 | 5 | 88.9 | 2016-11-17 | 0 |
58274 | BONTERRA ENERGY CORP. | SW | 10 | 47 | 7 | 5 | 168.3 | 2017-01-13 | 0 |
58274 | BONTERRA ENERGY CORP. | SW | 10 | 47 | 7 | 5 | 168.3 | 2017-02-16 | 4.02 |
58274 | BONTERRA ENERGY CORP. | SW | 10 | 47 | 7 | 5 | 168.3 | 2017-03-10 | 6.16 |
58274 | BONTERRA ENERGY CORP. | SW | 11 | 47 | 7 | 5 | 168.3 | 2017-02-27 | 6.16 |
56570 | BONTERRA ENERGY CORP. | OE | 11 | 47 | 7 | 5 | 88.9 | 2019-06-05 | 0 |
58274 | BONTERRA ENERGY CORP. | SW | 11 | 47 | 7 | 5 | 168.3 | 2019-11-20 | 0 |
58274 | BONTERRA ENERGY CORP. | SW | 11 | 47 | 7 | 5 | 168.3 | 2020-02-12 | 1.68 |
62326 | BONTERRA ENERGY CORP. | SW | 10 | 47 | 7 | 5 | 168.3 | 2021-05-04 | 0 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
10287 | 1801686 | Enerplus Corporation | Oil satellite - single or multiwell < 1 t/d sulphur inlet | Licence Amendment | 10 | 47 | 7 | 5 | 2014-07-11 |
10287 | 1804310 | Enerplus Corporation | Oil satellite - single or multiwell < 1 t/d sulphur inlet | Licence Amendment | 10 | 47 | 7 | 5 | 2014-08-08 |
10288 | 1802754 | Enerplus Corporation | Oil satellite - single or multiwell < 1 t/d sulphur inlet | Licence Amendment | 11 | 47 | 7 | 5 | 2014-07-28 |
50568 | 1907960 | Bonterra Energy Corp. | Oil satellite - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 10 | 47 | 7 | 5 | 2018-03-21 |
50571 | 1907962 | Bonterra Energy Corp. | Oil satellite - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 10 | 47 | 7 | 5 | 2018-03-22 |
Nearby Processing Plants