Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
62326 | BONTERRA ENERGY CORP. | SW | 4 | 47 | 7 | 5 | 296.2 | 2021-06-08 | 0 |
62326 | BONTERRA ENERGY CORP. | SW | 10 | 47 | 7 | 5 | 168.3 | 2021-05-04 | 0 |
62326 | BONTERRA ENERGY CORP. | SW | 28 | 46 | 7 | 5 | 114.3 | 2021-03-23 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
5989 | ENERPLUS CORPORATION | FW | 28 | 46 | 7 | 5 | 114.3 | -0001-11-30 | 0 |
56622 | BONTERRA ENERGY CORP. | SW | 10 | 47 | 7 | 5 | 168.3 | 2016-02-16 | 0 |
39349 | BONTERRA ENERGY CORP. | OE | 10 | 47 | 7 | 5 | 114.3 | 2016-04-21 | 0 |
39350 | BONTERRA ENERGY CORP. | OE | 10 | 47 | 7 | 5 | 88.9 | 2016-04-21 | 0 |
58274 | BONTERRA ENERGY CORP. | SW | 10 | 47 | 7 | 5 | 168.3 | 2016-08-26 | 0 |
132 | BONTERRA ENERGY CORP. | SW | 4 | 47 | 7 | 5 | 60.3 | 2016-11-02 | 0 |
133 | BONTERRA ENERGY CORP. | FW | 4 | 47 | 7 | 5 | 88.9 | 2016-11-02 | 0 |
58274 | BONTERRA ENERGY CORP. | SW | 10 | 47 | 7 | 5 | 168.3 | 2017-01-13 | 0 |
58274 | BONTERRA ENERGY CORP. | SW | 10 | 47 | 7 | 5 | 168.3 | 2017-02-16 | 4.02 |
58274 | BONTERRA ENERGY CORP. | SW | 10 | 47 | 7 | 5 | 168.3 | 2017-03-10 | 6.16 |
1445 | PEMBINA PIPELINE CORPORATION | CO | 28 | 46 | 7 | 5 | 114.3 | 2018-09-04 | 0 |
5886 | BONTERRA ENERGY CORP. | NG | 28 | 46 | 7 | 5 | 168.3 | 2019-05-22 | 0 |
17170 | BONTERRA ENERGY CORP. | OE | 4 | 47 | 7 | 5 | 88.9 | 2021-01-12 | 0 |
14488 | BONTERRA ENERGY CORP. | OE | 28 | 46 | 7 | 5 | 168.3 | 2024-08-06 | 0 |
14488 | BONTERRA ENERGY CORP. | OE | 28 | 46 | 7 | 5 | 168.3 | 2024-08-21 | 0 |
14488 | BONTERRA ENERGY CORP. | OE | 28 | 46 | 7 | 5 | 168.3 | 2024-11-06 | 0 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
9951 | 1769560 | Enerplus Corporation | Oil battery - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 28 | 46 | 7 | 5 | 2013-08-27 |
10287 | 1801686 | Enerplus Corporation | Oil satellite - single or multiwell < 1 t/d sulphur inlet | Licence Amendment | 10 | 47 | 7 | 5 | 2014-07-11 |
10287 | 1804310 | Enerplus Corporation | Oil satellite - single or multiwell < 1 t/d sulphur inlet | Licence Amendment | 10 | 47 | 7 | 5 | 2014-08-08 |
50568 | 1907960 | Bonterra Energy Corp. | Oil satellite - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 10 | 47 | 7 | 5 | 2018-03-21 |
50571 | 1907962 | Bonterra Energy Corp. | Oil satellite - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 10 | 47 | 7 | 5 | 2018-03-22 |
Nearby Processing Plants