Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
27623 | TANGLE CREEK ENERGY LTD. | NG | 22 | 60 | 19 | 5 | 114.3 | 2018-11-20 | 0 |
27623 | TANGLE CREEK ENERGY LTD. | NG | 19 | 60 | 18 | 5 | 114.3 | 2018-11-05 | 0 |
27623 | TANGLE CREEK ENERGY LTD. | NG | 19 | 60 | 19 | 5 | 114.3 | -0001-11-30 | 0 |
27623 | TANGLE CREEK ENERGY LTD. | NG | 20 | 60 | 18 | 5 | 114.3 | -0001-11-30 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
47645 | XTO ENERGY CANADA ULC | FG | 22 | 60 | 19 | 5 | 88.9 | 2015-04-08 | 0 |
49456 | XTO ENERGY CANADA ULC | FG | 19 | 60 | 18 | 5 | 88.9 | 2015-09-15 | 0 |
47788 | XTO ENERGY CANADA ULC | FG | 20 | 60 | 18 | 5 | 88.9 | 2015-12-17 | 11.06 |
49457 | XTO ENERGY CANADA ULC | NG | 19 | 60 | 18 | 5 | 219.1 | 2016-10-06 | 1.04 |
14800 | SEMCAMS ULC | HV | 22 | 60 | 19 | 5 | 60.3 | 2016-09-21 | 0 |
49456 | XTO ENERGY CANADA ULC | FG | 19 | 60 | 18 | 5 | 88.9 | 2016-10-27 | 0 |
48877 | RMP ENERGY INC. | NG | 22 | 60 | 19 | 5 | 273.1 | 2017-05-29 | 0 |
59254 | TANGLE CREEK ENERGY LTD. | OE | 20 | 60 | 18 | 5 | 114.3 | 2017-08-11 | 0.94 |
47788 | XTO ENERGY CANADA ULC | FG | 19 | 60 | 19 | 5 | 88.9 | 2018-01-16 | 1.74 |
57825 | XTO ENERGY CANADA ULC | NG | 19 | 60 | 19 | 5 | 168.3 | 2018-01-16 | 9.45 |
47552 | XTO ENERGY CANADA ULC | NG | 19 | 60 | 19 | 5 | 406.4 | 2018-03-22 | 10.05 |
48877 | TANGLE CREEK ENERGY LTD. | NG | 22 | 60 | 19 | 5 | 273.1 | 2018-08-29 | 0 |
52947 | TANGLE CREEK ENERGY LTD. | SW | 22 | 60 | 19 | 5 | 130 | 2018-10-11 | 0 |
47788 | XTO ENERGY CANADA ULC | FG | 19 | 60 | 19 | 5 | 88.9 | 2019-01-29 | 13.36 |
48877 | TANGLE CREEK ENERGY LTD. | NG | 22 | 60 | 19 | 5 | 273.1 | 2018-12-13 | 0 |
47788 | XTO ENERGY CANADA ULC | FG | 19 | 60 | 19 | 5 | 88.9 | 2020-01-27 | 2.98 |
57825 | XTO ENERGY CANADA ULC | NG | 19 | 60 | 19 | 5 | 168.3 | 2020-01-27 | 5.36 |
60647 | XTO ENERGY CANADA ULC | FW | 19 | 60 | 19 | 5 | 323.9 | 2020-01-27 | 0 |
59254 | TANGLE CREEK ENERGY LTD. | OE | 20 | 60 | 18 | 5 | 114.3 | 2020-12-01 | 0 |
19642 | VEREN INC. | NG | 22 | 60 | 19 | 5 | 88.9 | 2025-03-18 | 0 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
13648 | 1771700 | Tangle Creek Energy Ltd. | Gas battery - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 19 | 60 | 18 | 5 | 2013-09-03 |
13648 | 1832357 | Tangle Creek Energy Ltd. | Gas battery - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 19 | 60 | 18 | 5 | 2015-06-17 |
Nearby Processing Plants