Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
49456 | XTO ENERGY CANADA ULC | FG | 24 | 60 | 19 | 5 | 88.9 | 2019-11-13 | 0 |
49456 | XTO ENERGY CANADA ULC | FG | 18 | 60 | 18 | 5 | 88.9 | 2019-06-13 | 0 |
49456 | XTO ENERGY CANADA ULC | FG | 18 | 60 | 18 | 5 | 88.9 | 2019-05-14 | 0 |
49456 | XTO ENERGY CANADA ULC | FG | 18 | 60 | 18 | 5 | 88.9 | 2018-02-27 | 0.21 |
49456 | XTO ENERGY CANADA ULC | FG | 18 | 60 | 18 | 5 | 88.9 | 2018-02-12 | 0.21 |
49456 | XTO ENERGY CANADA ULC | FG | 35 | 60 | 19 | 5 | 88.9 | 2018-01-15 | 0.21 |
49456 | XTO ENERGY CANADA ULC | FG | 35 | 60 | 19 | 5 | 88.9 | 2018-01-15 | 0.21 |
49456 | XTO ENERGY CANADA ULC | FG | 18 | 60 | 18 | 5 | 88.9 | 2017-10-03 | 0.21 |
49456 | XTO ENERGY CANADA ULC | FG | 18 | 60 | 18 | 5 | 88.9 | 2017-10-02 | 0.21 |
49456 | XTO ENERGY CANADA ULC | FG | 35 | 60 | 19 | 5 | 88.9 | 2017-09-25 | 0 |
49456 | XTO ENERGY CANADA ULC | FG | 24 | 60 | 19 | 5 | 88.9 | 2017-06-05 | 0 |
49456 | XTO ENERGY CANADA ULC | FG | 7 | 60 | 18 | 5 | 88.9 | 2017-05-02 | 0 |
49456 | XTO ENERGY CANADA ULC | FG | 35 | 60 | 19 | 5 | 88.9 | 2017-04-19 | 0 |
49456 | XTO ENERGY CANADA ULC | FG | 35 | 60 | 19 | 5 | 88.9 | 2017-03-09 | 0 |
49456 | XTO ENERGY CANADA ULC | FG | 7 | 60 | 18 | 5 | 88.9 | 2016-11-16 | 0 |
49456 | XTO ENERGY CANADA ULC | FG | 19 | 60 | 18 | 5 | 88.9 | 2016-10-27 | 0 |
49456 | XTO ENERGY CANADA ULC | FG | 35 | 60 | 19 | 5 | 88.9 | 2016-09-21 | 0 |
49456 | XTO ENERGY CANADA ULC | FG | 25 | 60 | 19 | 5 | 88.9 | 2016-09-20 | 0 |
49456 | XTO ENERGY CANADA ULC | FG | 18 | 60 | 18 | 5 | 88.9 | 2016-09-19 | 0 |
49456 | XTO ENERGY CANADA ULC | FG | 25 | 60 | 19 | 5 | 88.9 | 2016-09-12 | 0 |
49456 | XTO ENERGY CANADA ULC | FG | 18 | 60 | 18 | 5 | 88.9 | 2016-07-28 | 0 |
49456 | XTO ENERGY CANADA ULC | FG | 18 | 60 | 18 | 5 | 88.9 | 2016-05-18 | 0 |
49456 | XTO ENERGY CANADA ULC | FG | 18 | 60 | 18 | 5 | 88.9 | 2016-04-27 | 0 |
49456 | XTO ENERGY CANADA ULC | FG | 18 | 60 | 18 | 5 | 88.9 | 2016-04-26 | 0 |
49456 | XTO ENERGY CANADA ULC | FG | 26 | 60 | 19 | 5 | 88.9 | 2016-02-23 | 0 |
49456 | XTO ENERGY CANADA ULC | FG | 18 | 60 | 18 | 5 | 88.9 | 2015-11-17 | 0 |
49456 | XTO ENERGY CANADA ULC | FG | 18 | 60 | 18 | 5 | 88.9 | 2015-09-16 | 0 |
49456 | XTO ENERGY CANADA ULC | FG | 19 | 60 | 18 | 5 | 88.9 | 2015-09-15 | 0 |
49456 | XTO ENERGY CANADA ULC | FG | 35 | 60 | 19 | 5 | 88.9 | -0001-11-30 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
49455 | XTO ENERGY CANADA ULC | SG | 18 | 60 | 18 | 5 | 406.4 | 2015-02-04 | 7.94 |
57184 | XTO ENERGY CANADA ULC | NG | 35 | 60 | 19 | 5 | 168.3 | 2015-05-21 | 0 |
49455 | XTO ENERGY CANADA ULC | SG | 26 | 60 | 19 | 5 | 406.4 | 2015-05-07 | 4.81 |
7587 | XTO ENERGY CANADA ULC | SG | 7 | 60 | 18 | 5 | 219.1 | 2015-04-09 | 0.3 |
49455 | XTO ENERGY CANADA ULC | SG | 7 | 60 | 18 | 5 | 406.4 | 2015-05-04 | 4.81 |
49455 | XTO ENERGY CANADA ULC | SG | 24 | 60 | 19 | 5 | 406.4 | 2015-05-15 | 4.81 |
56185 | XTO ENERGY CANADA ULC | SG | 24 | 60 | 19 | 5 | 114.3 | -0001-11-30 | 0 |
49455 | XTO ENERGY CANADA ULC | SG | 18 | 60 | 18 | 5 | 406.4 | 2015-07-21 | 4.81 |
56178 | XTO ENERGY CANADA ULC | SG | 26 | 60 | 19 | 5 | 219.1 | 2015-06-18 | 0 |
49455 | XTO ENERGY CANADA ULC | SG | 26 | 60 | 19 | 5 | 406.4 | 2015-07-23 | 4.81 |
49455 | XTO ENERGY CANADA ULC | SG | 7 | 60 | 18 | 5 | 406.4 | 2015-06-26 | 4.81 |
56317 | XTO ENERGY CANADA ULC | SG | 7 | 60 | 18 | 5 | 114.3 | -0001-11-30 | 0 |
8061 | PEMBINA PIPELINE CORPORATION | LV | 7 | 60 | 18 | 5 | 273.1 | -0001-11-30 | 0 |
56279 | XTO ENERGY CANADA ULC | NG | 24 | 60 | 19 | 5 | 60.3 | -0001-11-30 | 0 |
49455 | XTO ENERGY CANADA ULC | SG | 35 | 60 | 19 | 5 | 406.4 | 2015-08-12 | 4.81 |
49455 | XTO ENERGY CANADA ULC | SG | 35 | 60 | 19 | 5 | 406.4 | 2015-09-02 | 1.41 |
56178 | XTO ENERGY CANADA ULC | SG | 35 | 60 | 19 | 5 | 219.1 | 2015-09-11 | 0 |
12322 | XTO ENERGY CANADA ULC | NG | 18 | 60 | 18 | 5 | 114.3 | 2015-09-02 | 0 |
49455 | XTO ENERGY CANADA ULC | SG | 7 | 60 | 18 | 5 | 406.4 | 2015-09-03 | 1.41 |
56317 | XTO ENERGY CANADA ULC | SG | 7 | 60 | 18 | 5 | 114.3 | 2015-09-03 | 0 |
52947 | RMP ENERGY INC. | SW | 7 | 60 | 18 | 5 | 130 | -0001-11-30 | 0 |
56679 | CHEVRON CANADA LIMITED | NG | 24 | 60 | 19 | 5 | 114.3 | -0001-11-30 | 0 |
49455 | XTO ENERGY CANADA ULC | SG | 24 | 60 | 19 | 5 | 406.4 | 2015-10-26 | 1.41 |
49457 | XTO ENERGY CANADA ULC | NG | 24 | 60 | 19 | 5 | 219.1 | 2015-10-26 | 0 |
28388 | XTO ENERGY CANADA ULC | NG | 24 | 60 | 19 | 5 | 168.3 | 2015-10-29 | 0 |
49455 | XTO ENERGY CANADA ULC | SG | 18 | 60 | 18 | 5 | 406.4 | 2015-10-29 | 1.41 |
49311 | XTO ENERGY CANADA ULC | NG | 18 | 60 | 18 | 5 | 88.9 | 2015-11-26 | 0 |
50974 | XTO ENERGY CANADA ULC | FG | 18 | 60 | 18 | 5 | 60.3 | 2015-11-26 | 0 |
49455 | XTO ENERGY CANADA ULC | SG | 26 | 60 | 19 | 5 | 406.4 | 2015-11-12 | 1.41 |
48877 | RMP ENERGY INC. | NG | 7 | 60 | 18 | 5 | 273.1 | 2014-10-29 | 0 |
49455 | XTO ENERGY CANADA ULC | SG | 7 | 60 | 18 | 5 | 406.4 | 2015-11-02 | 1.41 |
49457 | XTO ENERGY CANADA ULC | NG | 18 | 60 | 18 | 5 | 219.1 | 2016-01-07 | 0 |
49457 | XTO ENERGY CANADA ULC | NG | 35 | 60 | 19 | 5 | 219.1 | 2016-04-05 | 1.04 |
48877 | RMP ENERGY INC. | NG | 7 | 60 | 18 | 5 | 273.1 | 2016-04-06 | 0 |
52540 | XTO ENERGY CANADA ULC | NG | 18 | 60 | 18 | 5 | 219.1 | 2016-07-12 | 0 |
52540 | XTO ENERGY CANADA ULC | NG | 18 | 60 | 18 | 5 | 219.1 | 2016-08-10 | 0 |
56185 | XTO ENERGY CANADA ULC | SG | 24 | 60 | 19 | 5 | 114.3 | 2016-06-29 | 0 |
56279 | XTO ENERGY CANADA ULC | NG | 24 | 60 | 19 | 5 | 60.3 | 2016-06-29 | 0 |
49457 | XTO ENERGY CANADA ULC | NG | 19 | 60 | 18 | 5 | 219.1 | 2016-10-06 | 1.04 |
49457 | XTO ENERGY CANADA ULC | NG | 25 | 60 | 19 | 5 | 219.1 | 2016-09-20 | 1.04 |
49457 | XTO ENERGY CANADA ULC | NG | 25 | 60 | 19 | 5 | 219.1 | 2016-09-21 | 1.04 |
49457 | XTO ENERGY CANADA ULC | NG | 7 | 60 | 18 | 5 | 219.1 | 2016-09-23 | 1.04 |
49457 | XTO ENERGY CANADA ULC | NG | 24 | 60 | 19 | 5 | 219.1 | 2016-09-16 | 1.04 |
57184 | XTO ENERGY CANADA ULC | NG | 35 | 60 | 19 | 5 | 168.3 | 2016-11-10 | 0 |
49455 | XTO ENERGY CANADA ULC | SG | 25 | 60 | 19 | 5 | 406.4 | 2016-11-17 | 0 |
49457 | XTO ENERGY CANADA ULC | NG | 7 | 60 | 18 | 5 | 219.1 | 2016-10-26 | 1.04 |
49457 | XTO ENERGY CANADA ULC | NG | 24 | 60 | 19 | 5 | 219.1 | 2016-11-16 | 1.04 |
49457 | XTO ENERGY CANADA ULC | NG | 24 | 60 | 19 | 5 | 219.1 | 2016-11-29 | 1.04 |
52540 | XTO ENERGY CANADA ULC | NG | 18 | 60 | 18 | 5 | 219.1 | 2017-02-01 | 0 |
49455 | XTO ENERGY CANADA ULC | SG | 18 | 60 | 18 | 5 | 406.4 | 2017-02-24 | 0 |
57825 | XTO ENERGY CANADA ULC | NG | 26 | 60 | 19 | 5 | 168.3 | 2017-01-13 | 5.61 |
49455 | XTO ENERGY CANADA ULC | SG | 25 | 60 | 19 | 5 | 406.4 | 2016-12-21 | 0 |
49312 | TAQA NORTH LTD. | FG | 7 | 60 | 18 | 5 | 60.3 | 2017-02-09 | 0 |
50752 | TAQA NORTH LTD. | NG | 7 | 60 | 18 | 5 | 114.3 | 2017-02-10 | 0 |
49569 | TAQA NORTH LTD. | SG | 7 | 60 | 18 | 5 | 168.3 | 2017-02-13 | 0 |
49457 | XTO ENERGY CANADA ULC | NG | 24 | 60 | 19 | 5 | 219.1 | 2016-12-21 | 1.04 |
56178 | XTO ENERGY CANADA ULC | SG | 35 | 60 | 19 | 5 | 219.1 | 2017-03-27 | 0 |
49457 | XTO ENERGY CANADA ULC | NG | 35 | 60 | 19 | 5 | 219.1 | -0001-11-30 | 0 |
29319 | XTO ENERGY CANADA ULC | NG | 18 | 60 | 18 | 5 | 88.9 | 2017-03-14 | 0 |
57825 | XTO ENERGY CANADA ULC | NG | 26 | 60 | 19 | 5 | 168.3 | 2017-03-22 | 5.61 |
49455 | XTO ENERGY CANADA ULC | SG | 7 | 60 | 18 | 5 | 406.4 | 2017-03-09 | 0 |
49457 | XTO ENERGY CANADA ULC | NG | 24 | 60 | 19 | 5 | 219.1 | 2017-04-19 | 0 |
49457 | XTO ENERGY CANADA ULC | NG | 35 | 60 | 19 | 5 | 219.1 | 2017-06-20 | 0 |
49455 | XTO ENERGY CANADA ULC | SG | 25 | 60 | 19 | 5 | 406.4 | 2017-06-05 | 0 |
49455 | XTO ENERGY CANADA ULC | SG | 18 | 60 | 18 | 5 | 406.4 | 2017-09-25 | 0 |
49811 | XTO ENERGY CANADA ULC | NG | 18 | 60 | 18 | 5 | 219.1 | 2017-10-02 | 0.21 |
49455 | XTO ENERGY CANADA ULC | SG | 18 | 60 | 18 | 5 | 406.4 | 2017-10-03 | 0 |
49811 | XTO ENERGY CANADA ULC | NG | 18 | 60 | 18 | 5 | 219.1 | 2017-10-03 | 0.21 |
49455 | XTO ENERGY CANADA ULC | SG | 26 | 60 | 19 | 5 | 406.4 | 2017-10-11 | 0 |
49455 | XTO ENERGY CANADA ULC | SG | 26 | 60 | 19 | 5 | 406.4 | 2017-11-13 | 0 |
56178 | XTO ENERGY CANADA ULC | SG | 35 | 60 | 19 | 5 | 219.1 | 2018-05-24 | 0 |
48877 | TANGLE CREEK ENERGY LTD. | NG | 26 | 60 | 19 | 5 | 273.1 | 2018-09-17 | 0 |
56679 | CHEVRON CANADA LIMITED | NG | 24 | 60 | 19 | 5 | 114.3 | 2018-09-24 | 0 |
27623 | TANGLE CREEK ENERGY LTD. | NG | 19 | 60 | 18 | 5 | 114.3 | 2018-11-05 | 0 |
47552 | XTO ENERGY CANADA ULC | NG | 26 | 60 | 19 | 5 | 406.4 | 2018-12-18 | 33.12 |
52947 | TANGLE CREEK ENERGY LTD. | SW | 7 | 60 | 18 | 5 | 130 | 2018-12-18 | 0 |
56679 | CHEVRON CANADA LIMITED | NG | 24 | 60 | 19 | 5 | 114.3 | 2019-01-08 | 0 |
56178 | XTO ENERGY CANADA ULC | SG | 35 | 60 | 19 | 5 | 219.1 | 2019-03-26 | 0 |
49311 | XTO ENERGY CANADA ULC | NG | 18 | 60 | 18 | 5 | 88.9 | 2019-06-13 | 0 |
52540 | XTO ENERGY CANADA ULC | NG | 18 | 60 | 18 | 5 | 219.1 | 2019-06-13 | 0 |
57825 | XTO ENERGY CANADA ULC | NG | 26 | 60 | 19 | 5 | 168.3 | 2019-05-02 | 16.24 |
54752 | XTO ENERGY CANADA ULC | NG | 7 | 60 | 18 | 5 | 323.9 | 2019-04-16 | 5.67 |
54752 | XTO ENERGY CANADA ULC | NG | 7 | 60 | 18 | 5 | 323.9 | 2019-05-07 | 5.67 |
57564 | CHEVRON CANADA LIMITED | NG | 24 | 60 | 19 | 5 | 219.1 | 2019-11-28 | 7.54 |
55355 | PARAMOUNT RESOURCES LTD. | SG | 26 | 60 | 19 | 5 | 219.1 | 2021-05-04 | 0 |
49569 | ROK RESOURCES INC. | NG | 7 | 60 | 18 | 5 | 168.3 | 2024-05-01 | 0 |
47552 | WHITECAP RESOURCES INC. | NG | 26 | 60 | 19 | 5 | 406.4 | 2025-05-01 | 21.26 |
25247 | VEREN INC. | NG | 25 | 60 | 19 | 5 | 88.9 | 2025-04-01 | 0 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
13648 | 1771700 | Tangle Creek Energy Ltd. | Gas battery - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 19 | 60 | 18 | 5 | 2013-09-03 |
23620 | 1796600 | XTO Energy Canada ULC | Gas processing plant >= 1 t/d sulphur inlet | Licence Amendment | 7 | 60 | 18 | 5 | 2014-06-10 |
13648 | 1832357 | Tangle Creek Energy Ltd. | Gas battery - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 19 | 60 | 18 | 5 | 2015-06-17 |
48711 | 1832926 | Chevron Canada Limited | Gas battery - single well < 1 t/d sulphur inlet | New Licence | 24 | 60 | 19 | 5 | 2015-07-15 |
23620 | 1912595 | XTO Energy Canada ULC | Gas processing plant >= 1 t/d sulphur inlet | Licence Amendment | 7 | 60 | 18 | 5 | 2018-08-28 |
48711 | 1913671 | Chevron Canada Limited | Gas battery - single well < 1 t/d sulphur inlet | Licence Amendment | 24 | 60 | 19 | 5 | 2018-10-01 |
48711 | 1913903 | Chevron Canada Limited | Gas battery - multiwell < 1 t/d sulphur inlet | Licence Amendment | 24 | 60 | 19 | 5 | 2018-10-09 |
48711 | 1919043 | Chevron Canada Limited | Gas battery - multiwell < 1 t/d sulphur inlet | Licence Amendment | 24 | 60 | 19 | 5 | 2019-02-19 |
Nearby Processing Plants